Top DePIN by market capitalization
DePIN contain 194 coins with a total market capitalization of $20.81B and an average price change of +8.69%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $2,726.91 | +5.79% | +8.78% | $9.20B | $1.92B | 3.38M | |||
![]() BittensorTAO | $265.31 | +0.89% | +13.10% | $3.06B | $286.09M | 11.53M | Trade | ||
| $2.97 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RenderRENDER | $1.79 | +16.77% | +30.08% | $928.84M | $128.37M | 518.78M | Trade | ||
![]() FilecoinFIL | $0.9725 | +5.47% | -4.50% | $807.83M | $222.48M | 830.67M | Trade | ||
![]() BeldexBDX | $0.07548 | -1.25% | -1.00% | $594.07M | $5.30M | 7.87B | |||
| $0.{6}3322 | -0.30% | +0.08% | $327.88M | $7.09M | 987.04T | Trade | |||
![]() ArweaveAR | $4.66 | +8.29% | +64.57% | $305.84M | $76.63M | 65.65M | Trade | ||
![]() Theta NetworkTHETA | $0.2230 | +5.68% | +12.72% | $222.98M | $6.78M | 1000.00M | Trade | ||
| $0.6405 | +17.91% | +17.95% | $190.90M | $20.88M | 298.05M | ||||
![]() OriginTrailTRAC | $0.3484 | +6.43% | +8.23% | $174.21M | $7.52M | 500.00M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.09025 | -1.90% | +23.65% | $115.46M | $5.33M | 1.28B | |||
![]() MultiversXEGLD | $4.25 | +19.41% | +3.17% | $130.85M | $27.45M | 30.81M | Trade | ||
![]() GolemGLM | $0.1225 | +4.89% | +4.56% | $122.54M | $2.40M | 1000.00M | Trade | ||
![]() GEODNETGEOD | $0.2481 | +0.49% | +15.49% | $115.66M | $13.28M | 466.10M | |||
![]() AethirATH | $0.005371 | -0.56% | +16.72% | $108.12M | $14.11M | 20.13B | Trade | ||
![]() LiskLSK | $0.3915 | +0.42% | -30.45% | $111.16M | $59.98M | 283.96M | Trade | ||
![]() peaqPEAQ | $0.03340 | +11.19% | +37.13% | $84.53M | $4.31M | 2.53B | |||
![]() WalrusWAL | $0.03244 | -1.75% | +18.77% | $83.17M | $5.75M | 2.56B | Trade | ||
![]() HeliumHNT | $0.4760 | +4.52% | +2.97% | $88.70M | $8.84M | 186.32M | Trade | ||
| $0.08706 | +1.27% | +7.99% | $87.06M | $7.22M | 1000.00M | Trade | |||
![]() LivepeerLPT | $1.7 | +9.23% | +20.52% | $84.38M | $20.05M | 49.69M | Trade | ||
![]() Theta FuelTFUEL | $0.01067 | +5.23% | +7.47% | $79.74M | $1.06M | 7.47B | Trade | ||
![]() HoloHOT | $0.0004082 | +4.43% | +8.75% | $72.38M | $4.48M | 177.32B | Trade | ||
![]() OasisROSE | $0.007816 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() io.netIO | $0.1460 | +2.13% | +15.25% | $58.04M | $32.16M | 397.42M | Trade | ||
![]() SiacoinSC | $0.0009446 | +5.05% | +3.72% | $52.92M | $3.96M | 56.03B | |||
![]() XYOXYO | $0.003611 | +3.58% | +6.14% | $50.07M | $5.11M | 13.87B | |||
![]() AnkrANKR | $0.004940 | +5.89% | +2.91% | $49.40M | $5.78M | 10.00B | Trade | ||
![]() 0G0G | $0.2254 | +0.63% | +13.60% | $48.07M | $20.96M | 213.24M | Trade | ||
![]() AcurastACU | $0.1211 | -0.87% | -0.95% | $47.00M | $1.82M | 387.92M | Trade | ||
| $0.05518 | +0.04% | -0.53% | $46.02M | $1.29M | 834.00M | ||||
| $0.05531 | +52.00% | +101.13% | $46.49M | $134.08M | 840.50M | Trade | |||
![]() IrysIRYS | $0.01555 | +0.58% | +10.60% | $39.91M | $2.13M | 2.57B | Trade | ||
![]() AOAO | $4.89 | +5.31% | +61.45% | $36.83M | $216,602.91 | 7.54M | |||
![]() IoTeXIOTX | $0.003742 | +13.80% | +17.89% | $35.33M | $4.71M | 9.44B | Trade | ||
![]() NillionNIL | $0.06345 | +24.58% | +53.95% | $31.98M | $40.30M | 503.94M | Trade | ||
![]() TerraClassicUSDUSTC | $0.005764 | +6.00% | +7.59% | $32.12M | $7.24M | 5.57B | Trade | ||
![]() AnomaXAN | $0.01203 | +0.22% | +5.40% | $30.09M | $1.82M | 2.50B | |||
![]() ANyONe ProtocolANYONE | $0.3089 | +6.70% | +41.43% | $30.23M | $647,925.51 | 97.85M | |||
![]() MVLMVL | $0.001093 | +3.67% | -1.89% | $30.39M | $85,534.99 | 27.80B | Trade | ||
![]() iExec RLCRLC | $0.3490 | +15.61% | +26.75% | $30.36M | $3.87M | 87.00M | Trade | ||
![]() SpacecoinSPACE | $0.004879 | +6.86% | +1.32% | $29.36M | $1.20M | 6.02B | Trade | ||
![]() Celer NetworkCELR | $0.003808 | -12.29% | +78.46% | $29.77M | $45.87M | 7.82B | Trade | ||
![]() SKALESKL | $0.004647 | +9.77% | +24.64% | $28.77M | $40.47M | 6.19B | Trade | ||
![]() DEAPcoinDEP | $0.0009332 | -2.88% | -4.97% | $27.86M | $83,979.77 | 29.85B |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)






































