Top DePIN by market capitalization
DePIN contain 167 coins with a total market capitalization of $15.41B and an average price change of -0.15%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $1,727.67 | +1.47% | +3.07% | $5.83B | $493.58M | 3.38M | |||
![]() BittensorTAO | $230.49 | +1.48% | -15.94% | $2.54B | $369.73M | 11.04M | Trade | ||
| $2.29 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RenderRENDER | $1.71 | -0.65% | -4.32% | $885.88M | $27.19M | 518.77M | Trade | ||
![]() FilecoinFIL | $0.7809 | -1.17% | -0.26% | $617.51M | $41.98M | 790.73M | Trade | ||
![]() BeldexBDX | $0.07968 | -1.37% | +0.17% | $616.58M | $8.52M | 7.74B | |||
| $0.{6}2603 | -0.35% | -2.15% | $256.91M | $4.19M | 987.04T | Trade | |||
| $0.7726 | +3.63% | +7.74% | $227.90M | $7.71M | 294.98M | ||||
![]() OriginTrailTRAC | $0.3436 | -0.13% | -7.06% | $171.78M | $2.39M | 500.00M | Trade | ||
![]() Theta NetworkTHETA | $0.1579 | +3.07% | -2.10% | $157.89M | $7.70M | 1000.00M | Trade | ||
![]() ArweaveAR | $2 | +0.59% | -2.61% | $131.17M | $11.47M | 65.65M | Trade | ||
![]() GolemGLM | $0.1072 | +0.54% | -3.05% | $107.19M | $5.51M | 1000.00M | Trade | ||
![]() AethirATH | $0.004668 | -0.46% | +1.55% | $93.96M | $8.23M | 20.13B | Trade | ||
![]() LivepeerLPT | $1.76 | -0.06% | -2.97% | $87.56M | $5.40M | 49.69M | Trade | ||
![]() GEODNETGEOD | $0.2014 | -1.70% | -4.53% | $88.35M | $282,371.78 | 438.78M | |||
![]() MultiversXEGLD | $2.89 | +0.88% | -1.60% | $87.11M | $3.53M | 30.18M | Trade | ||
| $0.08888 | -7.88% | -27.61% | $88.88M | $13.63M | 1000.00M | Trade | |||
![]() WalrusWAL | $0.03440 | +0.80% | +1.92% | $82.68M | $5.49M | 2.40B | Trade | ||
![]() AIOZ NetworkAIOZ | $0.05842 | -2.44% | +2.08% | $73.66M | $2.78M | 1.26B | |||
![]() io.netIO | $0.1944 | +6.91% | +10.11% | $67.94M | $42.60M | 349.54M | Trade | ||
![]() Theta FuelTFUEL | $0.008224 | +2.27% | -2.37% | $60.63M | $1.71M | 7.37B | Trade | ||
![]() JanctionJCT | $0.005371 | -0.76% | +18.05% | $61.73M | $5.46M | 11.49B | Trade | ||
![]() 0G0G | $0.2695 | -0.58% | -6.83% | $57.46M | $8.42M | 213.24M | Trade | ||
![]() HoloHOT | $0.0003124 | +3.35% | -0.28% | $55.10M | $3.45M | 176.38B | Trade | ||
![]() OasisROSE | $0.006678 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HeliumHNT | $0.2823 | +4.42% | -6.50% | $52.60M | $2.58M | 186.32M | Trade | ||
![]() peaqPEAQ | $0.02184 | -3.51% | -2.13% | $49.29M | $3.19M | 2.26B | |||
![]() XYOXYO | $0.003500 | +0.47% | -1.85% | $48.31M | $4.21M | 13.80B | |||
![]() IrysIRYS | $0.01687 | -0.72% | -2.76% | $43.30M | $4.58M | 2.57B | Trade | ||
| $0.05312 | -0.73% | -1.76% | $44.30M | $2.57M | 834.00M | ||||
![]() SiacoinSC | $0.0007230 | +4.78% | -1.29% | $40.51M | $5.86M | 56.03B | |||
![]() AnkrANKR | $0.003689 | -0.89% | -7.26% | $36.89M | $4.70M | 10.00B | Trade | ||
![]() ZEROBASEZBT | $0.1212 | -2.48% | -1.78% | $37.36M | $16.05M | 308.33M | Trade | ||
| $0.04046 | -1.07% | -0.72% | $34.52M | $2.73M | 853.26M | ||||
![]() SpacecoinSPACE | $0.006534 | -2.24% | -5.92% | $34.40M | $4.77M | 5.27B | Trade | ||
![]() StorjSTORJ | $0.07859 | +2.67% | +1.02% | $33.40M | $4.81M | 425.00M | Trade | ||
![]() TerraClassicUSDUSTC | $0.005866 | +0.62% | -3.06% | $32.71M | $930,603.05 | 5.58B | Trade | ||
| $0.03702 | -1.40% | +4.50% | $31.11M | $13.89M | 840.30M | Trade | |||
![]() DEAPcoinDEP | $0.001030 | -0.05% | -3.87% | $30.80M | $62,369.72 | 29.89B | |||
![]() IoTeXIOTX | $0.003137 | +3.90% | -6.38% | $29.62M | $1.27M | 9.44B | Trade | ||
![]() iExec RLCRLC | $0.3374 | +3.91% | -4.41% | $29.36M | $1.60M | 87.00M | Trade | ||
![]() MVLMVL | $0.0009756 | -0.68% | -5.89% | $27.12M | $26,654.26 | 27.80B | Trade | ||
![]() SKALESKL | $0.004182 | +5.27% | -2.09% | $25.89M | $3.45M | 6.19B | Trade | ||
![]() AnomaXAN | $0.009128 | -6.04% | +2.46% | $22.82M | $3.76M | 2.50B |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)




































