Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001085$0.0001070-4.58% -4.42%$373,317.5$3,274.53 01/01Trade$0.0001070 01/01
$0.009058$0.008871+1.36% -26.39%$339,526.92$337,444.89 01/01Trade$0.008871 01/01
$0.2356$0.1819-0.58% -4.64%$172,514.78$1,618.72 01/01Trade$0.1819 01/01
$0.0002813$0.0002610+7.15% -35.05%$493.74$15,405.84 01/01Trade$0.0002610 01/01
$0.0001138$0.0001037-6.12% -15.99%$2.10M$61,023.1 01/01Trade$0.0001037 01/01
$0.06846$0.06511-3.14% -4.43%$13.58M$1,720.73 01/01Trade$0.06511 01/01
$0.0005676$0.0005240+7.44% -5.07%$374,879.07$17,001.32 01/01Trade$0.0005240 01/01
$0.003469$0.002606+23.97% -20.67%$72,848.2$47,641.64 01/01Trade$0.002606 01/01
$0.005792$0.005383+3.90% -2.90%$7.02M$9.65M 01/01Trade$0.005383 01/01
$0.0004202$0.0001799-10.37% +44.57%$388,753.49$10,197.01 01/01Trade$0.0001799 01/01
$0.004143$0.002755+2.66% -22.93%$1.39M$2,637.87 01/01Trade$0.002755 01/01
$0.0002741$0.0001950+2.68% -59.80%$19,824.28$1,159.2 01/01Trade$0.0001950 01/01
$0.001492$0.0009897-16.48% -31.85%$1.01M$2,645.02 01/01Trade$0.0009897 01/01
XBIT
XBITXBT
$0.0001129$0.0001069+2.71% -6.67%$0$25,610.02 01/01Trade$0.0001069 01/01
妖蝶
妖蝶妖蝶
$0.0009689$0.0008529+9.88% +9.88%$0$168,144.36 01/01Trade$0.0008529 01/01
Musebook
Musebookmusebook
$0.0001191$0.{4}9639-6.77% -6.77%$0$27.43M 01/01Trade$0.{4}9639 01/01
Argus
ArgusARGUS
$0.01551$0.001207-20.73% +605.37%$0$4.88M 01/01Trade$0.001207 01/01
$0.{4}7464$0.{5}3705-41.30% +1914.67%$0$129,443.16 01/01Trade$0.{5}3705 01/01
$0.0004200$0.{5}3699-46.33% +11253.37%$0$712,013.81 01/01Trade$0.{5}3699 01/01
$0.006113$0.004998+7.24% +7.24%$5.50M$23.50M 01/01Trade$0.004998 01/01
$792.73$0.02396+0.89% +3.38%$0$122,748.33 01/01Trade$0.02396 01/01
$36.48$35.11+0.57% +0.29%$31,206.91$30,054.63 01/01Trade$35.11 01/01
$27.84$26.73-0.44% +0.81%$766,546.17$201,173.43 01/01Trade$26.73 01/01
$243.7$241.28-2.91% +0.42%$507,129.66$55,609.28 01/01Trade$241.28 01/01
BEN
BENBEN
$0.0006684$0.0004870+11.29% -79.02%$0$1.04M 01/01Trade$0.0004870 01/01
Hover
HoverHOVER
$0.{5}3419$0.{5}1282+58.40% +72.23%$0$224,922.78 01/01Trade$0.{5}1282 01/01
$0.0003471$0.0001936+35.10% -95.17%$0$907,038.78 01/01Trade$0.0001936 01/01
$0.0001483$0.{4}2950-97.25% -94.68%$0$8.17M 01/01Trade$0.{4}2950 01/01
$0.0003839$0.0003342+3.95% -67.18%$0$72,691.92 01/01Trade$0.0003342 01/01
$0.001551$0.001464+2.09% +5.02%$0$370,321.1 01/01Trade$0.001464 01/01
$1$0.9448+0.42% +0.06%$0$4.37M 01/01Trade$0.9448 01/01
$413.77$408.62-1.27% -1.21%$71,649.93$242,860.04 01/01Trade$408.62 01/01
$423.83$407.34+0.36% -7.50%$599,298.94$91,489.9 01/01Trade$407.34 01/01
$0.06378$0.04317+15.78% +22.25%$21.03M$86.89M 01/01Trade$0.04317 01/01
Z500
Z500Z500
$0.{4}3169$0.{4}2855+3.96% -44.09%$0$1,523.77 01/01Trade$0.{4}2855 01/01
$6.98$0.9824+0.83% -89.01%$0$69,415.34 01/01Trade$0.9824 01/01
$0.005863$0.004794+5.64% +16.14%$5.86M$526,923.55 01/01Trade$0.004794 01/01
$718.78$608.52+0.97% +1.19%$0$169,445.27 01/01Trade$608.52 01/01
$153.51$148.19-0.16% -1.45%$0$23,940.08 01/01Trade$148.19 01/01
$287.7$283.82+0.38% -0.30%$0$11,581.31 01/01Trade$283.82 01/01
$290.33$251.96+5.73% +2.43%$1.05M$1.54M 01/01Trade$251.96 01/01
$1,627.25$1,575.58+0.67% -3.43%$3.51M$902,510.02 01/01Trade$1,575.58 01/01
WISHBONE
WISHBONEWISHBONE
$0.0007680$0.0005773+22.89% -14.59%$719,043.03$44,293.51 01/01Trade$0.0005773 01/01
$0.0001835$0.{4}6269+60.40% +70.76%$183,455.1$47,202.48 01/01Trade$0.{4}6269 01/01
$0.0009043$0.0008983-2.65% -7.97%$9.04M$336,646.24 01/01Trade$0.0008983 01/01
$0.3529$0.3451-0.66% -8.47%$0$15,958.44 01/01Trade$0.3451 01/01
$1.78$1.35-2.62% -13.35%$279,587.26$341,200.24 01/01Trade$1.35 01/01
$0.003924$0.003799-0.61% -1.95%$0$110,190.45 01/01Trade$0.003799 01/01
$0.9162$0.5012+2.69% +23.60%$0$261,913.42 01/01Trade$0.5012 01/01
$0.{5}3867$0.{5}3914-6.66% -10.86%$0$80,751.38 01/01Trade$0.{5}3914 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?