Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$0.005881$0.005296+26.06% +77.86%$66,947.74$2,131.57 01/01Trade$0.005296 01/01
$0.005036$0.005684+2.40% +20.21%$629,452.61$1,120.38 01/01Trade$0.005684 01/01
Pando
PandoPANDO
$0.0004386$0.0004965+0.57% +1.97%$0$1,876.63 01/01Trade$0.0004965 01/01
$0.001990$0.002592-4.10% +0.50%$0$1,168.83 01/01Trade$0.002592 01/01
$0.0002221$0.0004326-21.62% -9.14%$2.22M$4,432.97 01/01Trade$0.0004326 01/01
$1,797,688,000$1,798,529,300-0.05% +79.95%$0$168.66M 01/01Trade$1,798,529,300 01/01
$1.82$1.86-0.25% +0.60%$0$197,075.01 01/01Trade$1.86 01/01
BV-7X
BV-7XBV7X
$0.{4}1095$0.{4}1658-2.45% -8.02%$0$16,946.61 01/01Trade$0.{4}1658 01/01
$181.12$225.25+0.83% +9.77%$12.54M$2.12M 01/01Trade$225.25 01/01
$182.68$224.69+1.18% +10.37%$10.76M$2.16M 01/01Trade$224.69 01/01
Re
ReRE
$1$1.09+17.40% +147.65%$159.92M$555.82M 01/01Trade$1.09 01/01
$1.25$1.27-0.19% -0.41%$0$152,781.13 01/01Trade$1.27 01/01
$2,247.88$2,241.74+1.65% +12.36%$3.00M$1.16M 01/01Trade$2,241.74 01/01
$209.51$212.58-0.08% +1.61%$3.60M$842,352.39 01/01Trade$212.58 01/01
$80.6$87.18+0.16% +0.66%$5.06M$1.18M 01/01Trade$87.18 01/01
$1,135.77$1,154.78+0.35% +14.18%$5.81M$1.72M 01/01Trade$1,154.78 01/01
$0.9961$1.05-0.21% -1.28%$4.84M$127,196.13 01/01Trade$1.05 01/01
GULD
GULDGULD
$0.02216$0.02255-0.10% -1.08%$0$33,110.37 01/01Trade$0.02255 01/01
$0.02371$0.02440-0.01% +1.30%$0$102,846.38 01/01Trade$0.02440 01/01
RTP.bet
RTP.betRTPBET
$0.7864$0.7940+6.16% +12.95%$0$18,348.09 01/01Trade$0.7940 01/01
$0.2758$0.2793+0.45% +4.19%$0$33,140.1 01/01Trade$0.2793 01/01
$0.5583$0.5649+1.71% +9.80%$0$1.51M 01/01Trade$0.5649 01/01
$0.08479$0.09997-14.27% +39.01%$0$4,944.55 01/01Trade$0.09997 01/01
$6.33$6.68-1.90% +1.67%$0$74,151.84 01/01Trade$6.68 01/01
$0.005085$0.01947+8.09% +8.94%$0$148,445.57 01/01Trade$0.01947 01/01
$259.15$326.37-0.23% -5.09%$26,515.07$722,214.49 01/01Trade$326.37 01/01
$77.96$78.82+0.02% +0.56%$1.02M$709,802.12 01/01Trade$78.82 01/01
$239.62$244.92+0.22% +2.42%$11,699.43$731,016.28 01/01Trade$244.92 01/01
$50.64$59.52+0.09% +5.06%$22,071.58$723,716.75 01/01Trade$59.52 01/01
$639.66$643.57-0.01% +6.68%$8.96M$713,478.27 01/01Trade$643.57 01/01
$68.68$72.05+0.06% +0.57%$64,932.49$711,282.67 01/01Trade$72.05 01/01
$0.08041$0.3828-0.01% +17.61%$1.48M$10,382.8 01/01Trade$0.3828 01/01
$0.6599$0.6747+13.23% +96.54%$164.98M$4.76M 01/01Trade$0.6747 01/01
Altura
AlturaAVLT
$1.09$1.1+0.00% +0.14%$0$68,129.21 01/01Trade$1.1 01/01
$0.{6}1229$0.{6}1709+18.05% +138.91%$37.59M$4.84M 01/01Trade$0.{6}1709 01/01
$116.79$143.91+1.56% -3.75%$35,373.54$978,519.15 01/01Trade$143.91 01/01
$395.53$443.19+0.66% +7.12%$146,536.2$1.42M 01/01Trade$443.19 01/01
$63.58$66.83-0.01% +27.47%$117,895.32$595,873.65 01/01Trade$66.83 01/01
$144.93$148.02-0.42% +3.31%$2,063.69$973,914.58 01/01Trade$148.02 01/01
$56.78$58.25-0.12% +1.79%$6,749.13$1.02M 01/01Trade$58.25 01/01
$2,615.02$3,055.94-0.22% +2.31%$139,775.35$958,933.88 01/01Trade$3,055.94 01/01
$998.24$999.94+0.22% +9.49%$57,274.21$766,865.85 01/01Trade$999.94 01/01
$15.93$18.02-0.19% -9.34%$7,200.39$723,095.03 01/01Trade$18.02 01/01
$627.41$636.73+1.65% +9.05%$199,302.69$1.57M 01/01Trade$636.73 01/01
$0.1438$0.1903+38.45% +66.01%$316.36M$130.67M 01/01Trade$0.1903 01/01
AntFun
AntFunANTFUN
$0.02792$0.02792+3.27% +31.11%$52.70M$5.98M 01/01Trade$0.02792 01/01
SHOW
SHOWSHOW
$6.05$6+62.80% +139.85%$0$563,068.2 01/01Trade$6 01/01
$6.36$6.72+0.14% -1.91%$0$93,911.64 01/01Trade$6.72 01/01
syrupUSDT
syrupUSDTsyrupUSDT
$1.13$1.13-0.00% +0.00%$573.88M$269,805.87 01/01Trade$1.13 01/01
$542.21$543.18-0.01% -0.06%$0$29,243.89 01/01Trade$543.18 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?