Top Modular Blockchain by market capitalization
Modular Blockchain contain 32 coins with a total market capitalization of $5.20B and an average price change of -0.42%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $2.31 | -2.27% | -4.31% | $3.02B | $234.38M | 1.31B | Trade | ||
![]() ArbitrumARB | $0.1342 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.3450 | -4.47% | -10.00% | $317.40M | $17.37M | 919.93M | Trade | ||
![]() ImmutableIMX | $0.1230 | -0.32% | -8.53% | $246.02M | $8.08M | 2.00B | Trade | ||
![]() StarknetSTRK | $0.02828 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.009466 | -2.43% | -14.51% | $99.73M | $4.63M | 10.54B | Trade | ||
| $0.001195 | +3.19% | +7.17% | $59.15M | $6.44M | 49.51B | Trade | |||
![]() AstarASTR | $0.006392 | +6.36% | +6.38% | $56.01M | $2.30M | 8.76B | Trade | ||
![]() CartesiCTSI | $0.02685 | +7.77% | +3.58% | $25.41M | $16.76M | 946.24M | Trade | ||
![]() MetisMETIS | $3.01 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02734 | +1.43% | +0.03% | $22.98M | $20.84M | 840.50M | Trade | |||
![]() TaikoTAIKO | $0.08290 | +1.19% | +0.71% | $17.00M | $3.38M | 205.11M | |||
| $3.31 | -0.52% | -0.43% | $15.58M | $16,038.27 | 4.70M | ||||
| $0.1750 | +0.57% | +25.05% | $14.76M | $42,836.8 | 84.37M | ||||
![]() LumiaLUMIA | $0.07424 | -1.61% | -11.29% | $13.36M | $1.66M | 179.93M | Trade | ||
![]() LoopringLRC | $0.008764 | -8.29% | +4.24% | $11.99M | $3.10M | 1.37B | Trade | ||
![]() DymensionDYM | $0.01516 | +4.91% | -1.60% | $9.82M | $7.63M | 647.93M | Trade | ||
![]() Boba NetworkBOBA | $0.01833 | -0.45% | -6.90% | $9.05M | $941,746.53 | 493.58M | |||
![]() AlignedALIGN | $0.01522 | -11.19% | -56.02% | $0 | $17.33M | 0.00 | |||
![]() KYVE NetworkKYVE | $0.001656 | -3.05% | -11.66% | $2.02M | $2,558.33 | 1.22B | |||
![]() SyscoinSYS | $0.001926 | +0.80% | -1.79% | $1.76M | $74,641.76 | 911.52M | Trade | ||
![]() CellframeCELL | $0.03709 | -1.75% | +3.64% | $1.06M | $185,744.18 | 28.60M | |||
![]() KaiChainKAI | $0.0001789 | +4.04% | +2.24% | $854,323.04 | $6,012.48 | 4.78B | Trade | ||
| $0.0006573 | +4.92% | +2.22% | $638,448.64 | $221,066.1 | 971.28M | ||||
![]() MatchainMAT | $0.03528 | +0.52% | -8.08% | $575,267.24 | $125,578.55 | 16.31M | Trade | ||
![]() LumerinLMR | $0.0003692 | +2.26% | +2.71% | $223,974.84 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001106 | +0.08% | -1.43% | $109,325.32 | $0 | 98.83M | |||
![]() Omni NetworkOMNI | $3.84 | +0.00% | -0.03% | $0 | $0 | 0.00 | Trade | ||
![]() SatoshiVMSAVM | $0.004021 | -- | -- | $0 | $0 | 0.00 |




























