Top Modular Blockchain by market capitalization
Modular Blockchain contain 31 coins with a total market capitalization of $8.23B and an average price change of +0.09%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $4.02 | -9.65% | -18.40% | $5.27B | $1.39B | 1.31B | Trade | ||
![]() ArbitrumARB | $0.1581 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.4638 | -11.47% | -16.30% | $458.01M | $76.11M | 987.56M | Trade | ||
![]() StarknetSTRK | $0.04473 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1190 | -11.66% | -19.35% | $237.91M | $18.92M | 2.00B | Trade | ||
![]() ZKsyncZK | $0.01047 | -10.77% | -17.68% | $116.59M | $16.38M | 11.14B | Trade | ||
| $0.001179 | -9.13% | -21.68% | $58.71M | $3.82M | 49.80B | Trade | |||
![]() AstarASTR | $0.005915 | -3.25% | -1.32% | $52.00M | $1.19M | 8.79B | Trade | ||
| $0.04012 | -15.52% | -33.03% | $34.45M | $24.44M | 858.69M | Trade | |||
![]() CartesiCTSI | $0.02533 | -7.50% | -14.80% | $24.20M | $3.18M | 955.09M | Trade | ||
![]() MetisMETIS | $2.87 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.07497 | -1.22% | -0.33% | $18.09M | $5.50M | 241.26M | |||
| $3.24 | -0.46% | -1.77% | $15.23M | $376,481.71 | 4.70M | ||||
![]() LumiaLUMIA | $0.08017 | -3.83% | +19.03% | $14.73M | $4.20M | 183.68M | Trade | ||
| $0.1446 | -0.06% | +15.95% | $12.20M | $116,377.51 | 84.37M | ||||
![]() DymensionDYM | $0.01569 | -8.44% | -17.37% | $10.74M | $5.12M | 684.38M | Trade | ||
![]() LoopringLRC | $0.007526 | -9.95% | -9.46% | $10.30M | $1.00M | 1.37B | Trade | ||
![]() Boba NetworkBOBA | $0.01829 | -4.82% | -2.73% | $9.03M | $4.39M | 493.58M | |||
![]() AlignedALIGN | -- | -- | -- | -- | -- | -- | |||
![]() SyscoinSYS | $0.002207 | -2.38% | +21.99% | $2.04M | $414.01 | 922.72M | Trade | ||
![]() KYVE NetworkKYVE | $0.001670 | -14.00% | +2.86% | $2.06M | $5,263.27 | 1.23B | |||
![]() CellframeCELL | $0.05810 | -4.21% | -15.90% | $1.66M | $32,362.66 | 28.60M | |||
![]() KaiChainKAI | $0.0003064 | +0.26% | -16.17% | $1.46M | $4,224.89 | 4.78B | Trade | ||
![]() MatchainMAT | $0.03899 | +1.13% | +4.10% | $681,647.31 | $204,974.64 | 17.48M | Trade | ||
| $0.0006310 | -2.56% | -10.20% | $612,907.68 | $114,923.43 | 971.28M | ||||
![]() LumerinLMR | $0.0003052 | -2.36% | -15.12% | $185,139.04 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001188 | -1.67% | +0.47% | $125,593.27 | $13,019.79 | 105.71M | |||
![]() Omni NetworkOMNI | $3.83 | -0.01% | -0.00% | $0 | $0 | 0.00 | Trade |



























