Top DeFAI by market capitalization
DeFAI contain 54 coins with a total market capitalization of $645.88M and an average price change of -0.40%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() DeriveDRV | $0.4985 | -9.62% | +21.06% | $367.64M | $21.89M | 737.53M | |||
| $0.1023 | +3.32% | +1.21% | $44.60M | $4.47M | 436.00M | ||||
![]() BankrCoinBNKR | $0.0003352 | +5.10% | -20.89% | $33.32M | $1.53M | 99.39B | |||
![]() VelvetVELVET | $0.07260 | -4.13% | +5.53% | $33.67M | $2.79M | 463.82M | Trade | ||
![]() ChainGPTCGPT | $0.02320 | +0.74% | +1.77% | $21.64M | $6.40M | 932.80M | Trade | ||
![]() aixbtAIXBT | $0.02148 | -0.14% | -6.44% | $21.45M | $2.48M | 998.91M | Trade | ||
![]() GRIFFAINGRIFFAIN | $0.01709 | -1.95% | -3.65% | $17.09M | $4.07M | 999.88M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() INFINITIN | $0.03301 | -0.92% | -9.84% | $11.39M | $1.49M | 345.07M | Trade | ||
![]() heyAuraADX | $0.07204 | +2.11% | +9.68% | $10.66M | $2.43M | 147.90M | |||
![]() WayfinderPROMPT | $0.01877 | +0.79% | -6.34% | $9.74M | $4.66M | 519.10M | Trade | ||
![]() PAAL AIPAAL | $0.009275 | -1.72% | -23.53% | $9.26M | $248,100.55 | 998.84M | |||
![]() SPECTRE AISPECTRE | $0.7549 | -1.06% | -10.54% | $7.54M | $18,197.74 | 9.99M | |||
| $0.003908 | +0.36% | -5.65% | $6.97M | $1.06M | 1.78B | Trade | |||
![]() SUPRASUPRA | $0.0001467 | +0.53% | -3.78% | $6.65M | $353,502.08 | 45.32B | |||
![]() Hey AnonANON | $0.3543 | +0.73% | +5.89% | $5.44M | $116,277.87 | 15.37M | |||
![]() tao.botTAOBOT | $0.06562 | +5.51% | -9.99% | $5.03M | $8,697.49 | 76.67M | |||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Strawberry AIBERRY | $0.01215 | -3.11% | -25.38% | $1.22M | $1,564.03 | 100.00M | |||
![]() Alphakek AIAIKEK | $0.001947 | +0.67% | -20.03% | $462,116.09 | $194.66 | 237.32M | |||
| $0.0009128 | +0.19% | -5.76% | $420,223.88 | $173,039.92 | 460.38M | ||||
![]() ModeMODE | $0.0001476 | -2.82% | +90.08% | $369,051.84 | $23,373.78 | 2.50B | Trade | ||
![]() GT ProtocolGTAI | -- | -- | -- | -- | -- | -- | Trade | ||
![]() ORBITGRIFT | $0.0001751 | -0.71% | -9.59% | $175,002.95 | $0 | 999.63M | |||
![]() Dolos The BullyBULLY | $0.0001656 | -1.09% | -11.23% | $159,078.66 | $0 | 960.55M | |||
![]() Pell NetworkPELL | $0.0001195 | -0.01% | -27.15% | $151,407.35 | $0 | 1.27B | |||
![]() SwarmNode.aiSNAI | $0.0001749 | -0.44% | -2.42% | $122,416.75 | $9,855.33 | 699.99M | |||
![]() DexCheck AIDCK | $0.0001518 | -0.05% | +5.40% | $102,941.62 | $0 | 678.22M | Trade | ||
![]() ReployRAI | $0.009540 | -- | -- | $95,403.2 | $0 | 10.00M | |||
![]() SpectralSPEC | $0.006760 | +0.85% | -12.83% | $95,351.9 | $0 | 14.10M | |||
![]() neur.shNEUR | -- | -- | -- | -- | -- | -- | |||
![]() HotKeySwapHOTKEY | $0.0008029 | +0.39% | -8.00% | $76,024.3 | $79.14 | 94.69M | |||
![]() Gekko AIGEKKO | -- | -- | -- | -- | -- | -- | |||
![]() Locked MoneyLMY | $0.{4}9225 | +0.34% | -9.12% | $55,573.56 | $0 | 602.45M | |||
![]() QUAINQUAIN | $0.{4}5412 | -- | -9.77% | $54,118.36 | $0 | 999.98M | |||
![]() MettalexMTLX | $0.02720 | -0.13% | -6.51% | $30,546.51 | $0 | 1.12M | |||
![]() AIvalanche DeFAI AgentsAVAXAI | -- | -- | -- | -- | -- | -- | |||
![]() aiPumpAIPUMP | -- | -- | -- | -- | -- | -- | |||
![]() ARK DeFAIARK | $6.29 | -0.22% | -2.13% | $0 | $3.35M | 0.00 | |||
![]() Emblem VaultEMBLEM | $0.003367 | +3.89% | -20.34% | $0 | $220,730.55 | 0.00 | |||
![]() Kvants AIKVAI | -- | -- | -- | -- | -- | -- | |||
| $0.001018 | +1.43% | -21.92% | $0 | $2,957.49 | 0.00 | ||||
![]() OrizonORI | $0.03777 | -2.38% | -99.92% | $0 | $1,501.01 | 0.00 | |||
| $0.{4}4173 | +1.27% | +2244.52% | $0 | $906.62 | 0.00 | ||||
| $0.0002004 | +1.30% | -12.72% | $0 | $458.17 | 0.00 | ||||
![]() EmpyrealEMP | $2.37 | -- | -19.23% | $0 | $0 | 0.00 |













































