Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-08-03 02:000416
The list of winners for last week event is as follows:
July 28 - Aug 2, Weekly Ranking List & Rewards
 
 
Ranking UID score based on cumulative viewers x 30% score based on cumulative Trading Volume x 60% Total Score
1 967XXX5191 29.32 60 89.32
2 915XXX4514 29.66 58.31 87.97
3 571XXX6036 28.47 59.32 87.8
4 287XXX1782 28.81 58.64 87.46
5 223XXX9301 29.15 57.97 87.12
7 796XXX8028 26.95 59.66 86.61
8 136XXX7050 28.64 57.63 86.27
9 603XXX5236 30 54.92 84.92
11 935XXX5374 28.98 54.24 83.22
12 697XXX1054 24.07 58.98 83.05
13 988XXX7676 27.46 55.25 82.71
14 274XXX7496 25.93 56.27 82.2
15 963XXX8502 27.63 53.56 81.19
16 709XXX6882 28.31 52.88 81.19
17 676XXX6141 25.59 55.59 81.19
18 658XXX4351 27.12 53.9 81.02
19 577XXX3398 28.14 51.86 80
20 593XXX2147 22.71 56.95 79.66
21 146XXX6975 26.78 52.54 79.32
22 179XXX0035 26.61 52.2 78.81
24 947XXX4171 25.76 51.19 76.95
25 814XXX4485 27.8 48.47 76.27
26 771XXX8320 27.29 48.81 76.1
27 875XXX2212 26.27 48.14 74.41
28 956XXX2678 21.02 53.22 74.24
29 938XXX3618 24.24 49.83 74.07
30 690XXX8815 23.56 49.49 73.05
31 126XXX3001 25.25 47.46 72.71
32 766XXX7219 25.08 47.12 72.2
33 226XXX7584 24.41 47.8 72.2
34 208XXX1453 21.86 50.17 72.03
35 805XXX5663 24.92 46.1 71.02
36 774XXX2409 26.1 44.41 70.51
37 944XXX3444 18.64 51.53 70.17
38 836XXX8830 18.31 50.51 68.81
39 146XXX6209 22.37 45.76 68.14
40 963XXX0958 18.14 49.15 67.29
41 723XXX8935 23.22 42.03 65.25
42 194XXX3164 20.17 45.08 65.25
43 922XXX9262 22.03 42.71 64.75
44 548XXX5868 21.36 43.39 64.75
45 543XXX1601 20.85 42.37 63.22
46 298XXX9724 19.49 43.05 62.54
47 718XXX7358 23.39 38.98 62.37
48 559XXX6729 24.75 37.63 62.37
49 805XXX4072 21.19 41.02 62.2
50 670XXX3448 5.25 55.93 61.19
51 991XXX4558 15.59 45.42 61.02
52 900XXX0297 19.83 40.68 60.51
53 924XXX5833 13.73 46.78 60.51
54 618XXX5213 20.68 39.32 60
55 101XXX1504 2.97 56.61 59.58
56 903XXX2774 12.88 46.44 59.32
57 387XXX6949 17.63 41.36 58.98
58 684XXX3085 22.54 36.27 58.81
59 823XXX9846 17.29 40.34 57.63
60 591XXX8808 17.46 40 57.46
61 780XXX1411 17.8 36.61 54.41
62 640XXX8766 16.44 37.29 53.73
63 228XXX8641 16.61 36.95 53.56
64 905XXX3874 8.39 44.07 52.46
65 114XXX3328 10 41.69 51.69
66 415XXX8101 12.29 37.97 50.25
67 720XXX1205 4.58 43.73 48.31
68 443XXX2115 1.86 44.75 46.61
69 708XXX6406 26.44 17.97 44.41
70 797XXX0074 25.42 17.97 43.39
71 582XXX4709 3.31 39.66 42.97
72 636XXX9288 24.58 17.97 42.54
73 696XXX1923 23.9 17.97 41.86
74 646XXX7732 23.73 17.97 41.69
75 489XXX1012 23.05 17.97 41.02
76 553XXX5560 22.88 17.97 40.85
77 439XXX4126 1.53 38.64 40.17
78 441XXX6597 22.2 17.97 40.17
79 364XXX7071 21.69 17.97 39.66
80 610XXX3436 21.53 17.97 39.49
81 429XXX0184 0.93 38.31 39.24
82 175XXX2073 20.51 17.97 38.47
83 630XXX8750 20.34 17.97 38.31
84 482XXX6194 20 17.97 37.97
85 118XXX7469 19.66 17.97 37.63
86 101XXX2808 19.32 17.97 37.29
87 511XXX9467 19.15 17.97 37.12
88 305XXX9004 18.9 17.97 36.86
89 263XXX9413 18.9 17.97 36.86
90 374XXX3042 18.47 17.97 36.44
91 398XXX4225 17.97 17.97 35.93
92 976XXX4202 17.03 17.97 35
93 390XXX1523 17.03 17.97 35
94 383XXX5648 16.78 17.97 34.75
95 786XXX0700 16.27 17.97 34.24
96 223XXX1367 16.1 17.97 34.07
97 542XXX9043 15.85 17.97 33.81
98 524XXX6624 15.85 17.97 33.81
99 719XXX6357 15.42 17.97 33.39
100 316XXX0567 15.08 17.97 33.05
101 750XXX5366 15.08 17.97 33.05
102 761XXX4363 15.08 17.97 33.05
103 999XXX3903 14.75 17.97 32.71
104 304XXX3348 14.58 17.97 32.54
105 791XXX5960 14.41 17.97 32.37
106 803XXX2999 14.15 17.97 32.12
107 508XXX8051 14.15 17.97 32.12
108 129XXX4384 13.73 17.97 31.69
109 991XXX1243 13.73 17.97 31.69
110 829XXX1779 13.39 17.97 31.36
111 303XXX2425 13.22 17.97 31.19
112 105XXX9696 13.05 17.97 31.02
113 849XXX5637 12.71 17.97 30.68
114 713XXX7970 12.54 17.97 30.51
115 711XXX3814 12.29 17.97 30.25
116 769XXX9644 11.95 17.97 29.92
117 694XXX8482 11.95 17.97 29.92
118 591XXX7011 11.69 17.97 29.66
119 393XXX1067 11.44 17.97 29.41
120 650XXX5755 11.44 17.97 29.41
121 103XXX8093 11.1 17.97 29.07
122 281XXX5510 11.1 17.97 29.07
123 323XXX1075 10.59 17.97 28.56
124 776XXX2888 10.59 17.97 28.56
125 289XXX3525 10.59 17.97 28.56
126 929XXX4282 10.59 17.97 28.56
127 380XXX4571 10 17.97 27.97
128 362XXX7202 10 17.97 27.97
129 450XXX0764 9.24 17.97 27.2
130 515XXX0850 9.24 17.97 27.2
131 798XXX1224 9.24 17.97 27.2
132 196XXX7818 9.24 17.97 27.2
133 962XXX1537 9.24 17.97 27.2
134 878XXX6255 9.24 17.97 27.2
135 240XXX9044 8.39 17.97 26.36
136 569XXX7770 8.39 17.97 26.36
137 506XXX3484 8.39 17.97 26.36
138 400XXX5273 7.37 17.97 25.34
139 805XXX4704 7.37 17.97 25.34
140 367XXX8476 7.37 17.97 25.34
141 811XXX3866 7.37 17.97 25.34
142 350XXX7037 7.37 17.97 25.34
143 953XXX4676 7.37 17.97 25.34
144 260XXX8971 7.37 17.97 25.34
145 248XXX5018 7.37 17.97 25.34
146 875XXX1245 6.19 17.97 24.15
147 828XXX0937 6.19 17.97 24.15
148 423XXX2723 6.19 17.97 24.15
149 917XXX6127 6.19 17.97 24.15
150 866XXX8393 6.19 17.97 24.15
151 842XXX5140 6.19 17.97 24.15
152 838XXX5942 5.25 17.97 23.22
153 671XXX0563 5.25 17.97 23.22
154 986XXX6115 5.25 17.97 23.22
155 818XXX8416 5.25 17.97 23.22
156 511XXX8169 4.58 17.97 22.54
157 448XXX8170 4.58 17.97 22.54
158 432XXX4452 3.9 17.97 21.86
159 247XXX4751 3.9 17.97 21.86
160 648XXX5601 3.9 17.97 21.86
161 354XXX0333 3.9 17.97 21.86
162 130XXX9682 3.9 17.97 21.86
163 957XXX1392 3.31 17.97 21.27
164 549XXX6049 2.97 17.97 20.93
165 151XXX4686 2.54 17.97 20.51
166 938XXX2231 2.54 17.97 20.51
167 263XXX5343 2.54 17.97 20.51
168 238XXX2383 2.2 17.97 20.17
169 844XXX8327 1.86 17.97 19.83
170 688XXX0689 1.86 17.97 19.83
171 216XXX2957 0.93 17.97 18.9
172 785XXX2173 0.93 17.97 18.9
173 247XXX0659 0.93 17.97 18.9
174 348XXX6971 0.93 17.97 18.9
175 445XXX9515 0.93 17.97 18.9
176 874XXX2416 0.25 17.97 18.22
177 572XXX5793 0.25 17.97 18.22
178 512XXX5930 0 17.97 17.97
 

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>