Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64013.26 (-0.21%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$92.2M (1D); -$99.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64013.26 (-0.21%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$92.2M (1D); -$99.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64013.26 (-0.21%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$92.2M (1D); -$99.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Verge price history
Listed
Time period: 2025-06-23 ~ 2026-06-23
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-22 | $0.002514 | $0.002603 | $0.002458 | $0.002478 | $2.24M |
2026-06-21 | $0.002558 | $0.002700 | $0.002503 | $0.002514 | $3.15M |
2026-06-20 | $0.002618 | $0.002641 | $0.002500 | $0.002558 | $2.81M |
2026-06-19 | $0.002543 | $0.002621 | $0.002454 | $0.002609 | $2.26M |
2026-06-18 | $0.002632 | $0.002655 | $0.002477 | $0.002543 | $2.64M |
2026-06-17 | $0.002677 | $0.002762 | $0.002607 | $0.002632 | $2.75M |
2026-06-16 | $0.002732 | $0.002763 | $0.002645 | $0.002677 | $2.60M |
2026-06-15 | $0.002603 | $0.002980 | $0.002579 | $0.002732 | $12.79M |
2026-06-14 | $0.002525 | $0.002603 | $0.002462 | $0.002603 | $1.95M |
2026-06-13 | $0.002453 | $0.002569 | $0.002439 | $0.002525 | $2.81M |
2026-06-12 | $0.002511 | $0.002537 | $0.002439 | $0.002453 | $2.96M |
2026-06-11 | $0.002392 | $0.002538 | $0.002391 | $0.002511 | $2.77M |
2026-06-10 | $0.002468 | $0.002521 | $0.002339 | $0.002392 | $3.28M |
2026-06-09 | $0.002554 | $0.002589 | $0.002451 | $0.002468 | $5.13M |
2026-06-08 | $0.002572 | $0.002632 | $0.002503 | $0.002554 | $2.48M |
2026-06-07 | $0.002487 | $0.002634 | $0.002476 | $0.002572 | $3.41M |
2026-06-06 | $0.002530 | $0.002562 | $0.002351 | $0.002487 | $4.36M |
2026-06-05 | $0.002621 | $0.002643 | $0.002360 | $0.002530 | $6.08M |
2026-06-04 | $0.002924 | $0.002954 | $0.002599 | $0.002621 | $6.08M |
2026-06-03 | $0.002983 | $0.003064 | $0.002858 | $0.002924 | $5.55M |
2026-06-02 | $0.003294 | $0.003300 | $0.002929 | $0.002983 | $4.79M |
2026-06-01 | $0.003306 | $0.003396 | $0.003221 | $0.003294 | $3.83M |
2026-05-31 | $0.003221 | $0.003359 | $0.003221 | $0.003306 | $2.51M |
2026-05-30 | $0.003210 | $0.003436 | $0.003204 | $0.003221 | $4.22M |
2026-05-29 | $0.003251 | $0.003311 | $0.003140 | $0.003210 | $3.62M |
2026-05-28 | $0.003231 | $0.003310 | $0.003038 | $0.003251 | $4.26M |
2026-05-27 | $0.003242 | $0.003389 | $0.003184 | $0.003231 | $2.98M |
2026-05-26 | $0.003342 | $0.003363 | $0.003225 | $0.003242 | $3.03M |
2026-05-25 | $0.003266 | $0.003396 | $0.003252 | $0.003342 | $2.41M |
2026-05-24 | $0.003367 | $0.003377 | $0.003209 | $0.003266 | $2.17M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-23

Verge
(XVG)
- Today$0.002483
- 1 year ago$0.004974
- 2 year ago$0.004026
- 3 year ago$0.001587
Share to Twitter





