Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64909.83 (+1.40%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64909.83 (+1.40%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64909.83 (+1.40%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Taiko price history
Not listed
Time period: 2025-06-22 ~ 2026-06-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-21 | $0.08389 | $0.1303 | $0.08152 | $0.09541 | $15.64M |
2026-06-20 | $0.08329 | $0.08395 | $0.08045 | $0.08336 | $4.00M |
2026-06-19 | $0.08358 | $0.08386 | $0.08066 | $0.08282 | $4.84M |
2026-06-18 | $0.08618 | $0.08666 | $0.08146 | $0.08358 | $5.69M |
2026-06-17 | $0.08711 | $0.08819 | $0.08442 | $0.08611 | $5.92M |
2026-06-16 | $0.08739 | $0.08885 | $0.08440 | $0.08688 | $5.22M |
2026-06-15 | $0.08687 | $0.09010 | $0.08529 | $0.08739 | $7.53M |
2026-06-14 | $0.08572 | $0.08748 | $0.08237 | $0.08682 | $5.62M |
2026-06-13 | $0.08401 | $0.08594 | $0.08321 | $0.08520 | $4.34M |
2026-06-12 | $0.08492 | $0.08620 | $0.08282 | $0.08398 | $5.36M |
2026-06-11 | $0.08168 | $0.08724 | $0.08120 | $0.08480 | $6.99M |
2026-06-10 | $0.08290 | $0.08456 | $0.07963 | $0.08163 | $5.85M |
2026-06-09 | $0.08771 | $0.08781 | $0.08114 | $0.08290 | $10.12M |
2026-06-08 | $0.08778 | $0.08925 | $0.08615 | $0.08778 | $5.61M |
2026-06-07 | $0.08528 | $0.08817 | $0.08502 | $0.08771 | $6.18M |
2026-06-06 | $0.08657 | $0.08746 | $0.08258 | $0.08528 | $5.29M |
2026-06-05 | $0.09317 | $0.09420 | $0.08388 | $0.08657 | $8.75M |
2026-06-04 | $0.09849 | $0.09884 | $0.09173 | $0.09317 | $15.40M |
2026-06-03 | $0.09859 | $0.1007 | $0.09702 | $0.09849 | $25.87M |
2026-06-02 | $0.1042 | $0.1060 | $0.09728 | $0.09859 | $7.87M |
2026-06-01 | $0.1055 | $0.1085 | $0.1031 | $0.1043 | $9.16M |
2026-05-31 | $0.1060 | $0.1078 | $0.1040 | $0.1055 | $3.98M |
2026-05-30 | $0.1034 | $0.1074 | $0.1033 | $0.1060 | $3.36M |
2026-05-29 | $0.1030 | $0.1050 | $0.1011 | $0.1034 | $4.34M |
2026-05-28 | $0.1030 | $0.1048 | $0.09930 | $0.1030 | $4.83M |
2026-05-27 | $0.1068 | $0.1076 | $0.1026 | $0.1030 | $4.26M |
2026-05-26 | $0.1096 | $0.1099 | $0.1062 | $0.1068 | $2.35M |
2026-05-25 | $0.1079 | $0.1107 | $0.1073 | $0.1096 | $1.93M |
2026-05-24 | $0.1103 | $0.1108 | $0.1066 | $0.1079 | $1.93M |
2026-05-23 | $0.1071 | $0.1110 | $0.1060 | $0.1103 | $2.33M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-22

Taiko
(TAIKO)
- Today$0.07235
- 1 year ago$0.3593
Share to Twitter




