Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63461.72 (+2.29%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63461.72 (+2.29%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63461.72 (+2.29%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Pacoca price history
Not listed
Time period: 2025-06-12 ~ 2026-06-12
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-11 | $0.{5}6677 | $0.{5}6859 | $0.{5}6677 | $0.{5}6858 | $0.00 |
2026-06-10 | $0.{5}6757 | $0.{5}6774 | $0.{5}6641 | $0.{5}6677 | $21.12 |
2026-06-09 | $0.{5}6826 | $0.{5}6826 | $0.{5}6678 | $0.{5}6757 | $0.00 |
2026-06-08 | $0.{5}6822 | $0.{5}6826 | $0.{5}6768 | $0.{5}6826 | $0.00 |
2026-06-07 | $0.{5}6569 | $0.{5}6822 | $0.{5}6566 | $0.{5}6822 | $0.00 |
2026-06-06 | $0.{5}6688 | $0.{5}6790 | $0.{5}6557 | $0.{5}6569 | $0.00 |
2026-06-05 | $0.{5}6976 | $0.{5}6977 | $0.{5}6632 | $0.{5}6684 | $52.15 |
2026-06-04 | $0.{5}7149 | $0.{5}7149 | $0.{5}6899 | $0.{5}6976 | $0.00 |
2026-06-03 | $0.{5}7445 | $0.{5}7445 | $0.{5}7149 | $0.{5}7149 | $34.61 |
2026-06-02 | $0.{5}7831 | $0.{5}7837 | $0.{5}7445 | $0.{5}7445 | $18.94 |
2026-06-01 | $0.{5}8059 | $0.{5}8124 | $0.{5}7754 | $0.{5}7831 | $0.00 |
2026-05-31 | $0.{5}8128 | $0.{5}8334 | $0.{5}8058 | $0.{5}8059 | $0.00 |
2026-05-30 | $0.{5}7374 | $0.{5}8128 | $0.{5}7374 | $0.{5}8128 | $54.5 |
2026-05-29 | $0.{5}7363 | $0.{5}7374 | $0.{5}7307 | $0.{5}7374 | $0.00 |
2026-05-28 | $0.{5}7452 | $0.{5}7452 | $0.{5}7296 | $0.{5}7363 | $0.00 |
2026-05-27 | $0.{5}7537 | $0.{5}7537 | $0.{5}7452 | $0.{5}7452 | $2.48 |
2026-05-26 | $0.{5}7578 | $0.{5}7578 | $0.{5}7537 | $0.{5}7537 | $0.00 |
2026-05-25 | $0.{5}7442 | $0.{5}7650 | $0.{5}7442 | $0.{5}7578 | $0.00 |
2026-05-24 | $0.{5}7476 | $0.{5}7491 | $0.{5}7442 | $0.{5}7442 | $0.00 |
2026-05-23 | $0.{5}7449 | $0.{5}7476 | $0.{5}7327 | $0.{5}7476 | $0.00 |
2026-05-22 | $0.{5}7475 | $0.{5}7520 | $0.{5}7448 | $0.{5}7449 | $0.00 |
2026-05-21 | $0.{5}7393 | $0.{5}7475 | $0.{5}7393 | $0.{5}7475 | $0.00 |
2026-05-20 | $0.{5}7326 | $0.{5}7416 | $0.{5}7326 | $0.{5}7393 | $0.00 |
2026-05-19 | $0.{5}7366 | $0.{5}7366 | $0.{5}7326 | $0.{5}7326 | $0.00 |
2026-05-18 | $0.{5}7433 | $0.{5}7434 | $0.{5}7298 | $0.{5}7366 | $0.00 |
2026-05-17 | $0.{5}7470 | $0.{5}7470 | $0.{5}7433 | $0.{5}7433 | $5.09 |
2026-05-16 | $0.{5}7626 | $0.{5}7626 | $0.{5}7466 | $0.{5}7470 | $0.00 |
2026-05-15 | $0.{5}7657 | $0.{5}7717 | $0.{5}7594 | $0.{5}7626 | $0.00 |
2026-05-14 | $0.{5}7567 | $0.{5}7657 | $0.{5}7535 | $0.{5}7657 | $6.14 |
2026-05-13 | $0.{5}7517 | $0.{5}7669 | $0.{5}7515 | $0.{5}7567 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-12

Pacoca
(PACOCA)
- Today$0.{5}6858
- 1 year ago$0.{4}2355
- 2 year ago$0.0008020
- 3 year ago$0.0007243
Share to Twitter








