Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63644.99 (+2.90%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63644.99 (+2.90%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.50%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63644.99 (+2.90%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$213.9M (1D); -$1.65B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Konnect price history
Not listed
Time period: 2025-06-12 ~ 2026-06-12
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-11 | $0.0009462 | $0.001107 | $0.0009113 | $0.001080 | $769,748.2 |
2026-06-10 | $0.0007341 | $0.0009503 | $0.0007321 | $0.0009465 | $583,929.25 |
2026-06-09 | $0.0007401 | $0.0007448 | $0.0007313 | $0.0007341 | $527,521.5 |
2026-06-08 | $0.0006911 | $0.0007418 | $0.0006891 | $0.0007401 | $454,283.6 |
2026-06-07 | $0.0006449 | $0.0006965 | $0.0006448 | $0.0006895 | $339,950.49 |
2026-06-06 | $0.0006382 | $0.0006498 | $0.0006371 | $0.0006450 | $365,271.22 |
2026-06-05 | $0.0006393 | $0.0006412 | $0.0006319 | $0.0006384 | $345,757.54 |
2026-06-04 | $0.0006008 | $0.0006460 | $0.0005970 | $0.0006393 | $360,910.87 |
2026-06-03 | $0.0005994 | $0.0006077 | $0.0005918 | $0.0006008 | $280,009.17 |
2026-06-02 | $0.0006368 | $0.0006369 | $0.0005979 | $0.0005998 | $423,202.84 |
2026-06-01 | $0.0006131 | $0.0006437 | $0.0006131 | $0.0006368 | $433,897.4 |
2026-05-31 | $0.0006011 | $0.0006153 | $0.0006006 | $0.0006133 | $457,020.54 |
2026-05-30 | $0.0005949 | $0.0006040 | $0.0005946 | $0.0006009 | $436,714.72 |
2026-05-29 | $0.0005926 | $0.0005983 | $0.0005921 | $0.0005950 | $384,737.87 |
2026-05-28 | $0.0005679 | $0.0005937 | $0.0005642 | $0.0005926 | $439,689.74 |
2026-05-27 | $0.0005649 | $0.0005770 | $0.0005577 | $0.0005680 | $442,243.9 |
2026-05-26 | $0.0005828 | $0.0005861 | $0.0005632 | $0.0005644 | $369,568.11 |
2026-05-25 | $0.0006033 | $0.0006196 | $0.0005816 | $0.0005826 | $348,750.51 |
2026-05-24 | $0.0005977 | $0.0006337 | $0.0005718 | $0.0006033 | $337,807.99 |
2026-05-23 | $0.0005030 | $0.0005977 | $0.0005017 | $0.0005977 | $421,238.55 |
2026-05-22 | $0.0004759 | $0.0005405 | $0.0004631 | $0.0005022 | $600,122.99 |
2026-05-21 | $0.0004011 | $0.0005034 | $0.0003999 | $0.0004728 | $460,409.3 |
2026-05-20 | $0.0003095 | $0.0004065 | $0.0003095 | $0.0004011 | $430,300.72 |
2026-05-19 | $0.0003008 | $0.0003096 | $0.0002979 | $0.0003095 | $385,063.66 |
2026-05-18 | $0.0002981 | $0.0003017 | $0.0002961 | $0.0003008 | $490,266.17 |
2026-05-17 | $0.0003008 | $0.0003025 | $0.0002798 | $0.0002975 | $446,646.73 |
2026-05-16 | $0.0003008 | $0.0003021 | $0.0002998 | $0.0003009 | $496,311.77 |
2026-05-15 | $0.0003003 | $0.0003216 | $0.0002999 | $0.0003008 | $435,934.94 |
2026-05-14 | $0.0002731 | $0.0003144 | $0.0002724 | $0.0003002 | $468,249.36 |
2026-05-13 | $0.0002539 | $0.0002734 | $0.0002531 | $0.0002731 | $270,742.61 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-12

Konnect
(KCT)
- Today$0.001082
- 1 year ago$0.0007452
- 2 year ago$0.002977
- 3 year ago$0.04921
Share to Twitter







