Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64618.99 (+0.70%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64618.99 (+0.70%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64618.99 (+0.70%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
KGST price history
Not listed
Time period: 2025-06-22 ~ 2026-06-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-20 | $0.01144 | $0.01145 | $0.01134 | $0.01139 | $1.95M |
2026-06-19 | $0.01140 | $0.01144 | $0.01135 | $0.01144 | $1.47M |
2026-06-18 | $0.01140 | $0.01144 | $0.01135 | $0.01140 | $960,145.43 |
2026-06-15 | $0.01137 | $0.01161 | $0.01137 | $0.01145 | $2.94M |
2026-06-14 | $0.01144 | $0.01165 | $0.01136 | $0.01137 | $1.19M |
2026-06-13 | $0.01140 | $0.01146 | $0.01137 | $0.01144 | $1.60M |
2026-06-12 | $0.01137 | $0.01160 | $0.01135 | $0.01140 | $2.47M |
2026-06-11 | $0.01141 | $0.01175 | $0.01133 | $0.01137 | $2.26M |
2026-06-10 | $0.01217 | $0.01219 | $0.01134 | $0.01141 | $1.24M |
2026-06-09 | $0.01137 | $0.01347 | $0.01103 | $0.01218 | $1.20M |
2026-06-08 | $0.01137 | $0.01143 | $0.01135 | $0.01137 | $1.30M |
2026-06-07 | $0.01139 | $0.01142 | $0.01134 | $0.01137 | $1.37M |
2026-06-06 | $0.01136 | $0.01142 | $0.01135 | $0.01139 | $894,148.64 |
2026-06-05 | $0.01135 | $0.01142 | $0.01134 | $0.01136 | $1.67M |
2026-06-04 | $0.01135 | $0.01143 | $0.01134 | $0.01135 | $2.09M |
2026-06-03 | $0.01136 | $0.01142 | $0.01134 | $0.01135 | $1.86M |
2026-06-02 | $0.01138 | $0.01143 | $0.01134 | $0.01136 | $2.78M |
2026-06-01 | $0.01136 | $0.01143 | $0.01135 | $0.01138 | $2.00M |
2026-05-31 | $0.01137 | $0.01144 | $0.01132 | $0.01137 | $2.17M |
2026-05-30 | $0.01135 | $0.01142 | $0.01134 | $0.01137 | $1.15M |
2026-05-29 | $0.01135 | $0.01144 | $0.01133 | $0.01139 | $2.15M |
2026-05-28 | $0.01142 | $0.01144 | $0.01131 | $0.01135 | $3.94M |
2026-05-27 | $0.01140 | $0.01161 | $0.01138 | $0.01142 | $1.17M |
2026-05-26 | $0.01152 | $0.01152 | $0.01138 | $0.01140 | $1.56M |
2026-05-25 | $0.01143 | $0.01153 | $0.01139 | $0.01152 | $2.21M |
2026-05-24 | $0.01149 | $0.01150 | $0.01137 | $0.01144 | $1.82M |
2026-05-23 | $0.01148 | $0.01154 | $0.01140 | $0.01144 | $2.17M |
2026-05-22 | $0.01143 | $0.01155 | $0.01142 | $0.01147 | $2.05M |
2026-05-21 | $0.01143 | $0.01155 | $0.01136 | $0.01143 | $2.31M |
2026-05-20 | $0.01147 | $0.01157 | $0.01135 | $0.01143 | $2.48M |
- 1
- 2
- 3
- 4
- 5
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-22

KGST
(KGST)
- Today$0.01144
Share to Twitter





