Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.78%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81090.01 (-0.22%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.78%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81090.01 (-0.22%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.78%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81090.01 (-0.22%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Helium price history
Listed
Time period: 2025-09-20 ~ 2026-09-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-19 | $0.4772 | $0.4829 | $0.4550 | $0.4686 | $5.64M |
2026-09-18 | $0.4622 | $0.4888 | $0.4520 | $0.4772 | $8.12M |
2026-09-17 | $0.4754 | $0.5029 | $0.4463 | $0.4622 | $17.36M |
2026-09-16 | $0.4079 | $0.5587 | $0.3882 | $0.4744 | $24.76M |
2026-09-15 | $0.4568 | $0.4597 | $0.3957 | $0.4079 | $5.19M |
2026-09-14 | $0.4552 | $0.4816 | $0.4509 | $0.4568 | $5.07M |
2026-09-13 | $0.4848 | $0.4857 | $0.4535 | $0.4551 | $4.58M |
2026-09-12 | $0.5021 | $0.5080 | $0.4757 | $0.4849 | $4.57M |
2026-09-11 | $0.4798 | $0.5410 | $0.4787 | $0.5022 | $9.92M |
2026-09-10 | $0.5231 | $0.5270 | $0.4704 | $0.4799 | $7.16M |
2026-09-09 | $0.5682 | $0.5865 | $0.5173 | $0.5231 | $7.93M |
2026-09-08 | $0.5407 | $0.6129 | $0.5371 | $0.5682 | $14.14M |
2026-09-07 | $0.5736 | $0.5737 | $0.5284 | $0.5407 | $6.23M |
2026-09-06 | $0.5942 | $0.6050 | $0.5508 | $0.5736 | $9.63M |
2026-09-05 | $0.5765 | $0.6395 | $0.5662 | $0.5942 | $16.59M |
2026-09-04 | $0.6915 | $0.7126 | $0.5665 | $0.5765 | $37.45M |
2026-09-03 | $0.4981 | $0.7279 | $0.4639 | $0.6920 | $51.45M |
2026-09-02 | $0.5778 | $0.6022 | $0.4831 | $0.4979 | $19.80M |
2026-09-01 | $0.6450 | $0.7363 | $0.5540 | $0.5778 | $38.50M |
2026-08-31 | $0.7339 | $0.8620 | $0.5862 | $0.6450 | $91.77M |
2026-08-30 | $0.4269 | $0.9650 | $0.4029 | $0.7317 | $202.42M |
2026-08-29 | $0.2535 | $0.4389 | $0.2429 | $0.4275 | $79.52M |
2026-08-28 | $0.2216 | $0.2713 | $0.2084 | $0.2534 | $5.50M |
2026-08-27 | $0.2333 | $0.2362 | $0.2158 | $0.2216 | $3.83M |
2026-08-26 | $0.2039 | $0.2384 | $0.2002 | $0.2332 | $8.31M |
2026-08-25 | $0.1908 | $0.2166 | $0.1908 | $0.2040 | $6.56M |
2026-08-24 | $0.1916 | $0.1937 | $0.1861 | $0.1908 | $2.54M |
2026-08-23 | $0.1849 | $0.1916 | $0.1780 | $0.1916 | $2.19M |
2026-08-22 | $0.1973 | $0.2025 | $0.1844 | $0.1849 | $2.79M |
2026-08-21 | $0.1807 | $0.1990 | $0.1807 | $0.1971 | $3.17M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-20

Helium
(HNT)
- Today$0.4641
- 1 year ago$2.52
- 2 year ago$6.93
- 4 year ago$4.93
Share to Twitter









