Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$61522.85 (+1.81%)Fear and Greed Index19(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$325.8M (1D); -$2.52B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$61522.85 (+1.81%)Fear and Greed Index19(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$325.8M (1D); -$2.52B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$61522.85 (+1.81%)Fear and Greed Index19(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$325.8M (1D); -$2.52B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Dimitra price history
Listed
Time period: 2025-07-02 ~ 2026-07-02
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-01 | $0.005100 | $0.005527 | $0.005100 | $0.005518 | $162,229.94 |
2026-06-30 | $0.005289 | $0.005305 | $0.005100 | $0.005100 | $137,570.23 |
2026-06-29 | $0.005378 | $0.005416 | $0.005238 | $0.005289 | $131,828.05 |
2026-06-28 | $0.005783 | $0.005801 | $0.005344 | $0.005378 | $198,216.77 |
2026-06-27 | $0.005786 | $0.005882 | $0.005765 | $0.005783 | $151,659.01 |
2026-06-26 | $0.005022 | $0.005871 | $0.004996 | $0.005786 | $222,820.76 |
2026-06-25 | $0.005313 | $0.005341 | $0.004993 | $0.005022 | $255,958.78 |
2026-06-24 | $0.005138 | $0.005801 | $0.005133 | $0.005313 | $300,734.17 |
2026-06-23 | $0.005304 | $0.005314 | $0.005033 | $0.005138 | $174,998.85 |
2026-06-22 | $0.005433 | $0.005553 | $0.005296 | $0.005304 | $146,312.35 |
2026-06-21 | $0.005405 | $0.005452 | $0.005365 | $0.005434 | $127,571.35 |
2026-06-20 | $0.005334 | $0.005429 | $0.005334 | $0.005405 | $171,472.97 |
2026-06-19 | $0.005483 | $0.005490 | $0.005228 | $0.005334 | $178,525.69 |
2026-06-18 | $0.005624 | $0.005648 | $0.005450 | $0.005483 | $146,159.52 |
2026-06-17 | $0.005969 | $0.006057 | $0.005576 | $0.005620 | $197,672.11 |
2026-06-16 | $0.006116 | $0.006116 | $0.005936 | $0.005969 | $149,489.59 |
2026-06-15 | $0.005785 | $0.006166 | $0.005774 | $0.006116 | $161,586.92 |
2026-06-14 | $0.005968 | $0.005989 | $0.005622 | $0.005786 | $170,312.38 |
2026-06-13 | $0.006166 | $0.006180 | $0.005789 | $0.005968 | $173,942.06 |
2026-06-12 | $0.006022 | $0.006188 | $0.005825 | $0.006166 | $178,704.64 |
2026-06-11 | $0.006299 | $0.006299 | $0.005877 | $0.006022 | $183,863.77 |
2026-06-10 | $0.006441 | $0.006469 | $0.006238 | $0.006299 | $154,255.72 |
2026-06-09 | $0.006240 | $0.006642 | $0.006225 | $0.006441 | $172,620.82 |
2026-06-08 | $0.006118 | $0.006373 | $0.006070 | $0.006240 | $147,185.35 |
2026-06-07 | $0.006032 | $0.006280 | $0.005973 | $0.006118 | $183,866.14 |
2026-06-06 | $0.006408 | $0.006420 | $0.006021 | $0.006032 | $172,094.98 |
2026-06-05 | $0.006360 | $0.006457 | $0.006142 | $0.006408 | $169,590.33 |
2026-06-04 | $0.006355 | $0.006563 | $0.006311 | $0.006360 | $149,758.1 |
2026-06-03 | $0.006816 | $0.006875 | $0.006205 | $0.006355 | $214,720.51 |
2026-06-02 | $0.006950 | $0.007073 | $0.006673 | $0.006816 | $167,953.85 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-02

Dimitra
(DMTR)
- Today$0.005499
- 1 year ago$0.01472
- 2 year ago$0.08933
- 3 year ago$0.04168
Share to Twitter


