Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60800.00 (-0.75%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60800.00 (-0.75%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.23%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60800.00 (-0.75%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Decred price history
Not listed
Time period: 2025-06-06 ~ 2026-06-06
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-05 | $13.15 | $13.25 | $11.91 | $12.11 | $3.12M |
2026-06-04 | $14.44 | $14.52 | $13.11 | $13.15 | $2.64M |
2026-06-03 | $14.79 | $14.96 | $14.25 | $14.44 | $2.27M |
2026-06-02 | $15.63 | $15.63 | $14.71 | $14.79 | $2.71M |
2026-06-01 | $15.93 | $16.05 | $15.51 | $15.63 | $1.78M |
2026-05-31 | $16.05 | $16.15 | $15.83 | $15.93 | $1.60M |
2026-05-30 | $16.03 | $16.32 | $16.01 | $16.05 | $1.66M |
2026-05-29 | $16.42 | $16.44 | $16 | $16.03 | $1.59M |
2026-05-28 | $16.04 | $16.53 | $15.69 | $16.42 | $2.80M |
2026-05-27 | $16.21 | $16.35 | $16.01 | $16.04 | $1.49M |
2026-05-26 | $16.5 | $16.53 | $16.09 | $16.21 | $2.00M |
2026-05-25 | $16.42 | $16.89 | $16.4 | $16.5 | $1.72M |
2026-05-24 | $16.66 | $16.91 | $16.26 | $16.42 | $2.17M |
2026-05-23 | $16.6 | $16.8 | $16.12 | $16.66 | $2.16M |
2026-05-22 | $17.67 | $17.85 | $16.55 | $16.6 | $2.26M |
2026-05-21 | $17.46 | $18.27 | $17.1 | $17.67 | $3.16M |
2026-05-20 | $16.37 | $17.78 | $16.35 | $17.46 | $2.75M |
2026-05-19 | $16.88 | $17.01 | $16.37 | $16.37 | $1.56M |
2026-05-18 | $16.48 | $16.88 | $16.4 | $16.88 | $1.75M |
2026-05-17 | $16.97 | $17.54 | $16.42 | $16.48 | $1.89M |
2026-05-16 | $17.63 | $17.87 | $16.89 | $16.97 | $2.03M |
2026-05-15 | $18.75 | $18.86 | $17.57 | $17.63 | $2.10M |
2026-05-14 | $18.76 | $18.88 | $18.5 | $18.75 | $1.88M |
2026-05-13 | $18.73 | $19.15 | $18.58 | $18.76 | $1.82M |
2026-05-12 | $19.26 | $19.26 | $18.42 | $18.73 | $1.98M |
2026-05-11 | $19.53 | $19.59 | $19.15 | $19.26 | $1.70M |
2026-05-10 | $19.51 | $19.88 | $19.17 | $19.53 | $2.13M |
2026-05-09 | $19.54 | $19.87 | $19.26 | $19.51 | $2.01M |
2026-05-08 | $19.51 | $19.54 | $18.88 | $19.54 | $2.52M |
2026-05-07 | $20.38 | $20.58 | $19.5 | $19.51 | $2.50M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-06

Decred
(DCR)
- Today$12.42
- 1 year ago$14.82
- 2 year ago$21.8
- 3 year ago$14.01
Share to Twitter








