Top Quantum-Resistant by market capitalization
Quantum-Resistant contain 19 coins with a total market capitalization of $9.46B and an average price change of -2.85%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $535.48 | -3.54% | +3.27% | $8.99B | $373.79M | 16.78M | |||
![]() StarknetSTRK | $0.02832 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() QubicQUBIC | $0.{6}4459 | +1.74% | -8.30% | $62.45M | $715,419.19 | 140.07T | Trade | ||
| $0.0008969 | -1.57% | +0.44% | $44.10M | $1.46M | 49.17B | Trade | |||
![]() QANplatformQANX | $0.01347 | +2.94% | +1.81% | $24.31M | $156,108.33 | 1.80B | |||
![]() Naoris ProtocolNAORIS | $0.03930 | +0.68% | +19.95% | $23.55M | $836,111.52 | 599.26M | Trade | ||
![]() Mind NetworkFHE | $0.01927 | +3.44% | -2.32% | $9.97M | $7.25M | 517.22M | Trade | ||
![]() AbelianABEL | $0.08437 | -0.23% | -0.28% | $10.07M | $18,226.94 | 119.35M | |||
![]() MinimaMINIMA | $0.004542 | -7.48% | -17.13% | $2.51M | $66,593.8 | 553.37M | |||
| $0.{6}1229 | -0.03% | -0.39% | $2.29M | $8.99 | 18.64T | ||||
![]() QuStreamQST | $0.002615 | -2.16% | -16.62% | $2.27M | $0 | 867.97M | |||
![]() CellframeCELL | $0.03907 | +11.29% | -17.95% | $1.12M | $444,942.47 | 28.60M | |||
![]() MochimoMCM | $0.06375 | -- | +67.04% | $1.79M | $0 | 28.00M | |||
![]() GeeqGEEQ | $0.004131 | -0.32% | +10.00% | $159,149.97 | $0 | 38.52M | |||
![]() AME ChainAME | $0.0002448 | +0.38% | +8.13% | $122,420.45 | $61,810.59 | 500.00M | |||
![]() Neptune CashNPT | $0.1257 | +6.19% | -23.99% | $0 | $0 | 0.00 | |||
![]() qONEQONE | $0.005212 | +0.91% | +12.30% | $0 | $54,618.25 | 0.00 | |||
| $0.9939 | +2.45% | +17.10% | $0 | $37,523.94 | 0.00 |

















