Top Quantum-Resistant by market capitalization
Quantum-Resistant contain 20 coins with a total market capitalization of $19.18B and an average price change of +1.43%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $1,127.35 | -1.22% | +5.89% | $19.01B | $1.04B | 16.87M | |||
![]() StarknetSTRK | $0.02828 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.001155 | +6.99% | +4.43% | $57.17M | $2.55M | 49.51B | Trade | |||
![]() QubicQUBIC | $0.{6}3874 | +4.13% | -7.82% | $55.10M | $938,259.42 | 142.21T | Trade | ||
![]() NaoX ProtocolNAORIS | $0.03564 | +0.62% | -4.77% | $21.36M | $1.65M | 599.26M | Trade | ||
![]() QANplatformQANX | $0.01246 | -0.21% | -7.04% | $22.53M | $15,113 | 1.81B | |||
![]() Mind NetworkFHE | $0.02009 | -3.48% | -18.77% | $11.01M | $2.87M | 547.89M | Trade | ||
![]() AbelianABEL | $0.06560 | +2.42% | -1.76% | $7.99M | $17,169.83 | 121.83M | |||
![]() MinimaMINIMA | $0.005095 | +8.37% | +12.03% | $2.82M | $8,834.03 | 553.37M | |||
| $0.{7}7460 | +0.19% | -4.46% | $1.41M | $12 | 18.94T | ||||
![]() CellframeCELL | $0.03774 | -3.75% | +2.30% | $1.08M | $171,816.15 | 28.60M | |||
![]() MochimoMCM | $0.03218 | +4.18% | -3.65% | $901,185.03 | $1,654.38 | 28.00M | |||
![]() QuStreamQST | $0.001067 | -4.33% | -19.85% | $935,682.73 | $3,727.79 | 876.66M | |||
![]() qONEQONE | $0.004795 | -0.69% | -5.57% | $696,679.45 | $89,108.89 | 145.28M | |||
![]() AME ChainAME | $0.0002807 | -0.11% | -1.09% | $140,365.87 | $62,246.35 | 500.00M | |||
![]() GeeqGEEQ | $0.003085 | -5.47% | +5.37% | $118,849.51 | $769.63 | 38.52M | |||
| $0.7132 | +2.28% | +4.09% | $0 | $12,599.2 | 0.00 | ||||
![]() Neptune CashNPT | $0.1261 | -0.15% | -11.15% | $0 | $0 | 0.00 |

















