Top EigenLayer Ecosystem by market capitalization
EigenLayer Ecosystem contain 26 coins with a total market capitalization of $58.15B and an average price change of -0.35%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $2,501.39 | +0.35% | +2.14% | $24.16B | $16.26M | 9.66M | Trade | ||
![]() ChainlinkLINK | $13.17 | +7.22% | +16.97% | $9.85B | $760.07M | 748.10M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,751.71 | -0.06% | +0.76% | $9.26B | $6.08M | 3.37M | |||
![]() Wrapped eETHweETH | $2,729.52 | -0.31% | +0.19% | $5.27B | $151,720.93 | 1.93M | Trade | ||
![]() Ethena USDeUSDe | $0.9998 | -0.01% | -0.01% | $4.38B | $35.97M | 4.38B | Trade | ||
| $2,665.17 | -0.36% | +0.60% | $1.09B | $250.48 | 410709.97 | ||||
![]() Rocket Pool ETHRETH | $2,909.34 | -0.10% | +1.98% | $929.67M | $418,216.96 | 319546.12 | |||
![]() Liquid Staked ETHLSETH | $2,808.74 | +3.09% | +1.79% | $805.34M | $6,148.14 | 286726.06 | |||
| $2,735.5 | -0.01% | +0.35% | $589.22M | $16,091 | 215399.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() PendlePENDLE | $2.12 | +2.26% | +22.66% | $366.18M | $43.53M | 172.33M | Trade | ||
![]() StakeWise Staked ETHosETH | $2,652.96 | -0.63% | +0.13% | $372.11M | $0 | 140263.06 | |||
![]() Frax Staked EtherSFRXETH | $2,920.59 | -0.04% | +1.49% | $259.68M | $0 | 88912.19 | |||
![]() Stader ETHxETHX | $2,728.47 | -0.23% | +2.03% | $212.70M | $0 | 77956.35 | |||
| $2,471.27 | +0.10% | +0.93% | $180.13M | $0 | 72888.78 | ||||
![]() Renzo Restaked ETHEZETH | $2,701.05 | +0.14% | +0.64% | $111.67M | $19,429.11 | 41343.58 | |||
![]() pufETHPUFETH | $2,664.93 | -0.65% | +0.93% | $59.33M | $0 | 22262.94 | |||
![]() swETHSWETH | $2,805.86 | -0.07% | +0.88% | $31.17M | $68,887.44 | 11110.61 | |||
![]() Restaked Swell EthereumRSWETH | $2,649.75 | -1.46% | -0.15% | $29.55M | $0 | 11151.73 | |||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Ankr Staked ETHankrETH | $3,058.27 | -0.95% | +3.89% | $21.04M | $0 | 6879.15 | |||
![]() Swell NetworkSWELL | $0.0007470 | -1.77% | -5.54% | $3.90M | $497,925.26 | 5.22B | Trade | ||
| $0.0006702 | -0.24% | +0.31% | $650,916.07 | $63,748.7 | 971.28M | ||||
![]() Origin EtherOETH | $2,477.69 | -0.04% | +0.38% | $0 | $0 | 0.00 |























