Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81255.27 (-0.23%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81255.27 (-0.23%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81255.27 (-0.23%)Fear and Greed Index71(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
BOB price history
Not listed
Time period: 2025-09-20 ~ 2026-09-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-19 | $0.05897 | $0.06249 | $0.05162 | $0.05390 | $15,414.25 |
2026-09-18 | $0.05513 | $0.06205 | $0.05494 | $0.05897 | $7,088.16 |
2026-09-17 | $0.06179 | $0.06501 | $0.05122 | $0.05513 | $6,018.21 |
2026-09-16 | $0.05596 | $0.06308 | $0.05236 | $0.06179 | $5,885.42 |
2026-09-15 | $0.06361 | $0.06381 | $0.05328 | $0.05596 | $8,999.82 |
2026-09-14 | $0.06857 | $0.06987 | $0.05891 | $0.06361 | $3,395.84 |
2026-09-13 | $0.07184 | $0.07191 | $0.05705 | $0.06857 | $19,520.33 |
2026-09-12 | $0.07539 | $0.07953 | $0.07180 | $0.07184 | $3,274.72 |
2026-09-11 | $0.08067 | $0.08211 | $0.07240 | $0.07539 | $6,239.21 |
2026-09-10 | $0.08228 | $0.08330 | $0.07321 | $0.08067 | $10,022.28 |
2026-09-09 | $0.08523 | $0.08925 | $0.08127 | $0.08228 | $7,211.13 |
2026-09-08 | $0.09851 | $0.1011 | $0.08501 | $0.08523 | $14,201.71 |
2026-09-07 | $0.09002 | $0.1017 | $0.08870 | $0.09851 | $5,237.99 |
2026-09-06 | $0.08897 | $0.09329 | $0.08811 | $0.09002 | $4,197.88 |
2026-09-05 | $0.08198 | $0.09007 | $0.08153 | $0.08897 | $3,693.61 |
2026-09-04 | $0.08062 | $0.08716 | $0.08011 | $0.08198 | $5,836.72 |
2026-09-03 | $0.08077 | $0.08282 | $0.07350 | $0.08062 | $10,319.78 |
2026-09-02 | $0.07322 | $0.08347 | $0.07213 | $0.08077 | $8,914.92 |
2026-09-01 | $0.07276 | $0.07571 | $0.06834 | $0.07322 | $8,495.36 |
2026-08-31 | $0.06995 | $0.07788 | $0.06995 | $0.07276 | $5,615.66 |
2026-08-30 | $0.07475 | $0.07624 | $0.06972 | $0.06995 | $2,608.38 |
2026-08-29 | $0.07372 | $0.07925 | $0.07120 | $0.07475 | $4,259.48 |
2026-08-28 | $0.07663 | $0.07744 | $0.06780 | $0.07372 | $5,328.39 |
2026-08-27 | $0.07030 | $0.07911 | $0.06982 | $0.07663 | $6,447.03 |
2026-08-26 | $0.07166 | $0.07639 | $0.06673 | $0.07030 | $11,043 |
2026-08-25 | $0.07744 | $0.08126 | $0.06729 | $0.07166 | $10,630.84 |
2026-08-24 | $0.08031 | $0.08032 | $0.07346 | $0.07744 | $4,453.67 |
2026-08-23 | $0.07776 | $0.08142 | $0.07593 | $0.08031 | $1,588.54 |
2026-08-22 | $0.08302 | $0.08880 | $0.07737 | $0.07776 | $1,994.01 |
2026-08-21 | $0.08010 | $0.08454 | $0.07998 | $0.08302 | $3,096.75 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-20

BOB
(BOB)
- Today$0.05597
- 1 year ago$0.1557
Share to Twitter









