Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62950.00 (+0.45%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$223.5M (1D); -$2.18B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62950.00 (+0.45%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$223.5M (1D); -$2.18B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.51%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62950.00 (+0.45%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$223.5M (1D); -$2.18B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Blur price history
Listed
Time period: 2025-07-05 ~ 2026-07-05
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-03 | $0.01505 | $0.01562 | $0.01497 | $0.01559 | $13.99M |
2026-07-02 | $0.01478 | $0.01548 | $0.01477 | $0.01505 | $16.87M |
2026-07-01 | $0.01419 | $0.01511 | $0.01398 | $0.01478 | $15.92M |
2026-06-30 | $0.01474 | $0.01479 | $0.01406 | $0.01419 | $18.47M |
2026-06-29 | $0.01459 | $0.01504 | $0.01430 | $0.01474 | $18.71M |
2026-06-28 | $0.01450 | $0.01542 | $0.01443 | $0.01459 | $19.88M |
2026-06-27 | $0.01465 | $0.01515 | $0.01445 | $0.01450 | $16.51M |
2026-06-26 | $0.01396 | $0.01497 | $0.01355 | $0.01465 | $14.17M |
2026-06-25 | $0.01470 | $0.01471 | $0.01356 | $0.01396 | $15.04M |
2026-06-24 | $0.01525 | $0.01550 | $0.01436 | $0.01470 | $14.64M |
2026-06-23 | $0.01512 | $0.01542 | $0.01440 | $0.01525 | $14.56M |
2026-06-22 | $0.01543 | $0.01590 | $0.01500 | $0.01512 | $16.74M |
2026-06-21 | $0.01559 | $0.01590 | $0.01543 | $0.01543 | $15.95M |
2026-06-20 | $0.01590 | $0.01604 | $0.01552 | $0.01559 | $19.76M |
2026-06-19 | $0.01576 | $0.01616 | $0.01542 | $0.01590 | $22.58M |
2026-06-18 | $0.01804 | $0.01809 | $0.01564 | $0.01576 | $36.60M |
2026-06-17 | $0.01844 | $0.01876 | $0.01784 | $0.01804 | $15.21M |
2026-06-16 | $0.01871 | $0.01880 | $0.01820 | $0.01844 | $15.67M |
2026-06-15 | $0.01848 | $0.01924 | $0.01839 | $0.01871 | $15.00M |
2026-06-14 | $0.01837 | $0.01858 | $0.01769 | $0.01848 | $12.72M |
2026-06-13 | $0.01806 | $0.01873 | $0.01806 | $0.01837 | $12.23M |
2026-06-12 | $0.01811 | $0.01857 | $0.01799 | $0.01806 | $12.88M |
2026-06-11 | $0.01703 | $0.01835 | $0.01702 | $0.01811 | $15.34M |
2026-06-10 | $0.01765 | $0.01782 | $0.01671 | $0.01703 | $14.15M |
2026-06-09 | $0.01773 | $0.01791 | $0.01728 | $0.01765 | $14.15M |
2026-06-08 | $0.01735 | $0.01808 | $0.01714 | $0.01773 | $15.56M |
2026-06-07 | $0.01672 | $0.01771 | $0.01669 | $0.01735 | $12.74M |
2026-06-06 | $0.01653 | $0.01684 | $0.01555 | $0.01672 | $17.46M |
2026-06-05 | $0.01823 | $0.01832 | $0.01593 | $0.01653 | $18.30M |
2026-06-04 | $0.01971 | $0.01982 | $0.01768 | $0.01823 | $21.94M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-05

Blur
(BLUR)
- Today$0.01524
- 1 year ago$0.06914
- 2 year ago$0.1506
- 3 year ago$0.3317
Share to Twitter





