Cryptocurrency prices today
All cryptocurrencies
47784 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ZKForgeZKFG | $0.{5}6641 | 0.00% | 0.00% | $6,487.56 | $0.03 | 976.85M | Trade | $0.{5}6641 | 0.00% | ||
![]() @zkPassZKP | $0.{5}4402 | 0.00% | 0.00% | $4,398.86 | $0 | 999.36M | Trade | $0.{5}4402 | 0.00% | ||
PUMPMASPUMPMAS | $0.0003559 | 0.00% | 0.00% | $11.51 | $0 | 32330.15 | Trade | $0.0003559 | 0.00% | ||
| $0.{5}3895 | +0.02% | 0.00% | $3,634.07 | $121.17 | 932.97M | Trade | $0.{5}3895 | +0.02% | |||
SINNSINN | $0.{4}3039 | 0.00% | 0.00% | $30,385.46 | $0 | 999.97M | Trade | $0.{4}3039 | 0.00% | ||
Aria_Protocol coinARIAIP | $0.{7}1625 | 0.00% | 0.00% | $0.93 | $0 | 57.19M | Trade | $0.{7}1625 | 0.00% | ||
![]() Community of BNBcBNB | $0.{5}8322 | -0.01% | 0.00% | $8,310.55 | $77.08 | 998.66M | Trade | $0.{5}8322 | -0.01% | ||
Ethos NetworkETHOS | $0.{7}2368 | 0.00% | 0.00% | $0.24 | $0 | 10.00M | Trade | $0.{7}2368 | 0.00% | ||
4DHD4DHD | $0.01967 | 0.00% | 0.00% | $413,135.77 | $0 | 21.00M | Trade | $0.01967 | 0.00% | ||
CryptocatCryptocat | $0.{4}9509 | 0.00% | 0.00% | $315.74 | $0 | 3.32M | Trade | $0.{4}9509 | 0.00% | ||
zerocoinzerocoin | $0.008952 | 0.00% | 0.00% | $8.95M | $0 | 1000.00M | Trade | $0.008952 | 0.00% | ||
| -- | -4.87% | -3.07% | $0 | $3,554.64 | 0.00 | Trade | -- | -4.87% | |||
![]() MemeMarket$MFUN | -- | 0.00% | -0.58% | $0 | $0 | 0.00 | Trade | -- | 0.00% | ||
![]() DOGE-1 SatelliteDOGE-1 | -- | +0.00% | +0.00% | $0 | $0 | 0.00 | Trade | -- | +0.00% | ||
![]() New YorkistanYORKISTAN | $0.0005044 | 0.00% | 0.00% | $504,430.13 | $0 | 1000.00M | Trade | $0.0005044 | 0.00% | ||
| $0.{4}9157 | 0.00% | 0.00% | $91,570.07 | $0 | 1000.00M | Trade | $0.{4}9157 | 0.00% | |||
![]() RegentREGENT | $0.0002294 | 0.00% | 0.00% | $229,406.95 | $0 | 1000.00M | Trade | $0.0002294 | 0.00% | ||
![]() Viral Starbucks CupBEARISTA | $0.{5}4357 | 0.00% | 0.00% | $4,202.55 | $0 | 964.60M | Trade | $0.{5}4357 | 0.00% | ||
![]() P小将P | $0.0001321 | 0.00% | 0.00% | $132,110.19 | $0 | 999.85M | Trade | $0.0001321 | 0.00% | ||
NiumaNIUMA | $0.0002075 | 0.00% | 0.00% | $207,525.33 | $0 | 1000.00M | Trade | $0.0002075 | 0.00% | ||
FogSwapFOG | $0.{4}2019 | +0.00% | 0.00% | $20,184.02 | $28.93 | 999.88M | Trade | $0.{4}2019 | +0.00% | ||
| $0.0001031 | 0.00% | 0.00% | $103,068.17 | $0 | 1000.00M | Trade | $0.0001031 | 0.00% | |||
Grok-AI🎖👌Grok-AI | $0.{5}2568 | 0.00% | 0.00% | $25,678.8 | $0 | 10.00B | Trade | $0.{5}2568 | 0.00% | ||
Aria_Protocol coin@ARIAIP | $0.{8}3269 | 0.00% | 0.00% | $0.29 | $0 | 88.61M | Trade | $0.{8}3269 | 0.00% | ||
PolyPingPING | $0.0002891 | 0.00% | 0.00% | $289,131.9 | $0 | 1000.00M | Trade | $0.0002891 | 0.00% | ||
![]() El MertMert | $0.0005893 | 0.00% | 0.00% | $589,315.32 | $0 | 1000.00M | Trade | $0.0005893 | 0.00% | ||
| $0.1036 | +0.07% | 0.00% | $725,470.82 | $16,998.53 | 7.00M | Trade | $0.1036 | +0.07% | |||
TRUMPMASTRUMPMAS | $0.{6}5596 | 0.00% | 0.00% | $5,565.26 | $0 | 9.95B | Trade | $0.{6}5596 | 0.00% | ||
mobyagentMoby | $0.{4}1175 | 0.00% | 0.00% | $11,747.66 | $0 | 1000.00M | Trade | $0.{4}1175 | 0.00% | ||
| $0.{5}1539 | 0.00% | 0.00% | $1,536.51 | $38.04 | 998.52M | Trade | $0.{5}1539 | 0.00% | |||
![]() Based Sydney SweeneyBASED | $0.{5}2970 | 0.00% | 0.00% | $2,951.1 | $51.46 | 993.55M | Trade | $0.{5}2970 | 0.00% | ||
Grok-AI👍Grok-AI | $0.{4}3276 | 0.00% | 0.00% | $327,617.65 | $0 | 10.00B | Trade | $0.{4}3276 | 0.00% | ||
PHANTOMASPHANTOMAS | $0.0003524 | 0.00% | 0.00% | $352,433.06 | $0 | 1000.00M | Trade | $0.0003524 | 0.00% | ||
![]() Elon Musk's $1 trillion payTRILLIONS | $0.{5}6227 | 0.00% | 0.00% | $6,223.97 | $0 | 999.57M | Trade | $0.{5}6227 | 0.00% | ||














