Top Virtuals Protocol Ecosystem by market capitalization
Virtuals Protocol Ecosystem contain 54 coins with a total market capitalization of $520.12M and an average price change of +2.11%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.5583 | +1.83% | +6.08% | $367.05M | $40.06M | 657.43M | Trade | ||
![]() Ribbita by VirtualsTIBBIR | $0.1048 | +0.21% | -0.68% | $104.84M | $1.13M | 1000.00M | |||
![]() aixbtAIXBT | $0.01960 | +3.97% | -1.97% | $19.58M | $7.00M | 998.91M | Trade | ||
![]() Luna by VirtualsLUNA | $0.004766 | +1.87% | +6.56% | $4.77M | $4,778.91 | 1000.00M | |||
![]() Freya ProtocolFREYA | $0.005677 | -0.09% | +0.15% | $3.11M | $0 | 548.60M | |||
![]() VaderVADER | $0.001930 | +5.14% | +39.05% | $1.92M | $5,523.29 | 996.74M | |||
![]() GAM3S.GGG3 | $0.0002736 | +1.56% | +3.45% | $181,557.27 | $185.3 | 663.58M | |||
![]() aixCB by VirtualsAIXCB | $0.0001325 | +5.76% | -36.44% | $131,666.7 | $0 | 993.51M | |||
![]() AcolytACOLYT | $0.0001330 | -1.55% | +5.97% | $114,361.56 | $0 | 859.69M | |||
![]() sekoia by VirtualsSEKOIA | $0.{4}8690 | +0.01% | +2.97% | $85,700.57 | $8,258.26 | 986.23M | |||
| $0.{4}7311 | -4.41% | +4.51% | $72,862.73 | $0 | 996.68M | ||||
| $0.{4}2849 | +1.82% | +9.73% | $28,486.49 | $0 | 1000.00M | ||||
| $0.{4}5077 | -- | -8.18% | $0 | $0 | 0.00 | ||||
![]() Loky AILOKY | $0.0001272 | +1.37% | -1.13% | $0 | $0 | 0.00 | |||
| $0.{4}2594 | +1.79% | +7.96% | $0 | $0 | 0.00 | ||||
| $0.0004882 | -13.32% | +20.68% | $0 | $48,246.42 | 0.00 | ||||
![]() CertaiK by VirtualsCERTAI | $0.{4}8276 | -- | +3.90% | $0 | $0 | 0.00 | |||
| $0.{4}1868 | -- | -23.64% | $0 | $0 | 0.00 | ||||
![]() Virtu by VirtualsVIRTU | $0.{4}5199 | +1.97% | +5.43% | $0 | $0 | 0.00 | |||
| $0.{4}6782 | +0.94% | +2.16% | $0 | $0 | 0.00 | ||||
| $0.{4}1540 | -- | +0.30% | $0 | $0 | 0.00 | ||||
![]() nomAINOMAI | $0.{4}9078 | +2.37% | -4.88% | $0 | $0 | 0.00 | |||
![]() AI ROCKET by VirtualsROCKET | $0.{4}4385 | +0.71% | +8.18% | $0 | $0 | 0.00 | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}2320 | +0.08% | +7.69% | $0 | $0 | 0.00 | |||
![]() 1000x by Virtuals1000X | $0.001503 | -9.16% | -3.23% | $0 | $0 | 0.00 | |||
![]() Jaihoz by VirtualsJAIHOZ | $0.{4}9809 | +2.07% | +8.59% | $0 | $0 | 0.00 | |||
| $0.0001746 | +2.15% | +6.68% | $0 | $0 | 0.00 | ||||
| $0.{4}1243 | +7.69% | +3.00% | $0 | $0 | 0.00 | ||||
![]() VolatilityXVOLTX | $0.0001136 | -0.71% | +5.25% | $0 | $0 | 0.00 | |||
![]() Sympson AI$SYMP | $0.{4}5655 | +2.63% | +1.30% | $0 | $0 | 0.00 | |||
![]() BaseHoundBot by Virtuals$HOUND | $0.{4}1511 | +0.63% | -17.11% | $0 | $0 | 0.00 | |||
![]() LeoonoLEO | $0.{4}3285 | +3.71% | +4.53% | $0 | $0 | 0.00 | |||
![]() LESTER by VirtualsLESTER | $0.{4}4295 | -- | +6.08% | $0 | $0 | 0.00 | |||
![]() GAME by VirtualsGAME | $0.004368 | +3.83% | +10.49% | $0 | $1.78M | 0.00 | Trade | ||
| $0.002018 | +6.86% | +8.29% | $0 | $6,758.18 | 0.00 | ||||
![]() EVAL EngineEVAL | $0.0003181 | -0.35% | +0.91% | $0 | $0 | 0.00 | |||
| $0.0006343 | +2.58% | +5.17% | $0 | $38,241.52 | 0.00 | ||||
![]() Seraph by VirtualsSERAPH | $0.{4}2391 | +2.61% | +7.29% | $0 | $0.01 | 0.00 | |||
![]() TriviAgentTRIVI | $0.{4}2576 | -- | -2.25% | $0 | $0 | 0.00 | |||
| $0.{4}8695 | -- | +5.60% | $0 | $0 | 0.00 | ||||
![]() nftxbt by VirtualsNFTXBT | $0.{4}2665 | +6.03% | +7.71% | $0 | $0 | 0.00 | |||
![]() cr0w by VirtualsCROW | $0.{4}2141 | -- | +3.45% | $0 | $0 | 0.00 | |||
![]() H1DR4 by VirtualsH1DR4 | $0.0002175 | +0.93% | +5.46% | $0 | $0 | 0.00 | |||
| $0.{5}8193 | -- | -1.43% | $0 | $0 | 0.00 | ||||
![]() NeurobroBRO | $0.0003063 | -0.86% | -3.49% | $0 | $0 | 0.00 | |||
![]() Rain by VirtualsRAIN | $0.{4}1590 | -- | +4.09% | $0 | $0 | 0.00 | |||
| $0.{4}8481 | +0.74% | +7.18% | $0 | $0 | 0.00 | ||||
![]() WAGMI (wagmi.global)WAGMI | $0.{4}2707 | -- | +3.89% | $0 | $0 | 0.00 | |||
| $0.{4}2142 | -- | +0.49% | $0 | $0 | 0.00 |
















































