Top Restaking by market capitalization
Restaking contain 32 coins with a total market capitalization of $34.34B and an average price change of -0.42%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,877.84 | +0.05% | -2.07% | $17.86B | $1.15M | 9.51M | Trade | ||
![]() Lido wstETHWSTETH | $2,332.41 | +0.01% | -1.95% | $8.83B | $1.42M | 3.78M | |||
![]() Wrapped eETHweETH | $2,076.61 | +0.24% | -1.84% | $3.73B | $334,326.36 | 1.80M | Trade | ||
| $2,025.82 | +0.43% | -2.12% | $864.97M | $0 | 426970.90 | ||||
![]() Kinetiq Staked HYPEKHYPE | $58.16 | +0.86% | +3.38% | $797.37M | $50,002.39 | 13.71M | |||
![]() Lombard BitcoinLBTC | $63,241 | -0.11% | -3.24% | $745.25M | $1.03M | 11784.26 | |||
![]() Universal BTCUNIBTC | $62,213.74 | -0.16% | -2.68% | $239.40M | $0 | 3848.04 | |||
![]() PendlePENDLE | $1.28 | -2.49% | -6.03% | $220.88M | $9.49M | 172.16M | Trade | ||
| $1,872.6 | +0.11% | -1.82% | $155.67M | $5.75 | 83132.79 | ||||
![]() EigenCloudEIGEN | $0.1660 | -2.21% | -7.86% | $145.05M | $6.48M | 874.01M | |||
![]() Aster asBNBasBNB | $641.23 | -1.25% | +0.04% | $112.48M | $3,331.59 | 175420.81 | |||
![]() Renzo Restaked ETHEZETH | $2,036.84 | +0.07% | -2.02% | $86.59M | $12,200.58 | 42514.25 | |||
![]() pufETHPUFETH | $2,030.19 | -0.20% | -2.20% | $45.23M | $0 | 22278.08 | |||
![]() AltlayerALT | $0.006021 | +0.32% | -0.67% | $41.46M | $3.34M | 6.89B | Trade | ||
![]() KinetiqKNTQ | $0.1305 | +10.29% | +34.68% | $36.59M | $518,266.22 | 280.48M | |||
| $2,062.82 | +0.16% | -2.47% | $32.39M | $0 | 15700.06 | ||||
![]() SolayerLAYER | $0.05994 | -1.18% | -1.69% | $28.50M | $9.57M | 475.49M | Trade | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Universal ETHUNIETH | $2,138.35 | -- | -1.88% | $19.33M | $0 | 9037.66 | |||
| $0.01099 | -5.17% | -27.89% | $13.66M | $6.36M | 1.24B | Trade | |||
![]() KernelDAOKERNEL | $0.03309 | -0.45% | -8.19% | $9.48M | $3.93M | 286.31M | Trade | ||
![]() Swell NetworkSWELL | $0.0006094 | -1.50% | -5.73% | $3.17M | $360,748.01 | 5.20B | Trade | ||
![]() Renzo Restaked SOLEZSOL | $97.82 | -0.09% | -2.02% | $2.79M | $0 | 28526.10 | |||
![]() King ProtocolKING | $173.41 | +0.01% | -3.10% | $1.05M | $88.94 | 6071.84 | |||
![]() Pell NetworkPELL | $0.0001671 | +0.72% | +0.02% | $182,544.5 | $109.53 | 1.09B | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01091 | +4.37% | -2.20% | $5.72 | $2,165.35 | 524.88 | |||
![]() ynETH MAXynETHx | $1,944.42 | -0.70% | -2.62% | $0 | $2,605.08 | 0.00 | |||
![]() PicassoPICA | $0.{5}2221 | +2.49% | +4.35% | $0 | $0 | 0.00 | |||
![]() StakeLayerSTAKE | $0.{4}1448 | -23.99% | -10.22% | $0 | $0 | 0.00 |

























.png)


