Top Restaking by market capitalization
Restaking contain 32 coins with a total market capitalization of $33.89B and an average price change of -3.48%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,769.89 | -8.08% | -20.63% | $17.28B | $61.25M | 9.76M | Trade | ||
![]() Lido wstETHWSTETH | $2,238.45 | -6.62% | -19.72% | $8.63B | $32.28M | 3.86M | |||
![]() Wrapped eETHweETH | $1,974.58 | -6.38% | -20.17% | $3.93B | $8.44M | 1.99M | Trade | ||
![]() Lombard BTCLBTC | $64,948.71 | -3.33% | -14.37% | $765.37M | $1.62M | 11784.26 | |||
| $1,942.73 | -5.50% | -19.36% | $656.78M | $0 | 338072.72 | ||||
![]() Kinetiq Staked HYPEKHYPE | $68.21 | +1.45% | -13.80% | $643.90M | $1.02M | 9.44M | |||
![]() PendlePENDLE | $1.34 | -12.78% | -17.76% | $233.26M | $41.07M | 174.16M | Trade | ||
![]() Universal BTCUNIBTC | $63,301.17 | -8.13% | -15.79% | $243.59M | $0 | 3848.04 | |||
![]() EigenCloudEIGEN | $0.1354 | -7.82% | -17.16% | $138.29M | $21.84M | 1.02B | |||
![]() KinetiqKNTQ | $0.2372 | +1.27% | -46.05% | $132.58M | $6.07M | 559.02M | |||
| $1,795.85 | -5.71% | -19.50% | $129.60M | $0 | 72164.92 | ||||
![]() Renzo Restaked ETHEZETH | $1,935.95 | -6.42% | -20.02% | $76.45M | $10,878.53 | 39491.24 | |||
![]() Aster asBNBasBNB | $628.98 | -4.73% | -15.42% | $48.40M | $0 | 76945.38 | |||
![]() AltlayerALT | $0.004610 | -7.85% | -13.40% | $35.08M | $14.36M | 7.61B | Trade | ||
| $2,014.14 | -4.11% | -17.62% | $29.35M | $55.91 | 14570.11 | ||||
![]() RenzoREZ | $0.002957 | -5.25% | -23.67% | $27.41M | $6.25M | 9.27B | Trade | ||
![]() SolayerLAYER | $0.04433 | -6.88% | -15.84% | $22.22M | $10.28M | 501.32M | Trade | ||
![]() Universal ETHUNIETH | $2,052.7 | -6.56% | -19.65% | $18.37M | $6.09 | 8948.09 | |||
![]() pufETHPUFETH | $1,947.74 | -7.61% | -19.64% | $17.64M | $0 | 9058.62 | |||
![]() KernelDAOKERNEL | $0.03949 | -6.99% | -8.10% | $11.40M | $4.47M | 288.67M | Trade | ||
| $0.005577 | -7.89% | -12.81% | $6.95M | $4.21M | 1.25B | Trade | |||
![]() Swell NetworkSWELL | $0.0005373 | -7.42% | -19.39% | $2.81M | $382,555.27 | 5.22B | Trade | ||
![]() Renzo Restaked SOLEZSOL | $92.24 | -11.66% | -20.77% | $2.14M | $0 | 23199.35 | |||
![]() King ProtocolKING | $156.98 | -7.55% | -19.29% | $859,699.38 | $0 | 5476.51 | |||
![]() Pell NetworkPELL | $0.0001110 | -0.59% | -0.10% | $140,720.64 | $118.56 | 1.27B | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.005909 | +0.05% | -5.02% | $3.1 | $1,760.02 | 524.40 | |||
![]() PicassoPICA | $0.{5}2069 | -15.13% | -9.16% | $0 | $0 | 0.00 | |||
![]() StakeLayerSTAKE | $0.{4}3634 | +1.76% | +161.14% | $0 | $0 | 0.00 | |||
![]() ynETH MAXynETHx | -- | -- | -- | -- | -- | -- |

























.png)


