Top Neobank by market capitalization
Neobank contain 13 coins with a total market capitalization of $3.14B and an average price change of -1.46%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.6057 | -2.56% | +6.94% | $2.00B | $33.55M | 3.30B | |||
![]() ether.fiETHFI | $0.7273 | -2.96% | +17.10% | $702.12M | $56.16M | 965.35M | Trade | ||
![]() PlasmaXPL | $0.09101 | +2.00% | +13.99% | $252.79M | $82.94M | 2.78B | Trade | ||
![]() TelcoinTEL | $0.001477 | -4.35% | -6.89% | $142.01M | $785,418.55 | 96.17B | Trade | ||
![]() StakeStoneSTO | $0.04051 | -0.29% | -0.07% | $9.13M | $2.73M | 225.33M | Trade | ||
![]() TriaTRIA | $0.003880 | -4.62% | +10.81% | $8.37M | $2.25M | 2.16B | Trade | ||
![]() Chrono.techTIME | $5.65 | -1.01% | +16711.47% | $4.01M | $0 | 710113.00 | Trade | ||
![]() THORWalletTITN | $0.005630 | +0.05% | -0.49% | $239,283.47 | $6,215.49 | 42.50M | |||
![]() E MoneyEMYC | $0.0003717 | -41.37% | -46.80% | $94,594.55 | $23,387.05 | 254.48M | |||
![]() CypherCYPR | $0.0001688 | -0.57% | -11.20% | $16,004.05 | $0 | 94.83M | |||
![]() VPayVPAY | $0.0002490 | -7.01% | -5.31% | $0 | $2,374.76 | 0.00 |










