Top BTCfi by market capitalization
BTCfi contain 10 coins with a total market capitalization of $9.28B and an average price change of +2.66%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $11.39 | +0.73% | +0.57% | $8.52B | $194.73M | 748.10M | Trade | ||
![]() PendlePENDLE | $1.7 | +0.55% | +0.62% | $292.42M | $15.87M | 172.29M | Trade | ||
![]() StarknetSTRK | $0.02481 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BabylonBABY | $0.01235 | -1.53% | -1.50% | $53.44M | $3.65M | 4.33B | Trade | ||
![]() Lorenzo ProtocolBANK | $0.03715 | +6.36% | +3.24% | $28.42M | $58.42M | 764.94M | Trade | ||
![]() Solv ProtocolSOLV | $0.002874 | +2.93% | +11.36% | $13.38M | $4.98M | 4.65B | Trade | ||
| $0.009000 | +2.61% | -11.53% | $11.21M | $5.71M | 1.25B | Trade | |||
| $0.01199 | +3.56% | +9.17% | $6.37M | $2.23M | 531.36M | Trade | |||
![]() ALEX LabALEX | $0.002970 | +4.15% | -2.13% | $1.80M | $92,072.37 | 606.49M | Trade | ||
![]() TakerTAKER | $0.{4}7452 | -7.18% | +21.54% | $12,669.18 | $0 | 170.00M |









