Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
201 | Paal Ecosystem | +1.04% | $2.89B | $559.62M | 7 / 4 | |
202 | Music | +1.04% | $483.26M | $40.67M | 19 / 10 | |
203 | Smart Contracts | +1.03% | $721.82B | $55.06B | 103 / 43 | |
204 | Energy | +1.03% | $306.69M | $20.84M | 6 / 3 | |
205 | USV Portfolio | +1.03% | $2.50T | $118.73B | 5 / 1 | |
206 | DAO Maker | +1.01% | $500.27M | $45.67M | 20 / 15 | |
207 | PetRock Capital Portfolio | +1.00% | $1.94B | $190.70M | 7 / 6 | |
208 | Social Money | +0.93% | $46.66M | $8.63M | 4 / 4 | |
209 | Move To Earn | +0.86% | $675.66M | $63.13M | 17 / 7 | |
210 | TRON Ecosystem | +0.86% | $29.12B | $2.71B | 20 / 14 | |
211 | Cybersecurity | +0.82% | $434.91M | $33.86M | 10 / 7 | |
212 | Inscriptions | +0.80% | $1.47B | $445.00M | 22 / 27 | |
213 | Ferrum Network | +0.79% | $44.83M | $1.86M | 10 / 2 | |
214 | Retail | +0.79% | $186.20M | $90.50M | 4 / 2 | |
215 | Bitcoin Ecosystem | +0.73% | $2.07T | $81.32B | 53 / 40 | |
216 | Berachain Ecosystem | +0.69% | $67.89M | $111,873.99 | 1 / 1 | |
217 | Velas Ecosystem | +0.58% | $1.59M | $113,765.28 | 2 / 3 | |
218 | Gambling | +0.58% | $474.24M | $19.82M | 22 / 13 | |
219 | Cat-Themed | +0.56% | $4.66B | $538.17M | 86 / 63 | |
220 | Loyalty | +0.52% | $3.43B | $707.59M | 9 / 5 | |
221 | Alleged SEC Securities | +0.49% | $321.89B | $15.47B | 30 / 15 | |
222 | IOU | +0.38% | $0.00 | $216,208.03 | 1 / 1 | |
223 | Transport | +0.37% | $406.76M | $312,220.7 | 1 / 1 | |
224 | Celebrity Memes | +0.35% | $113.56M | $10.54M | 7 / 3 | |
225 | Reddit Points | +0.35% | $33.75M | $245,382.61 | 2 / 1 | |
226 | Data Availability | +0.21% | $12.43B | $1.00B | 5 / 3 | |
227 | Genpad | +0.09% | $0.00 | $12,053.3 | 1 / 1 | |
228 | LedgerPrime Portfolio | +0.03% | $4.42B | $308.86M | 5 / 5 | |
229 | Framework Ventures Portfolio | +0.03% | $2.52T | $124.15B | 11 / 5 | |
230 | BRC-20 | +0.02% | $1.07B | $365.05M | 21 / 27 | --/--/-- |
231 | EUR Stablecoin | +0.01% | $364.31M | $84.96M | 4 / 7 | |
232 | USD Stablecoin | +0.00% | $207.25B | $197.37B | 24 / 22 | |
233 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
234 | Aave Tokens | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
235 | Seedify | -0.01% | $478.12M | $21.90M | 14 / 11 | |
236 | HECO Ecosystem | -0.06% | $152.48M | $3.02M | 10 / 7 | |
237 | Gemini Frontier Fund | -0.13% | $130.06M | $17.38M | 1 / 1 | |
238 | Tezos Ecosystem | -0.28% | $15.08M | $324,196.85 | 1 / 2 | |
239 | Sharing Economy | -0.81% | $5.16B | $298.20M | 7 / 5 | |
240 | Polygon Ventures Portfolio | -0.87% | $189.65M | $31.62M | 2 / 3 | |
241 | Osmosis Ecosystem | -0.97% | $232.33M | $388,830.99 | 4 / 4 | |
242 | Web3 | -1.03% | $21.54B | $1.56B | 29 / 83 | |
243 | Insurance | -1.25% | $168.06M | $6.45M | 10 / 6 | |
244 | Poolz Finance Portfolio | -1.47% | $99.37M | $3.78M | 9 / 9 | |
245 | Analytics | -1.51% | $3.68B | $463.14M | 9 / 8 | |
246 | Hacken Foundation | -1.73% | $76.52M | $731,621.3 | 3 / 1 | |
247 | Doge Chain Ecosystem | -1.75% | $35.80M | $1.56M | 3 / 4 | |
248 | CMC Community Vote Winners | -1.95% | $290.01M | $67.26M | 21 / 23 | |
249 | Elrond Ecosystem | -2.06% | $1.90B | $74.76M | 1 / 16 | |
250 | DeSci | -2.09% | $896.32M | $95.26M | 15 / 22 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.