Prezzi odierni delle criptovalute
Crypto scambiate su Bitget
Asset 3000| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LombardBARD | $0.1504 | +2.13% | +17.80% | $54.69M | $3.36M | 363.75M | Scambia | $0.1504 | +2.13% | ||
![]() AcurastACU | $0.1367 | +1.14% | +12.43% | $53.94M | $2.49M | 394.48M | Scambia | $0.1367 | +1.14% | ||
![]() Holoworld AIHOLO | $0.06817 | +0.01% | +14.89% | $54.36M | $3.38M | 797.48M | Scambia | $0.06817 | +0.01% | ||
![]() VergeXVG | $0.003458 | +8.31% | +16.72% | $57.14M | $21.21M | 16.52B | Scambia | $0.003458 | +8.31% | ||
![]() NillionNIL | $0.1070 | -2.16% | +116.67% | $54.30M | $45.03M | 507.47M | Scambia | $0.1070 | -2.16% | ||
![]() ArkARK | $0.2573 | -9.18% | +73.33% | $51.31M | $37.55M | 199.39M | Scambia | $0.2573 | -9.18% | ||
![]() ssv.networkSSV | $3.24 | +0.48% | +6.65% | $52.13M | $6.50M | 16.11M | Scambia | $3.24 | +0.48% | ||
![]() NotcoinNOT | $0.0005190 | +2.88% | +12.78% | $51.60M | $7.86M | 99.43B | Scambia | $0.0005190 | +2.88% | ||
![]() RoninRON | $0.06500 | 0.00% | 0.00% | $0 | $0 | 0.00 | Scambia | $0.06500 | 0.00% | ||
![]() AnkrANKR | $0.005149 | -0.95% | +9.71% | $51.49M | $10.67M | 10.00B | Scambia | $0.005149 | -0.95% | ||
![]() Alchemist AIALCH | $0.05865 | +3.92% | +51.61% | $49.85M | $4.76M | 850.00M | Scambia | $0.05865 | +3.92% | ||
![]() 0G0G | $0.2617 | -0.86% | +22.35% | $49.06M | $15.35M | 187.50M | Scambia | $0.2617 | -0.86% | ||
![]() Mog CoinMOG | $0.{6}1260 | -1.75% | +20.73% | $49.20M | $9.35M | 390.57T | Scambia | $0.{6}1260 | -1.75% | ||
![]() Moo Deng (moodengsol.com)MOODENG | $0.04909 | -1.44% | +15.17% | $48.60M | $6.31M | 989.97M | Scambia | $0.04909 | -1.44% | ||
![]() ConstitutionDAOPEOPLE | $0.009317 | -1.84% | +8.46% | $47.14M | $8.47M | 5.06B | Scambia | $0.009317 | -1.84% | ||
![]() Mask NetworkMASK | $0.4870 | +0.82% | +7.37% | $48.70M | $3.51M | 100.00M | Scambia | $0.4870 | +0.82% | ||
![]() SuccinctPROVE | $0.2391 | -2.53% | +6.29% | $46.63M | $10.49M | 195.00M | Scambia | $0.2391 | -2.53% | ||
![]() Rocket PoolRPL | $2.09 | -3.36% | +17.18% | $47.91M | $8.63M | 22.88M | Scambia | $2.09 | -3.36% | ||
![]() CasperCSPR | $0.002735 | -1.10% | -0.06% | $47.28M | $2.50M | 17.29B | Scambia | $0.002735 | -1.10% | ||
![]() SnekSNEK | $0.0006270 | +0.97% | +31.44% | $46.83M | $706,855.1 | 74.70B | Scambia | $0.0006270 | +0.97% | ||
![]() COTICOTI | $0.01475 | -7.00% | -16.69% | $44.63M | $24.73M | 3.03B | Scambia | $0.01475 | -7.00% | ||
![]() OpenLedgerOPEN | $0.1397 | -1.44% | +2.39% | $45.87M | $6.55M | 328.40M | Scambia | $0.1397 | -1.44% | ||
![]() VVS FinanceVVS | $0.{5}1125 | +4.82% | +18.10% | $49.00M | $70,958.18 | 43.55T | Scambia | $0.{5}1125 | +4.82% | ||
![]() Ontology GasONG | $0.09643 | -1.49% | +11.98% | $46.40M | $2.77M | 481.18M | Scambia | $0.09643 | -1.49% | ||
| $778.96 | +0.07% | +1.24% | $46.05M | $1.53M | 59118.34 | Scambia | $778.96 | +0.07% | |||
![]() RiverRIVER | $1.23 | -3.25% | +3.18% | $45.69M | $2.67M | 37.19M | Scambia | $1.23 | -3.25% | ||
| $0.0005123 | +0.07% | +24.21% | $45.53M | $4.23M | 88.89B | Scambia | $0.0005123 | +0.07% | |||
![]() SKYAISKYAI | $0.04561 | +1.29% | -6.60% | $45.61M | $3.97M | 1000.00M | Scambia | $0.04561 | +1.29% | ||
![]() DuskDUSK | $0.09100 | +1.27% | +26.23% | $45.41M | $5.39M | 499.00M | Scambia | $0.09100 | +1.27% | ||
![]() VerantaAVNT | $0.1281 | -3.38% | +20.64% | $45.36M | $24.05M | 354.19M | Scambia | $0.1281 | -3.38% | ||
![]() MovementMOVE | $0.009798 | -0.05% | +12.61% | $44.05M | $39.60M | 4.50B | Scambia | $0.009798 | -0.05% | ||
![]() IrysIRYS | $0.01690 | -2.01% | +12.68% | $43.37M | $2.02M | 2.57B | Scambia | $0.01690 | -2.01% | ||
![]() deBridgeDBR | $0.02262 | +3.09% | +42.68% | $43.53M | $5.63M | 1.92B | Scambia | $0.02262 | +3.09% | ||
![]() SynapseSYN | $0.1859 | -0.96% | -10.37% | $42.83M | $9.04M | 230.45M | Scambia | $0.1859 | -0.96% | ||
![]() StatusSNT | $0.008975 | -0.76% | +14.72% | $43.19M | $2.71M | 4.81B | Scambia | $0.008975 | -0.76% | ||
![]() Open CampusEDU | $0.05152 | -2.64% | +5.83% | $42.57M | $1.57M | 826.30M | Scambia | $0.05152 | -2.64% | ||
![]() ETHGasGWEI | $0.02209 | -8.18% | +3.40% | $38.66M | $11.31M | 1.75B | Scambia | $0.02209 | -8.18% | ||
![]() WINkLinkWIN | $0.{4}4434 | +2.73% | +14.53% | $44.07M | $13.05M | 993.70B | Scambia | $0.{4}4434 | +2.73% | ||
![]() KUB CoinKUB | $0.6152 | -0.38% | +1.58% | $42.43M | $133,408.28 | 68.97M | Scambia | $0.6152 | -0.38% | ||
![]() PaycoinPCI | $0.03944 | +0.05% | +3.30% | $42.20M | $589,103.71 | 1.07B | Scambia | $0.03944 | +0.05% | ||
![]() Sahara AISAHARA | $0.009879 | -0.44% | +13.01% | $41.87M | $11.49M | 4.24B | Scambia | $0.009879 | -0.44% | ||
![]() WavesWAVES | $0.3024 | -1.93% | +14.74% | $41.82M | $4.64M | 138.28M | Scambia | $0.3024 | -1.93% | ||
![]() BandBAND | $0.2284 | -0.17% | +13.91% | $41.78M | $1.87M | 182.90M | Scambia | $0.2284 | -0.17% | ||
![]() LABLAB | $0.05772 | -5.09% | +12.87% | $39.47M | $3.84M | 683.85M | Scambia | $0.05772 | -5.09% | ||
![]() Lista DAOLISTA | $0.08839 | +0.85% | +11.23% | $41.61M | $1.64M | 470.82M | Scambia | $0.08839 | +0.85% | ||
![]() MemecoinMEME | $0.0006405 | -1.37% | +15.76% | $41.48M | $7.23M | 64.77B | Scambia | $0.0006405 | -1.37% | ||
![]() Merlin ChainMERL | $0.03015 | +4.40% | +18.69% | $41.95M | $2.41M | 1.39B | Scambia | $0.03015 | +4.40% | ||
![]() PowerledgerPOWR | $0.07029 | -2.80% | +14.57% | $39.94M | $1.91M | 568.16M | Scambia | $0.07029 | -2.80% | ||
![]() RavencoinRVN | $0.002457 | +0.17% | +9.10% | $40.50M | $2.75M | 16.48B | Scambia | $0.002457 | +0.17% | ||
![]() RenzoREZ | $0.004382 | -0.58% | +24.97% | $39.60M | $9.36M | 9.04B | Scambia | $0.004382 | -0.58% |

















































