Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 47645| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Power SOL tokenPower | $0.0002618 | 0.00% | 0.00% | $261,794.73 | $0 | 999.96M | Scambia | $0.0002618 | 0.00% | ||
🛡️⚜Trust Wallet⚜🛡️Trust | $0.{4}4103 | 0.00% | 0.00% | $410,319.66 | $0 | 10.00B | Scambia | $0.{4}4103 | 0.00% | ||
![]() 🥇Michael SaylorSAYLOR | $0.{4}5043 | 0.00% | 0.00% | $80.16 | $0 | 1.59M | Scambia | $0.{4}5043 | 0.00% | ||
memeployedmemeployed | $0.0001268 | 0.00% | 0.00% | $126,793.8 | $0 | 1000.00M | Scambia | $0.0001268 | 0.00% | ||
GMX AiGMX IO | $0.0007941 | 0.00% | 0.00% | $794,143.59 | $0 | 1000.00M | Scambia | $0.0007941 | 0.00% | ||
![]() ✨house meme✨house✨ | $0.{6}9336 | 0.00% | 0.00% | $2.61 | $0 | 2.79M | Scambia | $0.{6}9336 | 0.00% | ||
![]() VS Code PetsPets | $0.0001351 | 0.00% | 0.00% | $135,137.85 | $0 | 1000.00M | Scambia | $0.0001351 | 0.00% | ||
Dr. Whale🐳🐳🐳🐳🐳Dr. Whale | $0.{7}2460 | 0.00% | 0.00% | $4.91 | $0 | 199.57M | Scambia | $0.{7}2460 | 0.00% | ||
![]() KALSHI🏴☠️🥇⭕💊KALSHI | $0.{4}3000 | 0.00% | 0.00% | $300,005.14 | $0 | 10.00B | Scambia | $0.{4}3000 | 0.00% | ||
| $0.0001993 | 0.00% | 0.00% | $199,284.97 | $0 | 999.88M | Scambia | $0.0001993 | 0.00% | |||
![]() BINANCE JUNIOR APPBINANCE JUNIOR | $0.{4}1985 | +0.08% | 0.00% | $19,852.53 | $345.01 | 1000.00M | Scambia | $0.{4}1985 | +0.08% | ||
| $0.0004822 | 0.00% | 0.00% | $9,467.58 | $0 | 19.64M | Scambia | $0.0004822 | 0.00% | |||
![]() 🐱UnitasLabsUnitas | $0.{4}5706 | 0.00% | 0.00% | $13,262.57 | $0 | 232.43M | Scambia | $0.{4}5706 | 0.00% | ||
🛡️Trust Wallet🔝Trust | $0.{4}3945 | 0.00% | 0.00% | $394,471.5 | $0 | 10.00B | Scambia | $0.{4}3945 | 0.00% | ||
Vanguard GroupVanguard | $0.{7}1342 | 0.00% | 0.00% | $13.42 | $0 | 1000.00M | Scambia | $0.{7}1342 | 0.00% | ||
| $0.0001177 | 0.00% | 0.00% | $117,722.55 | $0 | 999.98M | Scambia | $0.0001177 | 0.00% | |||
币安国王币安国王 | $0.{5}7597 | 0.00% | 0.00% | $7,596.92 | $0 | 1000.00M | Scambia | $0.{5}7597 | 0.00% | ||
POP PEPEPOPEPE | $0.0001071 | 0.00% | 0.00% | $107,100.58 | $0 | 999.94M | Scambia | $0.0001071 | 0.00% | ||
![]() 🐐Perena_ArcPerena | $0.0001475 | 0.00% | 0.00% | $147,520.86 | $0 | 1000.00M | Scambia | $0.0001475 | 0.00% | ||
| $0.{5}1908 | 0.00% | 0.00% | $1,906.59 | $0 | 999.38M | Scambia | $0.{5}1908 | 0.00% | |||
@MinerDeckMiner | $0.{4}1993 | 0.00% | 0.00% | $19,931.23 | $0 | 999.95M | Scambia | $0.{4}1993 | 0.00% | ||
BitgetBitget | $0.0002684 | 0.00% | 0.00% | $268,430.07 | $0 | 1000.00M | Scambia | $0.0002684 | 0.00% | ||
LumosLumos | $0.{5}5106 | 0.00% | 0.00% | $9.44 | $0 | 1.85M | Scambia | $0.{5}5106 | 0.00% | ||
ZHETAZHETA | $0.0005111 | 0.00% | 0.00% | $221,319.73 | $0 | 433.00M | Scambia | $0.0005111 | 0.00% | ||
![]() smol white whaleSMOLWHALE | $0.{5}2015 | 0.00% | 0.00% | $2,012.8 | $0 | 999.07M | Scambia | $0.{5}2015 | 0.00% | ||
![]() Nevora--🎁🎁🧬NEVORA | $0.{4}3422 | 0.00% | 0.00% | $342,239.5 | $0 | 10.00B | Scambia | $0.{4}3422 | 0.00% | ||
JITO.RWAJITO | $0.{5}3564 | 0.00% | 0.00% | $3,529.86 | $0 | 990.41M | Scambia | $0.{5}3564 | 0.00% | ||










