Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 47212| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rabby WalletRABBY | $0.{6}4852 | 0.00% | 0.00% | $4,851.42 | $0 | 10.00B | Scambia | $0.{6}4852 | 0.00% | ||
EVAA Protocol🥇💎EVAA🔥 | $0.0001517 | 0.00% | 0.00% | $2,301.66 | $0 | 15.18M | Scambia | $0.0001517 | 0.00% | ||
2️⃣Z2Z🌐 | $0.{6}1753 | 0.00% | 0.00% | $0.67 | $0 | 3.83M | Scambia | $0.{6}1753 | 0.00% | ||
MK🦊🦊 | $0.{4}3202 | 0.00% | 0.00% | $320,216.22 | $0 | 10.00B | Scambia | $0.{4}3202 | 0.00% | ||
DoubleZero 2Z2Z🔥💎 | $0.{4}3617 | 0.00% | 0.00% | $361,713.59 | $0 | 10.00B | Scambia | $0.{4}3617 | 0.00% | ||
![]() OYAKOIRUKAOYAKOIRUKA | $0.{5}2360 | 0.00% | 0.00% | $2,357.73 | $0 | 998.92M | Scambia | $0.{5}2360 | 0.00% | ||
Aster StrategyASTR | $0.{5}2786 | 0.00% | 0.00% | $2,694.06 | $1.99 | 966.95M | Scambia | $0.{5}2786 | 0.00% | ||
![]() 5.5.✨ | $0.0002058 | 0.00% | 0.00% | $602.95 | $0 | 2.93M | Scambia | $0.0002058 | 0.00% | ||
![]() booBOO | $0.{5}2474 | 0.00% | 0.00% | $2,474.17 | $0 | 1000.00M | Scambia | $0.{5}2474 | 0.00% | ||
| $0.005157 | 0.00% | 0.00% | $5.16M | $0 | 1000.00M | Scambia | $0.005157 | 0.00% | |||
AsterCardASTERCARD | $0.{8}9596 | 0.00% | 0.00% | $9.6 | $0 | 1000.00M | Scambia | $0.{8}9596 | 0.00% | ||
MS🦊🦊 | $0.{4}2718 | 0.00% | 0.00% | $271,839.6 | $0 | 10.00B | Scambia | $0.{4}2718 | 0.00% | ||
OpenversesolBTG-sol | $0.0001022 | 0.00% | 0.00% | $123.94 | $0 | 1.21M | Scambia | $0.0001022 | 0.00% | ||
![]() RWAgentRWAGENT | $0.001100 | 0.00% | 0.00% | $23.06 | $0 | 20962.03 | Scambia | $0.001100 | 0.00% | ||
Yield Basis CIONYB 🔥 | $0.{4}1017 | 0.00% | 0.00% | $10,169.62 | $0 | 999.90M | Scambia | $0.{4}1017 | 0.00% | ||
![]() INFINITYINFINITY | $0.{5}1897 | 0.00% | 0.00% | $1,896.44 | $0 | 999.66M | Scambia | $0.{5}1897 | 0.00% | ||
Zcash CoinZEC | $0.{4}5414 | 0.00% | 0.00% | $54,141.01 | $0 | 999.96M | Scambia | $0.{4}5414 | 0.00% | ||
![]() DoubleZero 2Z.2Z⚡️ | $0.0001364 | 0.00% | 0.00% | $156.14 | $0 | 1.14M | Scambia | $0.0001364 | 0.00% | ||
![]() metacces$ACCES✨ | $0.0001197 | 0.00% | 0.00% | $119,681.03 | $0 | 999.99M | Scambia | $0.0001197 | 0.00% | ||
![]() 00 | $0.{5}7267 | 0.00% | 0.00% | $7,267.13 | $0 | 1000.00M | Scambia | $0.{5}7267 | 0.00% | ||
SHROOMIE MOODSHROOMIE | $0.{4}3751 | 0.00% | 0.00% | $37,505.47 | $0 | 1000.00M | Scambia | $0.{4}3751 | 0.00% | ||
![]() Just a Haunted HouseHAUNTED | $0.{5}1845 | 0.00% | 0.00% | $1,843.17 | $0 | 999.21M | Scambia | $0.{5}1845 | 0.00% | ||
1919 | $0.{5}5306 | 0.00% | 0.00% | $5,305.96 | $0 | 999.91M | Scambia | $0.{5}5306 | 0.00% | ||
sk🦊🦊 | $0.{4}4289 | 0.00% | 0.00% | $428,854.66 | $0 | 10.00B | Scambia | $0.{4}4289 | 0.00% | ||
![]() Q4Q4 | $0.{5}4938 | 0.00% | 0.00% | $4,937.64 | $0 | 1000.00M | Scambia | $0.{5}4938 | 0.00% | ||
![]() 4.4. | $0.0001370 | 0.00% | 0.00% | $549.02 | $0 | 4.01M | Scambia | $0.0001370 | 0.00% | ||
![]() 501501 | $0.{5}3780 | -0.02% | 0.00% | $3,773.59 | $7.69 | 998.28M | Scambia | $0.{5}3780 | -0.02% | ||
CASHCASH | $0.9997 | +0.00% | 0.00% | $120.34M | $4.59M | 120.38M | Scambia | $0.9997 | +0.00% | ||
BitgoldBTG | $0.6702 | +0.01% | 0.00% | $13.40M | $66,675.33 | 20.00M | Scambia | $0.6702 | +0.01% | ||
![]() 9191 | $0.003425 | 0.00% | 0.00% | $3.42M | $0 | 1000.00M | Scambia | $0.003425 | 0.00% | ||
![]() DoubleZero IBRL/acc/2Z💎SOL | $0.0003380 | 0.00% | 0.00% | $127.66 | $0 | 377662.16 | Scambia | $0.0003380 | 0.00% | ||
ANZA LABS XYZANZAXYZ | $0.{5}6489 | 0.00% | 0.00% | $6,488.49 | $0 | 999.96M | Scambia | $0.{5}6489 | 0.00% | ||
Ergo CoinERG | $0.{4}9482 | 0.00% | 0.00% | $94,814.62 | $0 | 999.99M | Scambia | $0.{4}9482 | 0.00% | ||
![]() Liquid Flywheel.LQFW.✨ | $0.{4}2071 | 0.00% | 0.00% | $5.83 | $0 | 281668.10 | Scambia | $0.{4}2071 | 0.00% | ||
![]() |















