Bitget to adjust the collateral ratios for selected unified trading account margin coins
The current article does not support the language you selected, it has been automatically recommended to English for you
Bitget to adjust the collateral ratios for selected unified trading account margin coins
2025-12-24 07:00
11637Поделиться
Bitget will adjust the collateral ratios for the following unified trading account margin coins at
6:00 PM on December 26, 2025 (UTC+8):
EIGEN, ATH, NXPC, BERA, PENDLE
During this period, the maintenance margin rate for positions using the relevant coin as margin may increase. To avoid liquidation due to the adjustment, we recommend users manage risk in advance by closing or reducing positions, or by adding margin.
Details are as follows:
ATH, NXPC, BERA, PENDLE
| Before adjustment | After adjustment | ||
| Limit | Collateral ratio | Limit | Collateral ratio |
| 0-100,000 | 0.85 | 0-1,000 | 0.6 |
| 100,000-300,000 | 0.82 | 1,000-2,500 | 0.6 |
| 300,000-500,000 | 0.79 | 2,500-5,000 | 0.6 |
| 500,000-600,000 | 0.76 | 5,000-10,000 | 0.6 |
| 600,000-650,000 | 0.73 | 10,000-50,000 | 0.55 |
| 650,000-700,000 | 0.7 | 50,000-80,000 | 0.54 |
| 700,000-750,000 | 0.65 | 80,000-100,000 | 0.53 |
| 750,000-800,000 | 0.6 | 100,000-150,000 | 0.5 |
| 800,000-900,000 | 0.55 | 150,000-200,000 | 0.45 |
| 900,000-1,000,000 | 0.5 | 200,000-250,000 | 0.4 |
| Above 1,000,000 | 0 | Above 250,000 | 0 |
EIGEN
| Before adjustment | After adjustment | ||
| Limit | Collateral ratio | Limit | Collateral ratio |
| 0-200,000 | 0.90 | 0-1,000 | 0.6 |
| 200,000-500,000 | 0.88 | 1,000-2,500 | 0.6 |
| 500,000-800,000 | 0.86 | 2,500-5,000 | 0.6 |
| 800,000-1,000,000 | 0.84 | 5,000-10,000 | 0.6 |
| 1,000,000-1,200,000 | 0.82 | 10,000-50,000 | 0.55 |
| 1,200,000-1,400,000 | 0.80 | 50,000-80,000 | 0.54 |
| 1,400,000-1,500,000 | 0.75 | 80,000-100,000 | 0.53 |
| 1,500,000-1,600,000 | 0.70 | 100,000-150,000 | 0.5 |
| 1,600,000-1,800,000 | 0.60 | 150,000-200,000 | 0.45 |
| 1,800,000-2,000,000 | 0.50 | 200,000-250,000 | 0.4 |
| Above 2,000,000 | 0 | Above 250,000 | 0 |
Note:
1. The coins will adopt the respective new collateral ratios.
2. To avoid liquidation due to changes in the maintenance margin rate, please top up your margin or adjust your positions in advance.
Thank you for your support and understanding.
Disclaimer
Cryptocurrencies are subject to high market risk and volatility despite their high growth potential. Users are strongly advised to do their own research and invest at their own risk.
Join Bitget, the World's Leading Crypto Exchange and Web3 Company
*Это объявление чувствительно ко времени. Обратите внимание на дату публикации. Платформа не несет ответственности за любые прямые или косвенные убытки, возникшие из-за изменения обстоятельств или устаревшего контента.
Похожие статьи
Важное уведомление: обновление классического аккаунтаBitget добавит поддержку функций маржи для выбранных активов в едином торговом счете и режиме мультиактивов для фьючерсов USDT-MBitget запускает ордера с улучшением розничной цены (RPI)Bitget скорректирует коэффициенты залога для определенных маржинальных монет в едином торговом счетеСистемные обновления для определенных спотовых и фьючерсных торговых пар
Это было полезно?