Top Rollups by market capitalization
Rollups contain 20 coins with a total market capitalization of $2.85B and an average price change of -1.55%. The coins are listed by market capitalization.
Rollups are a blockchain scaling solution designed to boost throughput by aggregating multiple transactions into one. By processing numerous transactions off-chain and then submitting a consolidated version or proof to the main chain, they alleviate congestion, enabling higher transaction volumes and reduced fees. There are two primary types: Optimistic Rollups, which assume transactions are valid until challenged, and zk-Rollups, which utilize cryptographic proofs called zk-SNARKs to confirm transaction validity. By enhancing scalability without compromising security, rollups are increasingly seen as a pivotal element in the evolution of blockchain technology, especially for platforms like Ethereum facing capacity constraints.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ArbitrumARB | $0.1950 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StarknetSTRK | $0.09905 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1854 | -5.06% | +1.10% | $370.76M | $11.21M | 2.00B | Trade | ||
![]() ZKsyncZK | $0.01493 | -7.20% | +16.75% | $163.73M | $50.60M | 10.97B | Trade | ||
| $0.001728 | +20.94% | +31.08% | $85.84M | $130.81M | 49.69B | Trade | |||
![]() AltlayerALT | $0.008359 | +4.49% | +5.31% | $61.58M | $26.74M | 7.37B | Trade | ||
![]() AstarASTR | $0.006962 | -2.25% | -8.76% | $61.15M | $911,008.79 | 8.78B | Trade | ||
| $0.05555 | -11.01% | -21.39% | $47.65M | $29.55M | 857.82M | Trade | |||
![]() CartesiCTSI | $0.03381 | -0.71% | +11.64% | $32.23M | $10.27M | 953.19M | Trade | ||
![]() MetisMETIS | $4.09 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.08072 | -2.66% | -11.96% | $17.67M | $4.45M | 218.94M | |||
| $3.34 | +0.76% | -1.12% | $15.72M | $5,675.71 | 4.70M | ||||
![]() LoopringLRC | $0.009801 | -4.43% | -4.47% | $13.41M | $1.04M | 1.37B | Trade | ||
![]() Boba NetworkBOBA | $0.02053 | -0.48% | -6.12% | $10.13M | $2.15M | 493.58M | |||
![]() CalderaERA | $0.06889 | -12.14% | +7.58% | $10.23M | $28.80M | 148.50M | Trade | ||
![]() MatchainMAT | $0.05170 | +34.24% | +53.64% | $867,048.64 | $390,497.48 | 16.77M | Trade | ||
| $0.0007517 | +0.64% | -1.97% | $730,094.12 | $52,257.49 | 971.28M | ||||
![]() Omni NetworkOMNI | $3.84 | -0.00% | -0.08% | $0 | $0 | 0.00 | Trade |

















