Creazione di contenuti – Migliori token per market cap
La sezione "Creazione di contenuti" contiene 56 monete con un market cap totale di $1.89B e una variazione media del prezzo di -0.23%. Le monete sono elencate in base al market cap.
Il settore della creazione di contenuti include progetti blockchain che stanno rivoluzionando il modo in cui i contenuti vengono prodotti, distribuiti e monetizzati nel mondo digitale. Attraverso la tecnologia decentralizzata, queste piattaforme superano i limiti delle piattaforme di contenuti convenzionali, garantendo maggiore autonomia ai creatori e migliorando l’esperienza utente. Da Cosmos, che si concentra sulla comunicazione tra blockchain e su un ecosistema scalabile, a The Sandbox, un regno virtuale in cui gli utenti possono progettare e scambiare asset digitali. Questi token sono i primi esponenti di come i contenuti verranno riproposti in futuro.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() CosmosATOM | $1.27 | +3.87% | -9.14% | $661.74M | $21.86M | 522.52M | Scambia | ||
![]() ChilizCHZ | $0.01283 | +1.90% | -8.32% | $134.28M | $13.93M | 10.47B | Scambia | ||
![]() ApeCoinAPE | $0.1307 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() The SandboxSAND | $0.04343 | +5.33% | -4.20% | $127.59M | $9.81M | 2.94B | Scambia | ||
![]() Theta NetworkTHETA | $0.1255 | +1.47% | -8.29% | $125.51M | $2.45M | 1000.00M | Scambia | ||
![]() AKEDOAKE | $0.005511 | +25.94% | +73.91% | $125.63M | $37.58M | 22.80B | |||
| $0.06659 | +2.36% | -11.62% | $99.59M | $3.98M | 1.50B | Scambia | |||
![]() HorizenZEN | $4.08 | +2.69% | -0.12% | $74.53M | $6.87M | 18.25M | Scambia | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3079 | +2.29% | +0.75% | $55.18M | $2.53M | 179186.02T | Scambia | ||
![]() Theta FuelTFUEL | $0.007333 | +1.69% | -7.03% | $54.41M | $399,641.62 | 7.42B | Scambia | ||
![]() Holoworld AIHOLO | $0.06482 | +0.26% | -4.30% | $47.08M | $7.01M | 726.30M | Scambia | ||
![]() Mask NetworkMASK | $0.3511 | -0.08% | -6.66% | $35.11M | $8.62M | 100.00M | Scambia | ||
![]() Collect on FanableCOLLECT | $0.05710 | +6.77% | +23.77% | $30.66M | $3.84M | 537.00M | Scambia | ||
![]() StatusSNT | $0.006021 | +0.17% | -16.42% | $28.98M | $1.19M | 4.81B | Scambia | ||
![]() HiveHIVE | $0.04229 | +1.48% | -9.68% | $24.14M | $500,324.87 | 570.92M | Scambia | ||
![]() iExec RLCRLC | $0.2639 | -0.45% | -3.22% | $22.96M | $2.20M | 87.00M | Scambia | ||
![]() SteemSTEEM | $0.03608 | -2.14% | -9.17% | $20.00M | $2.29M | 554.35M | |||
![]() IQIQ | $0.0006573 | -0.36% | -8.67% | $17.55M | $395,398.66 | 26.70B | Scambia | ||
![]() ChainGPTCGPT | $0.01822 | -1.05% | -1.94% | $17.00M | $4.76M | 933.00M | Scambia | ||
![]() CodattaXNY | $0.006421 | -22.24% | -5.22% | $16.05M | $3.11M | 2.50B | |||
![]() DoodlesDOOD | $0.001273 | -2.44% | -14.55% | $9.93M | $7.14M | 7.80B | Scambia | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() KANKAN | -- | -- | -- | -- | -- | -- | |||
![]() LimeWireLMWR | $0.01124 | +5.99% | +12.48% | $5.74M | $970,363.56 | 510.51M | Scambia | ||
| $0.3695 | -0.10% | -1.38% | $3.62M | $662,981.37 | 9.80M | ||||
![]() DaGama WorldDGMA | $0.02126 | -1.28% | -14.96% | $3.40M | $118,761.44 | 159.81M | |||
![]() World3WAI | $0.009635 | -1.00% | -6.40% | $3.27M | $103,047.03 | 339.06M | Scambia | ||
![]() PhantasmaSOUL | $0.01075 | -4.05% | -19.84% | $1.33M | $13,422.22 | 124.13M | |||
![]() KinKIN | $0.{6}3909 | +6.43% | -29.04% | $1.08M | $1,157.57 | 2.76T | Scambia | ||
![]() HyperGPTHGPT | $0.001115 | -1.23% | -12.71% | $1.05M | $203,472.09 | 940.89M | Scambia | ||
![]() ContentosCOS | $0.0002355 | +14.83% | +13.67% | $1.22M | $608,968.93 | 5.18B | |||
![]() Sogni AISOGNI | $0.0006931 | -1.12% | -5.11% | $840,242.08 | $65,118.44 | 1.21B | |||
![]() TCOM GlobalTCOM | $0.008345 | -0.95% | +3.82% | $767,718.14 | $645,648.74 | 92.00M | Scambia | ||
| $0.003211 | +0.89% | -5.15% | $481,656.45 | $60,990.77 | 150.00M | ||||
![]() NFPromptNFP | $0.0006049 | -4.13% | -19.34% | $363,435.34 | $426,748.92 | 600.81M | Scambia | ||
![]() MithrilMITH | $0.0002418 | -- | -- | $241,794.06 | $0 | 1000.00M | Scambia | ||
![]() Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0004390 | -2.83% | -6.74% | $209,456.84 | $106,441.04 | 477.15M | |||
![]() FleekFLK | $0.005555 | +0.37% | -0.98% | $111,090.57 | $5,126.36 | 20.00M | Scambia | ||
![]() GiftoGFT | $0.{4}2604 | -1.48% | -11.11% | $58,286.15 | $0 | 2.24B | Scambia | ||
![]() PlaycentPCNT | $0.001571 | -- | -- | $57,659.6 | $0 | 36.71M | |||
![]() RefereumRFR | $0.{4}1048 | +0.30% | +1.05% | $52,401.02 | $0.02 | 5.00B | |||
![]() XCAD NetworkXCAD | $0.0001589 | +9.94% | +7.89% | $30,955.65 | $0 | 194.82M | Scambia | ||
![]() BoostBOOST | $0.{4}2828 | -4.51% | +21.83% | $17,472.93 | $0 | 617.76M | Scambia | ||
![]() SparkleSSS | $0.{5}4084 | -16.47% | -26.29% | $498.27 | $0 | 122.00M | |||
![]() Space TokenSPACE | $0.001651 | +2.06% | +9.76% | $0 | $555.67 | 0.00 | |||
![]() CodeXchainCDX | $0.{5}5036 | -- | -- | $0 | $0 | 0.00 | |||
![]() MainframeMFT | $0.0002011 | +1.02% | -4.73% | $0 | $0.61 | 0.00 | Scambia |














































