Top by market capitalization
naglalaman ng 112 mga coins na may kabuuang market capitalization na $21.54B at isang average na pagbabago ng presyo ng -1.03%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() PolkadotDOT | $0.6610 | -7.12% | -19.13% | $1.13B | $87.26M | 1.71B | Trade | ||
![]() ChainlinkLINK | $8.56 | -4.59% | -12.70% | $6.41B | $329.29M | 748.10M | Trade | ||
| $2.02 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $0.5345 | -6.98% | -24.66% | $456.59M | $98.31M | 854.33M | Trade | ||
![]() The GraphGRT | $0.01581 | -5.93% | -9.00% | $174.94M | $16.29M | 11.06B | Trade | ||
![]() StacksSTX | $0.2442 | -7.38% | -14.14% | $460.07M | $15.65M | 1.88B | Trade | ||
![]() Theta NetworkTHETA | $0.1271 | -3.37% | -9.94% | $127.08M | $6.53M | 1000.00M | Trade | ||
![]() InjectiveINJ | $6.33 | -10.69% | -22.13% | $632.46M | $134.15M | 99.97M | Trade | ||
![]() RenderRENDER | $1.27 | -8.34% | -16.98% | $706.49M | $34.28M | 556.40M | Trade | ||
![]() ConfluxCFX | $0.03254 | -2.20% | -20.16% | $171.03M | $8.77M | 5.26B | Trade | ||
![]() CasperCSPR | $0.001659 | -2.21% | -6.19% | $29.02M | $3.56M | 17.49B | Trade | ||
| $0.{6}3102 | +0.04% | -4.34% | $299.47M | $23.88M | 965.42T | Trade | |||
![]() ArweaveAR | $2.19 | -10.64% | -27.09% | $143.52M | $12.49M | 65.65M | Trade | ||
| $0.08118 | -8.20% | -24.57% | $121.43M | $12.32M | 1.50B | Trade | |||
![]() LoopringLRC | $0.005980 | -5.20% | -13.72% | $8.18M | $1.11M | 1.37B | Trade | ||
| $3.78 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() HeliumHNT | $0.2098 | -6.38% | -13.82% | $39.08M | $2.23M | 186.32M | Trade | ||
![]() Mask NetworkMASK | $0.2852 | -2.12% | -18.46% | $28.52M | $1.85M | 100.00M | Trade | ||
| $0.5128 | -4.37% | -5.86% | $153.86M | $5.76M | 300.06M | ||||
![]() LivepeerLPT | $1.02 | -2.87% | -14.63% | $60.54M | $5.27M | 59.28M | Trade | ||
![]() Ocean ProtocolOCEAN | $0.09487 | -3.04% | -15.95% | $0 | $55,917.02 | 0.00 | Trade | ||
| $0.1140 | -8.93% | -22.93% | $281.53M | $131.08M | 2.47B | Trade | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AragonANT | $0.05931 | -18.92% | -15.67% | $2.56M | $0 | 43.19M | Trade | ||
![]() GolemGLM | $0.08635 | -5.75% | -11.90% | $86.35M | $2.04M | 1000.00M | Trade | ||
![]() SiacoinSC | $0.0005451 | +1.60% | -14.39% | $30.54M | $2.70M | 56.03B | |||
![]() BandBAND | $0.1352 | -4.49% | -18.00% | $25.14M | $1.33M | 185.99M | Trade | ||
![]() HiveHIVE | $0.03424 | -6.76% | -19.52% | $20.44M | $511,642.12 | 597.10M | Trade | ||
![]() OntologyONT | $0.03403 | -5.12% | -15.86% | $34.03M | $3.25M | 1000.00M | Trade | ||
![]() KadenaKDA | $0.004920 | -4.90% | -21.09% | $1.65M | $850.34 | 335.29M | Trade | ||
| $0.0007892 | -6.89% | -15.29% | $39.41M | $2.38M | 49.94B | Trade | |||
![]() HorizenZEN | $3.58 | -8.90% | -19.45% | $66.42M | $9.81M | 18.56M | Trade | ||
![]() Api3API3 | $0.1669 | -5.24% | -23.78% | $14.42M | $10.43M | 86.42M | Trade | ||
![]() FluxFLUX | $0.04631 | -7.78% | -7.61% | $19.66M | $1.36M | 424.50M | Trade | ||
![]() CyberCYBER | $0.2106 | +3.69% | -15.55% | $17.30M | $7.92M | 82.16M | Trade | ||
![]() OriginTrailTRAC | $0.2692 | -7.20% | -14.00% | $134.59M | $5.61M | 500.00M | Trade | ||
![]() StorjSTORJ | $0.01335 | -10.04% | -23.59% | $5.68M | $1.60M | 425.00M | Trade | ||
![]() iExec RLCRLC | $0.3061 | -7.32% | -17.77% | $26.63M | $3.34M | 87.00M | Trade | ||
![]() SteemSTEEM | $0.04245 | +1.47% | -7.13% | $23.93M | $9.15M | 563.62M | |||
![]() CivicCVC | $0.01724 | -4.85% | -9.71% | $17.24M | $1.74M | 1000.00M | Trade | ||
![]() RadworksRAD | $0.2057 | -2.98% | -5.41% | $12.15M | $2.67M | 59.05M | Trade | ||
![]() MarlinPOND | $0.0008682 | +0.33% | -15.79% | $7.19M | $537,681.31 | 8.28B | Trade | ||
![]() NKNNKN | $0.004091 | -2.23% | -10.77% | $3.30M | $42,949.02 | 807.81M | Trade | ||
![]() ChromiaCHR | $0.01240 | -6.06% | -10.25% | $12.12M | $985,604.28 | 978.06M | Trade | ||
![]() OrchidOXT | $0.006688 | -5.73% | -9.73% | $6.67M | $730,970.19 | 997.21M | Trade | ||
![]() GitcoinGTC | $0.1407 | -8.07% | -8.79% | $12.31M | $11.55M | 87.49M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.02825 | -5.21% | -10.78% | $24.55M | $14.93M | 869.07M | Trade | |||
![]() BraintrustBTRST | $0.05818 | -1.96% | -0.18% | $14.04M | $18,132.16 | 241.35M | |||
![]() XYOXYO | $0.002429 | -3.01% | -10.67% | $33.68M | $4.65M | 13.87B |











![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)





































