Top Memes by market capitalization
Memes naglalaman ng 1494 mga coins na may kabuuang market capitalization na $29.26B at isang average na pagbabago ng presyo ng +6.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DogecoinDOGE | $0.09041 | +4.44% | +4.10% | $15.40B | $964.20M | 170.38B | Trade | ||
| $2.97 | -0.61% | -5.60% | $3.90B | $8.65M | 1.31B | Trade | |||
![]() Shiba InuSHIB | $0.{5}5129 | +4.79% | +8.25% | $3.02B | $109.60M | 589.24T | Trade | ||
![]() PepePEPE | $0.{5}2832 | +1.35% | +3.67% | $1.17B | $180.54M | 413.77T | Trade | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() OFFICIAL TRUMPTRUMP | $2.02 | -7.58% | +23.80% | $480.13M | $359.61M | 237.41M | Trade | ||
![]() Pudgy PenguinsPENGU | $0.006703 | -1.06% | -0.46% | $421.38M | $67.86M | 62.86B | Trade | ||
![]() BonkBONK | $0.{5}4451 | +1.16% | +3.01% | $391.66M | $28.83M | 87.99T | Trade | ||
![]() SKYAISKYAI | $0.3608 | -0.30% | +25.56% | $360.85M | $36.75M | 1000.00M | Trade | ||
![]() SPX6900SPX | $0.3330 | +3.88% | +6.69% | $310.06M | $5.88M | 930.99M | |||
![]() DuckyDUCKY | $0.0006457 | +1.06% | +3.20% | $267.56M | $102,529.79 | 414.40B | |||
![]() FLOKIFLOKI | $0.{4}2706 | +10.50% | +8.75% | $258.30M | $30.76M | 9.55T | Trade | ||
![]() Ape and PepeAPEPE | $0.{5}1091 | +0.83% | +3.51% | $229.18M | $29.65M | 210.00T | |||
![]() dogwifhatWIF | $0.1585 | -1.08% | +0.96% | $158.35M | $38.96M | 998.84M | Trade | ||
![]() FartcoinFARTCOIN | $0.1190 | -0.52% | +7.07% | $119.03M | $9.79M | 1000.00M | Trade | ||
![]() Ribbita by VirtualsTIBBIR | $0.1169 | -2.54% | +8.66% | $116.95M | $890,793.86 | 1000.00M | |||
![]() ApeCoinAPE | $0.1291 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}5828 | +1.83% | +16.81% | $109.27M | $1.85M | 187.50T | Trade | ||
![]() Banana For ScaleBANANAS31 | $0.009455 | +22.32% | -11.53% | $94.55M | $30.64M | 10.00B | Trade | ||
![]() YZY MONEYYZY | $0.3006 | -0.06% | +0.42% | $90.52M | $170,874.86 | 301.07M | Trade | ||
![]() wouldWOULD | $0.08127 | -2.90% | -0.05% | $81.23M | $111,537.1 | 999.45M | |||
![]() Official Melania MemeMELANIA | $0.07916 | -3.87% | +7.68% | $79.16M | $9.86M | 1000.00M | Trade | ||
![]() TROLL (SOL)TROLL | $0.08026 | +7.59% | +16.52% | $80.16M | $3.69M | 998.77M | |||
![]() ComedianBAN | $0.07309 | +5.93% | +12.70% | $73.09M | $7.69M | 999.96M | Trade | ||
![]() Useless CoinUSELESS | $0.06595 | -3.21% | -0.17% | $65.89M | $8.20M | 999.09M | Trade | ||
| $0.0006343 | -0.04% | -5.40% | $63.43M | $893,624.77 | 100.00B | Trade | |||
![]() Jelly-My-JellyJELLYJELLY | $0.06916 | +19.41% | +24.61% | $69.16M | $8.00M | 1000.00M | Trade | ||
![]() Brett (Based)BRETT | $0.006590 | +10.24% | +20.61% | $65.90M | $17.75M | 10.00B | Trade | ||
![]() TurboTURBO | $0.0009027 | +6.75% | +4.20% | $62.29M | $15.65M | 69.00B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3529 | +7.13% | +1.82% | $63.24M | $4.98M | 179186.02T | Trade | ||
![]() PurrPURR | $0.09278 | +5.24% | +3.09% | $55.24M | $479,662.73 | 595.34M | |||
![]() ToshiTOSHI | $0.0001331 | +5.34% | +6.99% | $56.01M | $9.17M | 420.67B | Trade | ||
![]() sirenSIREN | $0.07674 | -40.81% | -92.29% | $55.65M | $150.94M | 725.12M | Trade | ||
![]() Loaded LionsLION | $0.001599 | +0.20% | +1.86% | $49.31M | $35,983.8 | 30.85B | |||
![]() Mog CoinMOG | $0.{6}1081 | -0.17% | -0.22% | $42.21M | $7.87M | 390.57T | Trade | ||
| $0.04413 | +0.26% | +6.57% | $44.12M | $15.81M | 999.84M | Trade | |||
![]() NotcoinNOT | $0.0004801 | -5.02% | +23.80% | $47.74M | $41.45M | 99.43B | Trade | ||
![]() Popcat (SOL)POPCAT | $0.04138 | +0.07% | -0.82% | $40.55M | $11.64M | 979.94M | |||
![]() Moo Deng (moodengsol.com)MOODENG | $0.03998 | -0.75% | +4.18% | $39.58M | $11.22M | 989.97M | Trade | ||
| $0.004993 | -0.24% | +8.18% | $37.80M | $3.59M | 7.57B | Trade | |||
![]() GOHOMEGOHOME | $77.53 | +1.24% | +2.49% | $38.76M | $498,203.26 | 499895.00 | |||
![]() MemecoinMEME | $0.0006235 | +11.34% | +0.35% | $39.60M | $26.10M | 63.52B | Trade | ||
| $0.0003657 | +1.84% | +22145.27% | $35.44M | $56,311.23 | 96.93B | ||||
| $0.0003683 | -0.75% | -0.89% | $32.74M | $4.10M | 88.89B | Trade | |||
![]() DegenDEGEN | $0.001526 | -4.23% | -2.92% | $35.52M | $4.31M | 23.27B | |||
![]() Dogelon MarsELON | $0.{7}3373 | +13.36% | +10.09% | $33.69M | $8.93M | 998.58T | Trade | ||
![]() SnekSNEK | $0.0003974 | +2.04% | +32.58% | $29.69M | $2.74M | 74.71B | Trade |






















.png)























