Top Interoperability by market capitalization
Interoperability naglalaman ng 83 mga coins na may kabuuang market capitalization na $14.28B at isang average na pagbabago ng presyo ng -5.98%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $8.99 | -1.06% | -11.23% | $6.73B | $199.93M | 748.10M | Trade | ||
![]() CantonCC | $0.07611 | -7.24% | -12.41% | $3.05B | $15.41M | 40.09B | Trade | ||
![]() QuantQNT | $148.79 | -1.34% | -8.87% | $1.80B | $58.25M | 12.07M | Trade | ||
![]() CosmosATOM | $1.26 | -3.11% | -12.13% | $681.71M | $16.88M | 540.43M | Trade | ||
![]() FunctionFBTC | $61,895.86 | -2.95% | -10.58% | $506.06M | $443,890.67 | 8175.98 | |||
![]() LayerZeroZRO | $1.26 | -12.36% | -20.27% | $512.61M | $57.40M | 407.93M | Trade | ||
| $0.{6}3102 | +0.04% | -4.34% | $299.47M | $23.88M | 965.42T | Trade | |||
![]() OriginTrailTRAC | $0.2912 | -0.00% | -8.24% | $145.59M | $4.27M | 500.00M | Trade | ||
| $0.08818 | -5.51% | -28.27% | $131.90M | $10.74M | 1.50B | Trade | |||
![]() ICONICX | $0.1061 | +0.18% | +0.80% | $116.54M | $0 | 1.10B | Trade | ||
![]() IrysIRYS | $0.02111 | +0.02% | +32.81% | $54.18M | $105.67M | 2.57B | Trade | ||
| $0.008693 | -1.20% | -11.28% | $59.18M | $158.37M | 6.81B | Trade | |||
![]() ZetaChainZETA | $0.02853 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.0008476 | -3.32% | -11.12% | $42.32M | $1.69M | 49.93B | Trade | |||
![]() AxelarAXL | $0.03164 | -4.63% | -9.42% | $39.76M | $4.95M | 1.26B | Trade | ||
![]() AltlayerALT | $0.004461 | -3.14% | -13.28% | $33.94M | $10.28M | 7.61B | Trade | ||
| $0.04313 | -0.61% | +0.30% | $31.37M | $77,047.38 | 727.37M | Trade | |||
![]() aelfELF | $0.04023 | -15.69% | -20.31% | $33.44M | $1.56M | 831.16M | Trade | ||
![]() SynapseSYN | $0.1132 | -2.41% | -7.26% | $26.77M | $3.17M | 236.40M | Trade | ||
![]() BifrostBFC | $0.01932 | -0.65% | -9.52% | $26.79M | $3.25M | 1.39B | |||
![]() iExec RLCRLC | $0.3302 | -1.37% | -16.16% | $28.73M | $2.58M | 87.00M | Trade | ||
![]() REALASSET | -- | -- | -- | -- | -- | -- | |||
![]() deBridgeDBR | $0.01365 | -2.46% | +5.59% | $26.27M | $5.66M | 1.92B | Trade | ||
| $0.02980 | -2.94% | -10.34% | $25.90M | $15.26M | 869.02M | Trade | |||
![]() Particle NetworkPARTI | $0.03395 | -3.16% | -8.04% | $23.09M | $6.79M | 680.03M | Trade | ||
![]() SwftCoinSWFTC | $0.002285 | +2.22% | -2.12% | $22.85M | $384,787.92 | 10.00B | |||
![]() InitiaINIT | $0.09853 | -11.80% | -18.07% | $21.64M | $29.30M | 219.59M | Trade | ||
![]() FluxFLUX | $0.05012 | -1.01% | -2.58% | $21.27M | $1.54M | 424.43M | Trade | ||
![]() ArcBlockABT | $0.2119 | -2.80% | -11.15% | $20.88M | $48,793.44 | 98.55M | Trade | ||
![]() CyberCYBER | $0.2106 | +3.69% | -15.55% | $17.30M | $7.92M | 82.16M | Trade | ||
![]() HyperlaneHYPER | $0.04188 | -3.52% | -8.80% | $18.77M | $2.38M | 448.21M | Trade | ||
![]() Defi AppHOME | $0.004092 | -4.84% | -22.45% | $17.90M | $3.14M | 4.37B | |||
| $0.1648 | +0.01% | +9.84% | $14.82M | $106,493.92 | 89.93M | ||||
![]() Celer NetworkCELR | $0.001973 | -2.79% | -4.88% | $15.43M | $984,792.94 | 7.82B | Trade | ||
![]() NYMNYM | $0.01899 | -7.56% | -15.42% | $16.04M | $896,284.53 | 844.75M | Trade | ||
![]() ShentuCTK | $0.07492 | -0.90% | -8.61% | $12.47M | $963,257.54 | 166.47M | Trade | ||
![]() Newton ProtocolNEWT | $0.03389 | -5.60% | -7.71% | $11.82M | $1.75M | 348.80M | Trade | ||
![]() BiconomyBICO | $0.01126 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MoonriverMOVR | $0.8674 | -0.92% | -15.07% | $10.83M | $2.38M | 12.49M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() EnsoENSO | $0.4335 | +6.34% | +1.62% | $8.93M | $26.26M | 20.59M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.002711 | -9.64% | -7.95% | $6.02M | $955,651.68 | 2.22B | ||||
![]() SUPRASUPRA | $0.0001239 | -3.15% | -15.42% | $6.03M | $267,336.06 | 48.71B | |||
![]() WanchainWAN | $0.02874 | -38.08% | -40.16% | $5.73M | $505,502.39 | 199.35M | |||
![]() MAP ProtocolMAPO | $0.0007375 | -1.98% | -22.99% | $4.62M | $324,757.41 | 6.26B | Trade | ||
![]() Zeus NetworkZEUS | $0.005105 | +0.70% | -15.22% | $4.75M | $4.39M | 931.40M |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)







































