Bitget App
Trade smarter
Acquista CryptoMercatiTradingFuturesEarnPlazaAltro
Competizioni e promozioni

Questo articolo non è presente nella lingua che hai selezionato e ti è stata automaticamente raccomandata la versione Inglese.

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-07-06 02:000467

The list of winners for last week's event is as follows:

Link to the previous event:

June 29 - July 5, Weekly Ranking List & Rewards
Ranking UID score based on cumulative viewers × 50% score based on cumulative Trading Volume × 50% Total Score
1 603XXX5236 99.34 100 99.67
2 935XXX5374 100 98.68 99.34
3 709XXX6882 98.03 97.37 97.7
4 287XXX1782 98.68 95.39 97.04
5 915XXX4514 93.42 99.34 96.38
6 136XXX7050 94.74 98.03 96.38
7 205XXX6373 97.37 94.08 95.72
8 922XXX9262 94.08 96.05 95.07
9 146XXX6975 92.76 96.71 94.74
10 796XXX8028 96.05 93.42 94.74
11 380XXX5855 95.39 92.76 94.08
12 226XXX7584 91.45 92.11 91.78
13 611XXX3006 96.71 85.53 91.12
14 577XXX3398 90.79 89.47 90.13
15 593XXX2147 88.82 90.79 89.8
16 697XXX1054 84.87 94.74 89.8
17 967XXX5191 92.11 87.5 89.8
18 274XXX7496 86.18 88.82 87.5
19 179XXX0035 84.21 86.18 85.2
20 947XXX4171 88.16 81.58 84.87
21 771XXX8320 90.13 79.61 84.87
22 208XXX1453 87.5 80.92 84.21
23 805XXX4072 89.47 78.29 83.88
24 690XXX8815 80.26 82.89 81.58
25 956XXX2678 85.53 75.66 80.59
26 805XXX5663 82.24 77.63 79.93
27 126XXX3001 82.89 76.32 79.61
28 903XXX2774 73.68 84.87 79.28
29 240XXX9044 74.34 84.21 79.28
30 571XXX6036 75.66 80.26 77.96
31 875XXX2212 86.84 67.11 76.97
32 812XXX7696 83.55 69.74 76.64
33 223XXX9301 59.87 91.45 75.66
34 944XXX3444 63.82 86.84 75.33
35 938XXX7082 75 75 75
36 205XXX7714 71.71 76.97 74.34
37 118XXX7469 81.58 63.82 72.7
38 198XXX3565 76.97 68.42 72.7
39 991XXX4558 62.5 82.24 72.37
40 168XXX7359 71.05 73.68 72.37
41 390XXX1523 78.95 62.5 70.72
42 511XXX9467 76.32 64.47 70.39
43 670XXX3448 50.66 90.13 70.39
44 696XXX1923 78.29 61.18 69.74
45 646XXX7732 67.11 71.05 69.08
46 988XXX7676 80.92 56.58 68.75
47 720XXX1205 53.95 83.55 68.75
48 630XXX8750 79.61 57.89 68.75
49 618XXX5213 68.42 67.76 68.09
50 212XXX0158 72.37 60.53 66.45
51 803XXX2999 59.21 73.03 66.12
52 658XXX4351 77.63 53.95 65.79
53 838XXX5942 66.45 65.13 65.79
54 676XXX6141 64.47 66.45 65.46
55 636XXX9288 67.76 61.84 64.8
56 105XXX5167 57.24 71.71 64.47
57 435XXX7653 69.08 59.21 64.14
58 929XXX4282 55.26 70.39 62.83
59 719XXX6357 51.32 74.34 62.83
60 590XXX3039 73.03 51.97 62.5
61 238XXX2383 51.97 72.37 62.17
62 905XXX3874 45.39 78.95 62.17
63 924XXX5833 57.89 65.79 61.84
64 723XXX6648 63.16 59.87 61.51
65 122XXX9294 53.29 69.08 61.18
66 489XXX1012 65.79 55.92 60.86
67 838XXX1864 65.13 55.26 60.2
68 175XXX2073 70.39 50 60.2
69 432XXX4452 61.18 57.24 59.21
70 548XXX5868 69.74 47.37 58.55
71 482XXX6194 61.84 53.29 57.57
72 101XXX1504 26.32 88.16 57.24
73 797XXX0074 54.61 58.55 56.58
74 305XXX9004 58.55 54.61 56.58
75 512XXX5930 60.53 48.03 54.28
76 383XXX5648 56.58 50.66 53.62
77 105XXX9696 55.92 49.34 52.63
78 223XXX1367 52.63 51.32 51.97
79 938XXX3618 50 52.63 51.32
80 484XXX6605 48.03 46.71 47.37
81 772XXX7417 49.34 44.74 47.04
82 957XXX1392 48.68 45.39 47.04
83 917XXX6127 30.26 63.16 46.71
84 842XXX5140 44.74 46.05 45.39
85 844XXX8327 46.05 44.08 45.07
86 415XXX8101 47.37 42.11 44.74
87 761XXX4363 38.16 48.68 43.42
88 798XXX1224 44.08 40.79 42.43
89 671XXX0563 39.47 43.42 41.45
90 849XXX5637 42.76 40.13 41.45
91 711XXX3814 41.45 34.87 38.16
92 785XXX2173 36.18 39.47 37.83
93 511XXX8169 40.79 34.21 37.5
94 999XXX3903 37.5 33.55 35.53
95 130XXX9682 34.21 36.84 35.53
96 690XXX8172 33.55 36.18 34.87
97 900XXX0297 46.71 23.03 34.87
98 323XXX1075 40.13 29.61 34.87
99 247XXX4751 28.29 38.82 33.55
100 938XXX2231 25 41.45 33.22
101 304XXX3348 38.82 26.97 32.89
102 591XXX7011 27.63 38.16 32.89
103 281XXX5510 35.53 30.26 32.89
104 713XXX7970 43.42 21.05 32.24
105 289XXX3525 42.11 21.71 31.91
106 750XXX5366 31.58 32.24 31.91
107 457XXX5926 32.89 28.29 30.59
108 151XXX4686 26.97 31.58 29.28
109 980XXX4999 30.92 26.32 28.62
110 769XXX9644 32.24 25 28.62
111 669XXX2833 36.84 19.08 27.96
112 400XXX5273 23.03 32.89 27.96
113 953XXX4676 13.16 42.76 27.96
114 196XXX7818 29.61 25.66 27.63
115 972XXX7026 17.76 37.5 27.63
116 986XXX6115 22.37 30.92 26.64
117 248XXX5018 24.34 27.63 25.99
118 247XXX0659 21.71 28.95 25.33
119 524XXX6624 28.95 20.39 24.67
120 688XXX0689 34.87 12.5 23.68
121 348XXX6971 9.87 35.53 22.7
122 861XXX3803 25.66 16.45 21.05
123 776XXX2888 17.11 22.37 19.74
124 648XXX5601 21.05 18.42 19.74
125 875XXX1245 23.68 13.16 18.42
126 450XXX0764 20.39 15.79 18.09
127 448XXX8170 16.45 17.76 17.11
128 362XXX7202 19.74 14.47 17.11
129 874XXX2416 9.21 23.68 16.45
130 260XXX8971 12.5 19.74 16.12
131 445XXX9515 6.58 24.34 15.46
132 500XXX7301 15.79 15.13 15.46
133 569XXX7770 11.84 17.11 14.47
134 818XXX8416 19.08 9.87 14.47
135 650XXX5755 15.13 11.84 13.49
136 694XXX8482 14.47 10.53 12.5
137 303XXX2425 13.82 9.21 11.51
138 962XXX1537 18.42 4.61 11.51
139 878XXX6255 8.55 13.82 11.18
140 811XXX3866 7.89 11.18 9.54
141 114XXX3328 11.18 5.26 8.22
142 393XXX1067 10.53 3.95 7.24
143 216XXX2957 5.26 7.89 6.58
144 829XXX1779 5.92 7.24 6.58
145 103XXX8093 7.24 5.92 6.58
146 866XXX8393 1.32 8.55 4.93
147 423XXX2723 3.29 6.58 4.93
148 367XXX8476 4.61 2.63 3.62
149 828XXX0937 2.63 3.29 2.96
150 354XXX0333 3.95 0 1.97
151 515XXX0850 1.97 1.32 1.64
152 354XXX0612 0.66 1.97 1.32
153 380XXX4571 0 0.66 0.33
 

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>