Stablecoin Protocol – Migliori token per market cap
La sezione "Stablecoin Protocol" contiene 8 monete con un market cap totale di $1.49B e una variazione media del prezzo di -0.32%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() StableSTABLE | $0.03529 | +0.14% | -5.05% | $852.61M | $66.03M | 24.16B | Scambia | ||
![]() TelcoinTEL | $0.002341 | -3.50% | +0.14% | $224.90M | $779,426.54 | 96.07B | Scambia | ||
![]() PlasmaXPL | $0.1039 | -2.41% | +2.42% | $186.95M | $121.50M | 1.80B | Scambia | ||
| $0.06249 | +1.48% | -6.84% | $179.65M | $15.55M | 2.88B | Scambia | |||
![]() Liquity BOLDBOLD | $0.9992 | -0.05% | -0.04% | $30.57M | $36,871.14 | 30.59M | |||
![]() STBLSTBL | $0.02590 | +0.27% | -0.47% | $18.13M | $2.48M | 700.00M | |||
![]() Wrapped PlasmaWXPL | $0.1129 | +22.66% | +8.79% | $0 | $7.11M | 0.00 | |||
![]() MUSDMUSD | $0.9914 | -0.09% | -0.05% | $0 | $0 | 0.00 |







