Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 63 monete con un market cap totale di $9.84B e una variazione media del prezzo di -4.83%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.5429 | +0.62% | -3.22% | $1.79B | $21.96M | 3.30B | |||
![]() ArbitrumARB | $0.1899 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.09422 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() StacksSTX | $0.3767 | -6.73% | -4.81% | $683.61M | $26.71M | 1.81B | Scambia | ||
![]() StarknetSTRK | $0.07164 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.1591 | -4.46% | -19.17% | $318.11M | $8.20M | 2.00B | Scambia | ||
![]() OptimismOP | $0.1371 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() SOONSOON | $0.3047 | +1.34% | -6.98% | $190.88M | $7.41M | 626.43M | Scambia | ||
![]() ZKsyncZK | $0.01721 | +6.49% | +31.69% | $188.89M | $74.00M | 10.98B | Scambia | ||
| $0.001523 | +0.21% | +13.67% | $75.73M | $4.07M | 49.72B | Scambia | |||
![]() LineaLINEA | $0.002884 | -2.38% | +2.79% | $64.59M | $10.50M | 22.39B | Scambia | ||
![]() AltlayerALT | $0.008207 | +1.36% | +3.26% | $60.46M | $11.47M | 7.37B | Scambia | ||
![]() AstarASTR | $0.006243 | -2.13% | -10.39% | $54.85M | $1.19M | 8.79B | Scambia | ||
![]() CeloCELO | $0.08635 | -1.39% | -10.90% | $52.53M | $1.98M | 608.42M | Scambia | ||
![]() MegaETHMEGA | $0.04755 | +5.18% | +14.48% | $53.72M | $11.77M | 1.13B | |||
![]() LiskLSK | $0.1948 | -1.69% | -17.46% | $42.17M | $6.46M | 216.43M | Scambia | ||
| $0.05275 | +5.16% | -14.39% | $45.26M | $19.61M | 858.01M | Scambia | |||
![]() TreasureMAGIC | $0.1101 | -0.37% | -31.00% | $37.39M | $13.99M | 339.49M | Scambia | ||
![]() Merlin ChainMERL | $0.02809 | +5.30% | -11.06% | $39.08M | $3.08M | 1.39B | Scambia | ||
![]() SuccinctPROVE | $0.1889 | -2.79% | -5.61% | $36.83M | $8.79M | 195.00M | Scambia | ||
![]() StatusSNT | $0.007444 | -0.15% | -6.50% | $35.82M | $2.26M | 4.81B | Scambia | ||
![]() COTICOTI | $0.01137 | -1.28% | -12.13% | $34.39M | $8.19M | 3.03B | Scambia | ||
![]() Manta NetworkMANTA | $0.07002 | -4.76% | +6.93% | $33.75M | $7.03M | 482.02M | Scambia | ||
![]() MetisMETIS | $4.12 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() CartesiCTSI | $0.03224 | +1.20% | -11.00% | $30.75M | $5.71M | 953.66M | Scambia | ||
| $0.4131 | -0.11% | -9.91% | $27.82M | $1.23M | 67.35M | Scambia | |||
![]() Metal DAOMTL | $0.2762 | -1.08% | -13.14% | $25.80M | $297,954.75 | 93.40M | Scambia | ||
![]() CyberCYBER | $0.3268 | -0.75% | -6.36% | $25.59M | $8.96M | 78.31M | Scambia | ||
![]() AevoAEVO | $0.02310 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() LumiaLUMIA | $0.09409 | -5.81% | +17.20% | $17.28M | $6.44M | 183.68M | Scambia | ||
![]() TaikoTAIKO | $0.07607 | +6.68% | -8.40% | $16.66M | $3.25M | 219.01M | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Bone ShibaSwapBONE | $0.05734 | -2.69% | -8.06% | $13.18M | $1.69M | 229.92M | Scambia | ||
![]() CornCORN | $0.02505 | -0.51% | -0.92% | $13.15M | $2.36M | 525.00M | |||
![]() LoopringLRC | $0.009193 | -0.46% | -8.51% | $12.58M | $905,388.91 | 1.37B | Scambia | ||
![]() Mind NetworkFHE | $0.01851 | +5.24% | -6.63% | $10.14M | $2.68M | 547.89M | Scambia | ||
![]() ZircuitZRC | $0.001464 | -2.76% | +27.88% | $10.01M | $376,968.46 | 6.84B | Scambia | ||
![]() Boba NetworkBOBA | $0.01944 | -2.51% | -4.51% | $9.60M | $1.86M | 493.58M | |||
![]() Fuel NetworkFUEL | $0.0007849 | -1.70% | +1.69% | $7.51M | $286,763.54 | 9.57B | Scambia | ||
![]() ISLMISLM | $0.002910 | -1.80% | -8.35% | $6.36M | $155.23 | 2.19B | |||
![]() Ancient8A8 | $0.005062 | +2.00% | -2.63% | $3.34M | $2.08M | 659.05M | Scambia | ||
![]() CLVCLV | $0.002262 | +0.96% | -2.70% | $2.77M | $366,550.26 | 1.22B |










































