DAO Maker – Migliori token per market cap
La sezione "DAO Maker" contiene 18 monete con un market cap totale di $25.63M e una variazione media del prezzo di +4.22%. Le monete sono elencate in base al market cap.
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MyNeighborAliceALICE | $0.1422 | +5.83% | +9.64% | $14.16M | $5.17M | 99.60M | Scambia | ||
![]() DAO MakerDAO | $0.02460 | +7.92% | +9.53% | $5.26M | $1.49M | 213.70M | Scambia | ||
| $0.002188 | -1.48% | +2.39% | $1.98M | $81,402.01 | 904.01M | ||||
![]() Cere NetworkCERE | $0.0002023 | +0.83% | +1.21% | $1.40M | $447.98 | 6.94B | Scambia | ||
![]() BlockassetBLOCK | $0.001701 | -7.14% | +1.76% | $531,014.4 | $2,922.01 | 312.24M | |||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() EQTYEQTY | $0.001566 | -0.55% | +3.93% | $455,831.88 | $619.17 | 291.04M | |||
![]() GamiumGMM | $0.{5}6041 | -0.53% | +26.49% | $295,816.34 | $61.56 | 48.96B | |||
![]() PlotXPLOT | $0.003787 | +3.59% | +6.07% | $251,163.45 | $0 | 66.32M | |||
![]() HAPI ProtocolHAPI | $0.2421 | -20.58% | -7.07% | $177,306.59 | $1,797.45 | 732248.44 | |||
![]() Xend FinanceRWA | $0.001608 | +0.75% | -1.63% | $172,103.8 | $936.15 | 107.03M | |||
![]() WAMWAM | $0.0002756 | -0.39% | -11.06% | $128,094.3 | $247.75 | 464.78M | |||
![]() HordHORD | $0.001127 | -4.56% | -24.16% | $99,903.55 | $0 | 88.62M | |||
![]() Magic SquareSQR | $0.{4}6802 | -1.97% | -11.91% | $50,658.52 | $29,205.02 | 744.76M | |||
![]() NFTradeNFTD | $0.001684 | -0.25% | +1.31% | $55,121.41 | $0 | 32.74M | |||
| $0.004854 | -1.84% | -1.21% | $37,110.7 | $107.7 | 7.65M | ||||
![]() Step AppFITFI | $0.{5}1389 | -10.52% | +49.02% | $6,390.75 | $13.03 | 4.60B | Scambia | ||
![]() OrionORN | $0.03316 | +0.24% | +8.42% | $0 | $0 | 0.00 | Scambia |

















