Ceny kryptowalut dzisiaj
Nowe kryptowaluty
Aktywa 47485| Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | Cena | 24 h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Beachball UnderwaterBEACHBALL | $0.0001189 | 0.00% | 0.00% | $118,741.05 | $0 | 998.94M | Handel | $0.0001189 | 0.00% | ||
RogueAIRogueAI | $0.{6}3447 | 0.00% | 0.00% | $34,466.38 | $0 | 100.00B | Handel | $0.{6}3447 | 0.00% | ||
BumpyBumpy | $0.0001415 | 0.00% | 0.00% | $117.13 | $0 | 827617.94 | Handel | $0.0001415 | 0.00% | ||
![]() deepseek_aiDeepSeek | $0.{4}7765 | 0.00% | 0.00% | $77,647.3 | $0 | 1000.00M | Handel | $0.{4}7765 | 0.00% | ||
![]() KORION_OfficialKORI | $0.0002169 | 0.00% | 0.00% | $6,282.56 | $0 | 28.96M | Handel | $0.0002169 | 0.00% | ||
ryuryun | $0.{4}3123 | 0.00% | 0.00% | $31,230.6 | $0 | 1000.00M | Handel | $0.{4}3123 | 0.00% | ||
| $22,813.15 | 0.00% | 0.00% | $22.81T | $0 | 1000.00M | Handel | $22,813.15 | 0.00% | |||
ryun cohenryun | $0.0001946 | 0.00% | 0.00% | $194,575.63 | $0 | 1000.00M | Handel | $0.0001946 | 0.00% | ||
GROGUGROGU | $0.{4}5120 | 0.00% | 0.00% | $51,196.83 | $0 | 1000.00M | Handel | $0.{4}5120 | 0.00% | ||
Zambesi GoldZGD | $0.{4}7890 | 0.00% | 0.00% | $78,903.75 | $0 | 1000.00M | Handel | $0.{4}7890 | 0.00% | ||
| $0.{6}2269 | 0.00% | 0.00% | $22,694.25 | $0 | 100.00B | Handel | $0.{6}2269 | 0.00% | |||
![]() Solana AISolanaAI | $0.0001225 | 0.00% | 0.00% | $122,532.07 | $0 | 1000.00M | Handel | $0.0001225 | 0.00% | ||
NyancatNyancat | $0.0001493 | 0.00% | 0.00% | $149,320.58 | $0 | 1000.00M | Handel | $0.0001493 | 0.00% | ||
uCROSSUCROSS | $0.{6}1031 | 0.00% | 0.00% | $10,307.99 | $0 | 100.00B | Handel | $0.{6}1031 | 0.00% | ||
![]() Osama StrategyOSAMA | $0.{4}7888 | 0.00% | 0.00% | $78,868.57 | $0 | 999.91M | Handel | $0.{4}7888 | 0.00% | ||
| $0.0001342 | 0.00% | 0.00% | $134,160.82 | $0 | 1000.00M | Handel | $0.0001342 | 0.00% | |||
| $0.{4}6314 | 0.00% | 0.00% | $63,142.33 | $0 | 1000.00M | Handel | $0.{4}6314 | 0.00% | |||
![]() AppleAppleApple | $0.{4}9626 | 0.00% | 0.00% | $96,262.18 | $0 | 999.99M | Handel | $0.{4}9626 | 0.00% | ||
| $0.{4}6695 | 0.00% | 0.00% | $66,950.11 | $0 | 1000.00M | Handel | $0.{4}6695 | 0.00% | |||
PeptomaPEPTM | $0.0001266 | 0.00% | 0.00% | $126,647.82 | $0 | 999.99M | Handel | $0.0001266 | 0.00% | ||
HypersnapSNAP | $0.001625 | -0.10% | 0.00% | $29,033.03 | $1,248.55 | 17.87M | Handel | $0.001625 | -0.10% | ||
| $0.0001104 | 0.00% | 0.00% | $110,415.42 | $0 | 1000.00M | Handel | $0.0001104 | 0.00% | |||
![]() MUSASHIMUSASHI | $0.0001433 | 0.00% | 0.00% | $143,253.68 | $0 | 1000.00M | Handel | $0.0001433 | 0.00% | ||
![]() Brrr Brrr PatapimPATAPIM | $0.0003585 | 0.00% | 0.00% | $358,494.69 | $0 | 1000.00M | Handel | $0.0003585 | 0.00% | ||
![]() Make SOL Great AgainMSOLGA | $0.0001686 | 0.00% | 0.00% | $168,616.56 | $0 | 1000.00M | Handel | $0.0001686 | 0.00% | ||
![]() chimping outCHIMP | $0.{4}7583 | 0.00% | 0.00% | $75,833.18 | $0 | 1000.00M | Handel | $0.{4}7583 | 0.00% | ||













