Top Wallet by market capitalization
Wallet naglalaman ng 50 mga coins na may kabuuang market capitalization na $1.12B at isang average na pagbabago ng presyo ng -0.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TelcoinTEL | $0.001715 | -1.57% | +3.46% | $164.80M | $527,728.01 | 96.07B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() SafePalSFP | $0.2200 | +0.97% | +1.38% | $109.98M | $2.47M | 500.00M | Trade | ||
![]() BackpackBP | $0.5855 | +1.17% | +7.46% | $146.39M | $2.96M | 250.00M | |||
![]() XPR NetworkXPR | $0.002588 | -0.86% | +2.19% | $75.89M | $1.74M | 29.32B | Trade | ||
![]() SafeSAFE | $0.08483 | -5.04% | -2.12% | $65.10M | $2.26M | 767.45M | |||
![]() XphereXP | $0.01678 | -0.47% | -3.58% | $48.24M | $599,224.03 | 2.88B | |||
![]() ConcordiumCCD | $0.003279 | -3.13% | -7.25% | $41.53M | $139,759.52 | 12.66B | |||
| $0.05999 | -0.90% | -7.52% | $34.93M | $85.72M | 582.32M | ||||
![]() Defi AppHOME | $0.005543 | +4.96% | -17.21% | $23.63M | $16.13M | 4.26B | |||
![]() TokenPocketTPT | -- | -- | -- | -- | -- | -- | |||
![]() StrikeXSTRX | $0.01989 | +0.61% | -4.80% | $17.36M | $0 | 872.68M | |||
| $0.03601 | +0.20% | -13.23% | $15.64M | $7.33M | 434.31M | Trade | |||
![]() NYMNYM | $0.01741 | -2.59% | +5.08% | $14.61M | $932,892.64 | 839.30M | Trade | ||
![]() LoopringLRC | $0.01054 | -0.06% | -12.31% | $14.43M | $3.02M | 1.37B | Trade | ||
![]() ElectroneumETN | $0.0007944 | +6.14% | +7.22% | $14.28M | $222,638.29 | 17.98B | |||
![]() Particle NetworkPARTI | $0.02384 | -2.75% | -16.80% | $12.85M | $10.74M | 538.95M | Trade | ||
![]() Ambire WalletWALLET | $0.01367 | +17.34% | +4.13% | $9.89M | $27,732.06 | 723.34M | |||
![]() DiviDIVI | $0.001260 | -2.02% | -1.52% | $5.96M | $0 | 4.73B | |||
![]() AlephiumALPH | $0.03621 | -6.94% | -4.32% | $4.91M | $235,702.52 | 135.55M | Trade | ||
![]() CateCoinCATE | $0.{7}7369 | -0.70% | +14.97% | $4.22M | $153.22 | 57.27T | |||
![]() NashNEX | $0.08576 | +0.18% | +25.05% | $3.80M | $362.96 | 44.33M | |||
![]() Klever CoinKLV | $0.0004118 | +1.64% | -1.70% | $3.66M | $104,197.65 | 8.88B | Trade | ||
![]() MATHMATH | $0.02274 | +2.29% | -0.56% | $2.60M | $119,555.98 | 114.36M | |||
![]() ReefREEF | $0.{4}5724 | +3.13% | -5.82% | $2.14M | $1.04M | 37.40B | Trade | ||
![]() HoldstationHOLD | $0.2114 | +1.66% | +0.87% | $1.67M | $97,953.61 | 7.90M | Trade | ||
![]() iMe LabLIME | $0.002048 | -2.71% | -3.43% | $1.55M | $109,301.1 | 754.34M | Trade | ||
![]() KadenaKDA | $0.004195 | +1.24% | -10.19% | $1.41M | $6,170.13 | 335.29M | Trade | ||
![]() FIO ProtocolFIO | $0.0009359 | +2.02% | +0.15% | $862,264.26 | $504,662.67 | 921.35M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() THORWalletTITN | $0.008730 | -0.35% | -4.41% | $371,038.2 | $37,044.41 | 42.50M | |||
![]() PillarPLR | $0.0006739 | -1.83% | -0.09% | $174,767.09 | $1.93 | 259.35M | |||
![]() VGX TokenVGX | $0.0001089 | -0.00% | -0.01% | $99,818.64 | $51.45 | 916.74M | Trade | ||
![]() Step AppFITFI | $0.{4}1566 | +5.88% | +1.29% | $72,048.14 | $51,887.95 | 4.60B | Trade | ||
![]() SyloSYLO | $0.{5}6006 | -2.36% | -19.20% | $60,053.71 | $0 | 10.00B | Trade | ||
![]() UTYABSWAPUTYAB | $0.{4}3612 | -5.36% | +1.91% | $36,119.88 | $0 | 1000.00M | |||
![]() Rice WalletRICE | $0.001021 | -- | -- | $0 | $0 | 0.00 | |||
![]() VaporFundVPR | $0.0004316 | -0.51% | +43.98% | $0 | $17,847.49 | 0.00 | |||
![]() UnityWalletUNT | $0.06141 | -0.54% | -0.57% | $0 | $0 | 0.00 | |||
![]() CosantaCOSA | $2.68 | -4.34% | -5.32% | $0 | $28,608.1 | 0.00 | |||
| $0.1299 | -0.46% | -1.83% | $0 | $5.41 | 0.00 | Trade | |||
![]() Squirrel WalletNUTS | -- | -- | +183.99% | $0 | $0 | 0.00 | |||
![]() ONFAOFT | $0.1484 | +1.96% | -4.89% | $0 | $1,335.83 | 0.00 | |||
![]() CrossWalletCWT | $0.0007219 | -0.50% | +4.26% | $0 | $38.81 | 0.00 | |||
![]() SolarSXP | $0.0001998 | +100.11% | +100.01% | $0 | $29.34 | 0.00 | Trade |












































