Top Optimism Ecosystem by market capitalization
Optimism Ecosystem naglalaman ng 126 mga coins na may kabuuang market capitalization na $40.73B at isang average na pagbabago ng presyo ng +0.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $2,184.2 | -1.45% | +9.11% | $7.94B | $7.13M | 3.64M | |||
![]() Wrapped BitcoinWBTC | $64,839.83 | -2.46% | +6.03% | $7.55B | $161.94M | 116499.20 | Trade | ||
![]() WETHWETH | $1,771.42 | -1.01% | +9.36% | $5.98B | $927.27M | 3.38M | |||
![]() ChainlinkLINK | $8.19 | -2.00% | +6.84% | $5.95B | $224.91M | 727.10M | Trade | ||
![]() Wrapped eETHweETH | $1,953.67 | -0.95% | +9.63% | $3.19B | $10.52M | 1.63M | Trade | ||
![]() WorldcoinWLD | $0.6551 | -1.30% | +44.85% | $2.23B | $1.09B | 3.41B | Trade | ||
![]() PolkadotDOT | $1.01 | -1.51% | +7.76% | $1.71B | $85.54M | 1.69B | Trade | ||
![]() AaveAAVE | $75.79 | +0.92% | +24.05% | $1.17B | $181.23M | 15.41M | Trade | ||
| $1,943.98 | +8.92% | +9.11% | $1.06B | $61,712.42 | 545789.20 | ||||
![]() Rocket Pool ETHRETH | $2,036.84 | -3.62% | +8.05% | $672.44M | $145,400.32 | 330137.30 | |||
![]() tBTCTBTC | $65,889.02 | +0.23% | +4.54% | $449.02M | $9.85M | 6814.81 | |||
| $0.2485 | +1.22% | +21.35% | $377.08M | $66.53M | 1.52B | Trade | |||
![]() LayerZeroZRO | $1.12 | +10.66% | +34.98% | $391.72M | $130.13M | 348.37M | Trade | ||
![]() Universal BTCUNIBTC | $65,520.97 | +0.13% | +4.13% | $252.50M | $0 | 3853.74 | |||
![]() Lido DAOLDO | $0.2847 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OptimismOP | $0.1075 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,080.78 | -0.23% | +8.29% | $185.01M | $0 | 88912.19 | |||
| $0.2464 | -1.23% | -41.71% | $162.88M | $47.20M | 660.95M | Trade | |||
![]() ViciCoinVCNT | $16.52 | +0.35% | -1.34% | $100.61M | $134,715.95 | 6.09M | |||
![]() SynthetixSNX | $0.2539 | -1.47% | +4.77% | $87.47M | $5.44M | 344.52M | Trade | ||
![]() DeriveDRV | $0.1012 | -0.15% | -9.98% | $74.64M | $224,766.78 | 737.53M | |||
| $0.009826 | -2.13% | +7.97% | $59.20M | $79.46M | 6.02B | Trade | |||
![]() AxelarAXL | $0.04804 | +4.86% | +12.23% | $57.08M | $13.26M | 1.19B | Trade | ||
![]() SushiSwapSUSHI | $0.1973 | +6.41% | +17.57% | $56.58M | $17.66M | 286.84M | Trade | ||
![]() VenusXVS | $2.68 | +2.20% | +10.86% | $43.82M | $5.22M | 16.36M | |||
![]() FrankencoinZCHF | $1.26 | +0.18% | +0.46% | $39.11M | $98,729.61 | 31.04M | |||
![]() TellorTRB | $14.43 | -0.25% | +11.31% | $40.22M | $17.78M | 2.79M | Trade | ||
![]() AnkrANKR | $0.003945 | -1.65% | +6.49% | $39.45M | $5.46M | 10.00B | Trade | ||
![]() Liquity BOLDBOLD | $0.9985 | +0.01% | -0.27% | $31.87M | $1.57M | 31.92M | |||
![]() Tornado CashTORN | $5.77 | -0.16% | +6.45% | $30.33M | $70,598.27 | 5.26M | |||
| $0.04160 | +0.47% | +2.53% | $29.31M | $2.69M | 704.66M | Trade | |||
![]() HyperlaneHYPER | $0.07387 | +0.80% | +10.56% | $24.98M | $11.90M | 338.17M | Trade | ||
![]() CyberCYBER | $0.3621 | +0.23% | +6.67% | $25.73M | $9.76M | 71.07M | Trade | ||
| $0.1226 | -1.81% | +2.84% | $25.65M | $2.10M | 209.27M | Trade | |||
![]() CartesiCTSI | $0.02450 | -0.25% | +9.10% | $22.71M | $948,916.28 | 926.65M | Trade | ||
![]() BiconomyBICO | $0.01889 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.04613 | -4.49% | +4.76% | $18.46M | $25.52M | 400.11M | Trade | |||
| $0.01850 | +7.69% | +34.87% | $16.93M | $9.72M | 915.20M | Trade | |||
![]() Ankr Staked ETHankrETH | $2,196.36 | +1.16% | +10.56% | $15.71M | $0 | 7151.21 | |||
![]() SynapseSYN | $0.05393 | +7.27% | +86.58% | $12.13M | $10.68M | 224.94M | Trade | ||
![]() Osaka ProtocolOSAK | $0.{7}1757 | -3.80% | +3.70% | $13.19M | $75,440.4 | 750.87T | |||
![]() Kelp DAO Wrapped rsETHWRSETH | $1,899.27 | +4.56% | +7.44% | $10.54M | $0 | 5549.59 | |||
![]() HashflowHFT | $0.01046 | +1.23% | +10.25% | $8.71M | $3.87M | 833.16M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BalancerBAL | $0.1002 | -6.69% | -4.51% | $7.00M | $542,238.9 | 69.79M | Trade | ||
![]() KryllKRL | $0.1290 | -0.40% | -0.29% | $5.15M | $23,582.83 | 39.90M | |||
| $0.004568 | -1.06% | -0.36% | $3.53M | $9,271.32 | 772.29M | ||||
![]() BeefyBIFI | $41.39 | +2.04% | +24.95% | $3.31M | $20,337.85 | 80000.00 | |||
![]() OdosODOS | $0.0007473 | -0.66% | +3.20% | $2.78M | $351,797.62 | 3.73B |
















































