Top Layer 2 by market capitalization
Layer 2 naglalaman ng 64 mga coins na may kabuuang market capitalization na $8.79B at isang average na pagbabago ng presyo ng +0.06%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.5631 | +1.20% | -13.21% | $1.86B | $25.47M | 3.30B | |||
| $0.09607 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ArbitrumARB | $0.1342 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StacksSTX | $0.2669 | -0.97% | +1.00% | $484.24M | $22.36M | 1.81B | Trade | ||
![]() ImmutableIMX | $0.1241 | +0.97% | -5.45% | $248.23M | $8.08M | 2.00B | Trade | ||
![]() OptimismOP | $0.09550 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LiskLSK | $0.5732 | +66.46% | +453.69% | $213.47M | $839.52M | 372.43M | Trade | ||
![]() StarknetSTRK | $0.02867 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SOONSOON | $0.1822 | +1.33% | -3.27% | $105.88M | $6.07M | 581.26M | Trade | ||
![]() ZKsyncZK | $0.009540 | +0.73% | -13.37% | $100.51M | $4.90M | 10.54B | Trade | ||
![]() LineaLINEA | $0.002681 | -0.41% | -2.68% | $60.35M | $9.63M | 22.51B | Trade | ||
| $0.001195 | +3.19% | +7.17% | $59.15M | $6.44M | 49.51B | Trade | |||
![]() AstarASTR | $0.006388 | +4.53% | -1.81% | $55.98M | $3.77M | 8.76B | Trade | ||
![]() CeloCELO | $0.08161 | +1.92% | +2.95% | $49.53M | $7.53M | 606.87M | Trade | ||
![]() COTICOTI | $0.01612 | -7.31% | -4.76% | $48.79M | $10.84M | 3.03B | Trade | ||
![]() AltlayerALT | $0.006669 | +2.78% | +2.82% | $47.52M | $28.16M | 7.13B | Trade | ||
![]() StatusSNT | $0.007889 | +7.05% | +10.35% | $37.96M | $4.83M | 4.81B | Trade | ||
![]() MegaETHMEGA | $0.03646 | -1.73% | -7.76% | $41.19M | $4.96M | 1.13B | |||
![]() SuccinctPROVE | $0.1829 | -1.51% | +0.91% | $35.66M | $3.84M | 195.00M | Trade | ||
![]() Metal DAOMTL | $0.2783 | -11.80% | +11.67% | $25.84M | $35.36M | 92.86M | Trade | ||
![]() Merlin ChainMERL | $0.02346 | +2.09% | +1.71% | $32.63M | $2.12M | 1.39B | Trade | ||
![]() Manta NetworkMANTA | $0.06094 | -1.02% | -1.48% | $29.30M | $1.47M | 480.88M | Trade | ||
| $0.4093 | +3.01% | -4.46% | $27.56M | $1.71M | 67.35M | Trade | |||
![]() MetisMETIS | $3.01 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CartesiCTSI | $0.02685 | +7.77% | +3.58% | $25.41M | $16.76M | 946.24M | Trade | ||
| $0.02734 | +1.43% | +0.03% | $22.98M | $20.84M | 840.50M | Trade | |||
![]() CyberCYBER | $0.2953 | -0.28% | -6.43% | $22.82M | $13.20M | 77.28M | Trade | ||
![]() AevoAEVO | $0.02243 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.08164 | -1.68% | -3.20% | $16.75M | $3.79M | 205.13M | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LumiaLUMIA | $0.07525 | +1.56% | -9.26% | $13.54M | $2.03M | 179.93M | Trade | ||
![]() CornCORN | $0.02561 | +0.84% | +0.75% | $13.45M | $2.35M | 525.00M | |||
![]() LoopringLRC | $0.008764 | -8.29% | +4.24% | $11.99M | $3.10M | 1.37B | Trade | ||
![]() Bone ShibaSwapBONE | $0.04858 | -1.90% | +0.18% | $11.17M | $1.26M | 229.92M | Trade | ||
![]() Mind NetworkFHE | $0.02036 | +1.23% | -14.69% | $11.16M | $3.38M | 547.89M | Trade | ||
![]() Boba NetworkBOBA | $0.01820 | -0.54% | -7.87% | $8.98M | $1.28M | 493.58M | |||
![]() ISLMISLM | $0.003992 | -1.50% | -3.20% | $8.73M | $622.6 | 2.19B | |||
![]() Fuel NetworkFUEL | $0.0007857 | +0.96% | +0.39% | $7.15M | $51,451.96 | 9.10B | Trade | ||
![]() ZircuitZRC | $0.0008111 | -0.73% | -5.18% | $5.35M | $1.33M | 6.60B | Trade | ||
![]() Ancient8A8 | $0.004994 | +0.10% | +0.94% | $3.08M | $2.04M | 617.43M | Trade |









































