Top Distributed Computing by market capitalization
Distributed Computing naglalaman ng 114 mga coins na may kabuuang market capitalization na $6.48B at isang average na pagbabago ng presyo ng -0.76%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DIMODIMO | $0.01409 | -2.32% | -7.80% | $6.23M | $171,177.42 | 442.21M | Trade | ||
![]() StorjSTORJ | $0.01335 | -10.04% | -23.59% | $5.68M | $1.60M | 425.00M | Trade | ||
![]() GamerCoinGHX | $0.007946 | -2.01% | -0.32% | $5.16M | $173,046.38 | 649.97M | Trade | ||
![]() DimitraDMTR | $0.005027 | -5.34% | -9.17% | $4.05M | $108,601.77 | 806.04M | Trade | ||
![]() SwarmBZZ | $0.07523 | -13.62% | +9.03% | $3.96M | $187,305.98 | 52.60M | |||
![]() NKNNKN | $0.004091 | -2.23% | -10.77% | $3.30M | $42,949.02 | 807.81M | Trade | ||
![]() Shadow TokenSHDW | $0.01906 | -2.96% | -4.21% | $3.22M | $16,453.37 | 169.05M | |||
![]() BluzelleBLZ | $0.006232 | -4.91% | -17.13% | $3.05M | $40,514.32 | 489.57M | Trade | ||
![]() Aleph CloudALEPH | $0.01030 | -8.69% | -12.30% | $2.55M | $141,015.57 | 247.22M | |||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() MysteriumMYST | $0.1180 | -2.92% | +0.47% | $2.36M | $28,531.71 | 20.03M | |||
![]() LinqAILNQ | $0.005341 | -4.54% | -9.16% | $2.40M | $34,365.24 | 449.80M | Trade | ||
![]() OctaSpaceOCTA | $0.06038 | -4.20% | -17.24% | $2.41M | $1,331.49 | 39.98M | |||
![]() HandshakeHNS | $0.002368 | -8.20% | -2.15% | $1.60M | $109.54 | 677.73M | |||
![]() SentinelP2P | $0.{4}3738 | -7.60% | +1.90% | $1.34M | $53,905.86 | 35.95B | |||
![]() Cere NetworkCERE | $0.0001684 | -0.33% | -4.80% | $1.17M | $9,540.26 | 6.94B | Trade | ||
![]() OORTOORT | $0.001673 | +9.06% | +29.41% | $1.43M | $86,981.81 | 856.93M | |||
![]() NodleNODL | $0.0001755 | -4.80% | -11.87% | $1.05M | $23,970.95 | 5.97B | |||
![]() OVROVR | $0.01977 | -4.21% | -16.48% | $1.01M | $170,525.19 | 50.99M | Trade | ||
![]() Helium IOTIOT | $0.{4}3727 | -7.23% | -48.71% | $754,949.88 | $0 | 20.25B | |||
![]() StreamrDATA | $0.0004465 | +10.73% | -24.48% | $563,959.68 | $7,391.29 | 1.26B | |||
![]() PhantasmaSOUL | $0.004141 | -13.43% | -38.43% | $513,972.92 | $16,569.55 | 124.13M | |||
![]() GAIMINGMRX | $0.{5}6523 | -7.38% | -15.26% | $407,966.41 | $1,554.1 | 62.55B | |||
![]() Node AIGPU | $0.003919 | -2.94% | -13.02% | $384,311.62 | $0 | 98.07M | |||
![]() NuNetNTX | $0.0006988 | +0.07% | +163.72% | $352,230.89 | $1 | 504.08M | |||
![]() WeSenditWSI | $0.0003833 | -9.19% | -17.68% | $328,190.15 | $4,308.83 | 856.17M | |||
![]() LayerXLX | $0.{4}2845 | -7.00% | -14.58% | $284,505.03 | $0 | 10.00B | |||
| $0.{4}8132 | -0.94% | +3.69% | $282,948.59 | $1,602.24 | 3.48B | ||||
| $0.{4}5106 | -14.80% | +74.25% | $277,217.56 | $2,477.56 | 5.43B | ||||
![]() OpenGPUOGPU | $0.01239 | -0.63% | -32.15% | $243,335 | $436.98 | 19.64M | |||
![]() SallarALL | $0.0001148 | -2.01% | -0.11% | $206,702.61 | $0 | 1.80B | |||
![]() WiFi MapWIFI | $0.0002894 | -13.96% | -19.71% | $200,792.16 | $0 | 693.87M | |||
![]() Atlas NaviNAVI | $0.0009970 | -3.27% | -8.36% | $161,220.47 | $4,124.06 | 161.71M | |||
![]() TRVL (Dtravel)TRVL | $0.0003786 | -9.13% | -42.51% | $157,724.29 | $5,780.63 | 416.65M | |||
![]() Nuco.cloudNCDT | $0.002984 | -8.61% | -15.08% | $149,220.63 | $0 | 50.00M | |||
![]() DeepNodeDN | $0.006368 | -12.65% | -15.51% | $143,280.48 | $99,700.15 | 22.50M | |||
![]() InternxtINXT | $0.1145 | -- | -- | $128,185.93 | $0 | 1.12M | |||
![]() DynexDNX | $0.0008872 | +2.72% | +14.39% | $96,100.45 | $22,812.89 | 108.32M | |||
| $0.006116 | +2.48% | -15.32% | $86,470.69 | $14,680.17 | 14.14M | ||||
![]() bitsCrunchBCUT | $0.{4}6435 | -2.48% | +42.13% | $38,855.16 | $364.91 | 603.78M | |||
![]() RCADERCADE | $0.{5}4838 | +3.89% | +29.43% | $40,155.35 | $0 | 8.30B | |||
![]() ShieldeumSDM | $0.{4}6347 | -2.05% | -3.51% | $28,354.11 | $0 | 446.72M | |||
| $0.0001189 | +28.87% | -25.40% | $24,308.92 | $17.05 | 204.49M | ||||
| $0.{4}1248 | +24.12% | +93.68% | $10,980.79 | $193.29 | 880.00M | ||||
![]() ColdstackCLS | $0.0003068 | -6.54% | -12.48% | $7,214.92 | $0 | 23.51M | |||
![]() LiquidAppsDAPP | $0.{5}5654 | -0.19% | -3.09% | $4,013.79 | $0.64 | 709.90M | |||
![]() StratosSTOS | $0.{4}9866 | +244.43% | -17.26% | $3,828.2 | $65.37 | 38.80M | |||
![]() DecentralGPTDGC | $0.{7}1359 | +2.37% | -2.30% | $2,135.7 | $0 | 157.20B | Trade |















































