Top DAO by market capitalization
DAO naglalaman ng 151 mga coins na may kabuuang market capitalization na $11.45B at isang average na pagbabago ng presyo ng +0.34%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $4.01 | -0.99% | -9.03% | $2.50B | $195.07M | 624.68M | Trade | ||
![]() BittensorTAO | $192.66 | +0.81% | -0.60% | $2.16B | $110.98M | 11.21M | Trade | ||
![]() AaveAAVE | $90.37 | +2.14% | -8.52% | $1.39B | $151.85M | 15.42M | Trade | ||
![]() SkySKY | $0.05474 | -2.40% | -4.81% | $1.28B | $14.34M | 23.39B | Trade | ||
![]() ArbitrumARB | $0.07790 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.2145 | +2.11% | +2.67% | $329.86M | $41.66M | 1.54B | Trade | |||
![]() JitoJTO | $0.4924 | +2.20% | -6.06% | $249.77M | $18.89M | 507.25M | Trade | ||
![]() Lido DAOLDO | $0.2859 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $12.75 | +0.06% | -5.85% | $223.65M | $1.02M | 17.55M | |||
![]() DeXeDEXE | $2.22 | +0.42% | -10.25% | $185.49M | $33.95M | 83.73M | |||
![]() Maple FinanceSYRUP | $0.1520 | -1.48% | -5.63% | $181.05M | $3.77M | 1.19B | Trade | ||
| $4.23 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CompoundCOMP | $16.29 | -0.49% | -1.95% | $162.90M | $6.21M | 10.00M | Trade | ||
![]() ApeCoinAPE | $0.1330 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluidFLUID | $1.2 | +2.20% | +2.30% | $100.85M | $1.20M | 83.70M | |||
![]() RaveDAORAVE | $0.3002 | +2.72% | +7.46% | $75.79M | $5.07M | 252.48M | Trade | ||
![]() YearnYFI | $2,076.77 | -0.50% | +0.94% | $74.84M | $2.75M | 36035.94 | Trade | ||
![]() SynthetixSNX | $0.2175 | +0.54% | +2.01% | $74.94M | $8.10M | 344.52M | Trade | ||
![]() 0x ProtocolZRX | $0.08077 | +1.43% | +3.32% | $68.53M | $3.47M | 848.40M | Trade | ||
![]() Bio ProtocolBIO | $0.02530 | +7.62% | +10.59% | $57.28M | $16.79M | 2.26B | Trade | ||
| $0.008307 | -0.67% | +3.79% | $52.35M | $80.17M | 6.30B | Trade | |||
![]() aelfELF | $0.05894 | +0.39% | +1.29% | $48.49M | $751,089.75 | 822.64M | Trade | ||
![]() SushiSwapSUSHI | $0.1680 | -1.28% | +9.97% | $48.18M | $8.96M | 286.84M | Trade | ||
![]() BedrockBR | $0.1396 | -5.38% | -5.97% | $42.10M | $1.89M | 301.67M | |||
| $0.0008520 | +0.64% | +4.28% | $41.98M | $2.15M | 49.28B | Trade | |||
![]() Aegis YUSDYUSD | $0.9989 | +0.04% | +0.04% | $40.61M | $19,178.66 | 40.66M | |||
![]() ConstitutionDAOPEOPLE | $0.007172 | +0.21% | +4.24% | $36.29M | $10.50M | 5.06B | Trade | ||
![]() MANTRAMANTRA | $0.005408 | +0.77% | +3.02% | $29.88M | $5.78M | 5.53B | |||
![]() UMAUMA | $0.3408 | +0.51% | +1.51% | $30.87M | $2.16M | 90.58M | Trade | ||
![]() Tornado CashTORN | $5.79 | +2.38% | +2.32% | $30.48M | $56,847.42 | 5.26M | |||
![]() Collect on FanableCOLLECT | $0.05487 | +3.12% | +5.72% | $29.47M | $3.35M | 537.00M | Trade | ||
![]() MangoMNGO | $0.02481 | +0.55% | +2.62% | $27.72M | $3,131.98 | 1.12B | |||
![]() Lista DAOLISTA | $0.05375 | +0.49% | +5.50% | $23.66M | $2.85M | 440.07M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1026 | -0.10% | -1.48% | $21.47M | $2.22M | 209.21M | Trade | |||
![]() XertraSTRAX | $0.008624 | +0.03% | +1.44% | $18.92M | $351,698.52 | 2.19B | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.01911 | -0.04% | +5.95% | $17.83M | $8.75M | 933.00M | Trade | ||
![]() IQIQ | $0.0006514 | +0.51% | -1.71% | $17.63M | $459,666.27 | 27.07B | Trade | ||
| $0.01932 | +4.83% | +10.87% | $18.07M | $8.57M | 935.33M | Trade | |||
![]() FluxFLUX | $0.03983 | -0.08% | +3.96% | $16.58M | $2.63M | 416.20M | Trade | ||
![]() LumiaLUMIA | $0.07578 | -6.16% | +2.87% | $13.16M | $3.92M | 173.68M | Trade | ||
![]() RadworksRAD | $0.2069 | -0.85% | +1.29% | $12.22M | $3.46M | 59.08M | Trade | ||
![]() HashflowHFT | $0.01399 | -50.27% | +65.30% | $12.78M | $227.44M | 913.15M | Trade | ||
![]() Ambire WalletWALLET | $0.01289 | +2.76% | -7.92% | $9.32M | $60,259.34 | 723.43M | |||
![]() BalancerBAL | $0.1086 | -3.39% | +2.20% | $7.58M | $368,095.98 | 69.79M | Trade | ||
![]() GitcoinGTC | $0.08179 | -5.25% | +7.23% | $7.16M | $3.42M | 87.49M | Trade | ||
![]() Badger DAOBADGER | $0.3425 | -7.01% | -2.00% | $6.68M | $691,432.13 | 19.51M | Trade | ||
| $9.2 | -0.83% | -5.78% | $6.62M | $1,436.16 | 718779.25 |
















































