Preços de criptomoedas hoje
Todas as criptomoedas
47705 ativos| Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | Preço | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 元气AI元气AI | $0.{5}5294 | 0.00% | 0.00% | $5,294.08 | $0 | 1000.00M | Operar | $0.{5}5294 | 0.00% | ||
![]() XPT ETFXPT | $0.0002438 | 0.00% | 0.00% | $243,793.4 | $0 | 1000.00M | Operar | $0.0002438 | 0.00% | ||
![]() cancer_s0lCANCER | $0.{4}9135 | 0.00% | 0.00% | $91,346.03 | $0 | 1000.00M | Operar | $0.{4}9135 | 0.00% | ||
![]() PLATINUMXPTUSDT | $0.0009238 | 0.00% | 0.00% | $923,782.18 | $0 | 1000.00M | Operar | $0.0009238 | 0.00% | ||
| $0.0003108 | 0.00% | 0.00% | $310,685.71 | $0 | 999.73M | Operar | $0.0003108 | 0.00% | |||
![]() MR.WHALEMr. WHALE | $0.0001702 | 0.00% | 0.00% | $170,218 | $0 | 1000.00M | Operar | $0.0001702 | 0.00% | ||
![]() XPTplatinumXPT | $0.{4}6293 | 0.00% | 0.00% | $62,932.09 | $0 | 999.99M | Operar | $0.{4}6293 | 0.00% | ||
![]() INTCUSDTINTCUSDT | $0.0002183 | 0.00% | 0.00% | $218,338.79 | $0 | 1000.00M | Operar | $0.0002183 | 0.00% | ||
![]() USOR COINTOKENUSOR | $0.0008297 | 0.00% | 0.00% | $829,722.38 | $0 | 999.98M | Operar | $0.0008297 | 0.00% | ||
![]() Everything becomes crabcarcinized | $0.{4}6658 | 0.00% | 0.00% | $66,579.72 | $0 | 1000.00M | Operar | $0.{4}6658 | 0.00% | ||
![]() 0xPolygopolPolygon | $0.0002875 | 0.00% | 0.00% | $287,484.67 | $0 | 999.98M | Operar | $0.0002875 | 0.00% | ||
| $0.{4}5154 | 0.00% | 0.00% | $51,536.42 | $0 | 999.99M | Operar | $0.{4}5154 | 0.00% | |||
![]() 招财猫$🌟招财猫 | $0.{8}7126 | 0.00% | 0.00% | $7.13 | $0 | 1000.00M | Operar | $0.{8}7126 | 0.00% | ||
PISSFACEPISSFACE | $0.{6}3042 | 0.00% | 0.00% | $30,419.57 | $0 | 100.00B | Operar | $0.{6}3042 | 0.00% | ||
![]() "Jay" PowellPowell | $0.0002341 | 0.00% | 0.00% | $234,075.86 | $0 | 999.92M | Operar | $0.0002341 | 0.00% | ||
![]() Kevin the FEDKEVIN | $0.{4}8728 | 0.00% | 0.00% | $87,260.7 | $0 | 999.79M | Operar | $0.{4}8728 | 0.00% | ||
ZAMA_FHE ZK FLOwZAMa | $0.{8}3459 | 0.00% | 0.00% | $1.82 | $0 | 525.44M | Operar | $0.{8}3459 | 0.00% | ||
![]() U.S Oil COINUSOR | $0.{8}3930 | 0.00% | 0.00% | $3.91 | $0 | 994.41M | Operar | $0.{8}3930 | 0.00% | ||
![]() PikaTokenPIKA | $0.0002641 | 0.00% | 0.00% | $264,131.77 | $0 | 1000.00M | Operar | $0.0002641 | 0.00% | ||
| $0.{4}4537 | 0.00% | 0.00% | $45,369.89 | $0 | 1000.00M | Operar | $0.{4}4537 | 0.00% | |||
![]() KisscoinKISS | $0.0002442 | 0.00% | 0.00% | $244,155.16 | $0 | 1000.00M | Operar | $0.0002442 | 0.00% | ||
| $0.0003246 | 0.00% | 0.00% | $324,553.6 | $0 | 1000.00M | Operar | $0.0003246 | 0.00% | |||
![]() OpenClaw AICLAW | $0.0003128 | 0.00% | 0.00% | $312,793.95 | $0 | 1000.00M | Operar | $0.0003128 | 0.00% | ||
![]() Google COIN TOKENGoogle AI | $0.001304 | 0.00% | 0.00% | $1.30M | $0 | 1000.00M | Operar | $0.001304 | 0.00% | ||
![]() The ProfitProfit | $0.0002958 | 0.00% | 0.00% | $295,846.59 | $0 | 1000.00M | Operar | $0.0002958 | 0.00% | ||
![]() Xeron LabsXERON | $0.{4}3611 | 0.00% | 0.00% | $36,112.02 | $0 | 1000.00M | Operar | $0.{4}3611 | 0.00% | ||
| $0.0002263 | 0.00% | 0.00% | $226,288.51 | $0 | 999.96M | Operar | $0.0002263 | 0.00% | |||
![]() OpenClawSOLOPENCLAW | $0.{8}2935 | 0.00% | 0.00% | $2.94 | $0 | 999.97M | Operar | $0.{8}2935 | 0.00% | ||
clawdiusCLAWDIUS | $0.{6}2065 | 0.00% | 0.00% | $20,652.69 | $0 | 100.00B | Operar | $0.{6}2065 | 0.00% | ||
eudaemon_0EUDAEMON | $0.{6}2148 | -0.00% | 0.00% | $21,482.73 | $0.3 | 100.00B | Operar | $0.{6}2148 | -0.00% | ||
pipaitraderpipAI | $0.{6}2286 | 0.00% | 0.00% | $22,855.78 | $0 | 100.00B | Operar | $0.{6}2286 | 0.00% | ||
![]() HenryHenry | $0.0002287 | 0.00% | 0.00% | $228,739.23 | $0 | 1000.00M | Operar | $0.0002287 | 0.00% | ||
![]() intentionINTENTION | $0.0003895 | 0.00% | 0.00% | $389,434.22 | $0 | 999.95M | Operar | $0.0003895 | 0.00% | ||
AXOBOTLAXOBOTL | $0.{6}9597 | 0.00% | 0.00% | $43,184.37 | $0 | 45.00B | Operar | $0.{6}9597 | 0.00% | ||
![]() Crustafarianism.2.0crust | $0.0001187 | 0.00% | 0.00% | $118,663.42 | $0 | 999.97M | Operar | $0.0001187 | 0.00% | ||
![]() Wrapped IPwIP | $0.2974 | +0.02% | 0.00% | $618,576.6 | $135,919.71 | 2.08M | Operar | $0.2974 | +0.02% | ||
SHUT IT DOWNSHUTDOWN | $0.{4}2502 | 0.00% | 0.00% | $250,193 | $0 | 10.00B | Operar | $0.{4}2502 | 0.00% | ||
![]() koinexxofficialKoinexx | $0.{4}8209 | 0.00% | 0.00% | $82,071.95 | $0 | 999.80M | Operar | $0.{4}8209 | 0.00% | ||
![]() Iranian official coinsIRANCOIN | $0.0001984 | 0.00% | 0.00% | $198,367.47 | $0 | 1000.00M | Operar | $0.0001984 | 0.00% | ||
based fricFRIC | $0.{4}5250 | 0.00% | 0.00% | $52,503.95 | $0 | 1000.00M | Operar | $0.{4}5250 | 0.00% | ||
![]() PandaCockPandaCock | $0.{5}1694 | 0.00% | 0.00% | $1,693.54 | $0 | 999.94M | Operar | $0.{5}1694 | 0.00% | ||
![]() OLIOOIL | $0.{4}9768 | 0.00% | 0.00% | $97,678.41 | $0 | 999.99M | Operar | $0.{4}9768 | 0.00% | ||
![]() USOR on SolanaUSOR | $0.0002546 | 0.00% | 0.00% | $254,627.54 | $0 | 999.96M | Operar | $0.0002546 | 0.00% | ||

































