Top Tokenized commodities by market capitalization
Tokenized commodities naglalaman ng 26 mga coins na may kabuuang market capitalization na $5.02B at isang average na pagbabago ng presyo ng +1.57%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,180.22 | +0.03% | +0.96% | $3.05B | $47.16M | 729323.70 | Trade | ||
![]() PAX GoldPAXG | $4,183.84 | +0.07% | +0.89% | $1.84B | $37.31M | 439434.56 | Trade | ||
![]() Matrixdock GoldXAUM | $4,163.7 | +1.33% | +0.71% | $69.60M | $735,934.03 | 16716.95 | |||
![]() Comtech GoldCGO | $133.44 | -0.22% | +0.84% | $18.81M | $874,260.9 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $4,186.16 | +0.45% | +1.12% | $17.43M | $136,275.43 | 4164.53 | |||
![]() VNX GoldVNXAU | $133.93 | -0.11% | -0.50% | $5.64M | $0 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.006081 | +5.49% | -2.76% | $4.82M | $459.91 | 792.56M | |||
![]() AgriDexAGRI | $0.0003626 | -7.40% | +4.85% | $102,976.22 | $16.51 | 284.00M | |||
![]() Tempestas CopperTCU29 | $6.65 | -0.00% | +1.76% | $0 | $1.91M | 0.00 | |||
| $30.15 | +2.64% | +2.42% | $0 | $108,405.28 | 0.00 | ||||
![]() Kinesis GoldKAU | $136.72 | +1.02% | +3.62% | $0 | $10,274.42 | 0.00 | |||
![]() GoldZipXGZ | $134.7 | +0.03% | +1.10% | $0 | $7,651.41 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Palm EconomyPALM | $0.{4}9382 | +16.65% | +40.60% | $0 | $1,346.67 | 0.00 | |||
![]() Dominion SilverSILV | $0.3627 | +4.66% | -93.99% | $0 | $580.42 | 0.00 | |||
![]() Digital GoldDGLD | $4,239.9 | +1.27% | +1.57% | $0 | $5.34 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.01 | -0.01% | -0.09% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $60.85 | +0.33% | +0.68% | $0 | $0 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.96 | +0.22% | +0.64% | $0 | $0 | 0.00 | |||
| $60.71 | -0.24% | +0.40% | $0 | $0 | 0.00 | ||||
| $4,191.11 | -0.06% | +1.13% | $0 | $0 | 0.00 | ||||
| $1,688.26 | -0.18% | -0.91% | $0 | $0 | 0.00 | ||||
| $3.41 | +0.17% | +12.62% | $0 | $0 | 0.00 | ||||
| $6.72 | +0.09% | +2.02% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- |


















.png)





