Top MVB by market capitalization
MVB naglalaman ng 40 mga coins na may kabuuang market capitalization na $213.74M at isang average na pagbabago ng presyo ng -3.88%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
| $0.1104 | -0.28% | +0.28% | $35.23M | $1.20M | 318.97M | Trade | |||
![]() SPACE IDID | $0.02130 | -3.17% | -9.89% | $33.16M | $2.10M | 1.56B | Trade | ||
![]() VelvetVELVET | $0.07068 | -7.43% | +39.87% | $33.49M | $8.44M | 473.86M | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() WOOWOO | $0.009079 | +0.52% | -12.68% | $17.15M | $1.02M | 1.89B | Trade | ||
![]() BiconomyBICO | $0.01126 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MUX ProtocolMCB | $2.15 | +0.17% | -1.71% | $8.21M | $0 | 3.82M | |||
![]() RACARACA | $0.{5}9544 | -1.28% | -11.07% | $3.93M | $324,644.42 | 411.67B | Trade | ||
| $0.003267 | -0.84% | -3.48% | $2.22M | $0 | 680.00M | ||||
![]() AlloRWA | $0.0008671 | -3.21% | -20.35% | $1.56M | $369,344.21 | 1.80B | Trade | ||
![]() BalanceEPT | $0.0002021 | +0.66% | -21.29% | $1.05M | $72,404.01 | 5.18B | Trade | ||
| $0.3678 | -3.44% | -14.91% | $907,839.98 | $4.82 | 2.47M | Trade | |||
![]() Bomb Crypto (BNB)BCOIN | $0.007602 | -0.88% | -12.28% | $600,553.07 | $3,745.15 | 79.00M | |||
![]() MatchainMAT | $0.02692 | -4.22% | -19.25% | $514,139.59 | $81,539.33 | 19.10M | Trade | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() BabySwapBABY | $0.0001711 | -1.06% | -9.95% | $106,245.14 | $602.87 | 620.90M | |||
| $0.0002549 | +0.19% | +0.15% | $75,702.06 | $33.35 | 296.95M | ||||
![]() SuperpSUP | $0.0001171 | +1.24% | +0.85% | $66,426.69 | $562.57 | 567.41M | Trade | ||
![]() PowerPoolCVP | $0.001618 | -5.51% | -98.22% | $73,150.75 | $0 | 45.22M | |||
![]() Alt.townTOWN | $0.{4}1919 | -1.18% | -7.23% | $18,475.58 | $56.94 | 962.75M | Trade | ||
![]() TranchessCHESS | $0.{4}7503 | -- | -0.78% | $15,446.05 | $0 | 205.87M | Trade | ||
![]() BoomBOOM | $0.{4}4962 | -- | +0.01% | $12,905.48 | $0 | 260.07M | Trade | ||
![]() Thetan WorldTHG | $0.{4}9396 | +2.49% | -11.50% | $10,671.94 | $0 | 113.58M | |||
![]() Hot CrossHOTCROSS | $0.{4}3146 | -- | -9.96% | $3,578.65 | $0 | 113.75M | |||
![]() CASH+CASH+ | $109.13 | +0.02% | +0.19% | $0 | $0 | 0.00 | |||
| $0.0002630 | -0.33% | -11.51% | $0 | $40.95 | 0.00 | ||||
| $0.{4}5562 | -1.09% | -6.81% | $0 | $6.19 | 0.00 | ||||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
| $23.98 | -0.37% | -3.25% | $0 | $0 | 0.00 | ||||
| $0.0002016 | -0.57% | -10.34% | $0 | $210.82 | 0.00 | ||||
![]() MoonpotPOTS | $0.003167 | -0.30% | -6.90% | $0 | $162.9 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001275 | -0.41% | -0.27% | $0 | $17.2 | 0.00 | |||
![]() CryptoMinesETERNAL | $0.02598 | +0.15% | -0.78% | $0 | $0 | 0.00 | Trade | ||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() Datai NetworkDATAI | $0.005786 | -2.11% | -0.75% | $0 | $0 | 0.00 | |||
![]() ynETH MAXynETHx | -- | -- | -- | -- | -- | -- |





























![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)






