Top Interoperability by market capitalization
Interoperability contain 88 coins with a total market capitalization of $16.15B and an average price change of +2.86%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $10.92 | -1.35% | -8.10% | $8.17B | $399.55M | 748.10M | Trade | ||
![]() CantonCC | $0.09139 | -4.07% | -13.85% | $3.62B | $12.73M | 39.60B | Trade | ||
![]() CosmosATOM | $1.49 | -2.96% | -19.72% | $789.50M | $25.46M | 530.75M | Trade | ||
![]() QuantQNT | $60.2 | -1.94% | -9.52% | $726.78M | $7.16M | 12.07M | Trade | ||
![]() FunctionFBTC | $75,924.59 | -1.73% | -3.87% | $641.39M | $63,247.24 | 8447.78 | |||
![]() LayerZeroZRO | $0.9708 | +1.71% | -14.54% | $363.43M | $52.83M | 374.37M | Trade | ||
| $0.{6}3131 | -5.38% | +2.52% | $309.02M | $8.28M | 987.04T | Trade | |||
![]() OriginTrailTRAC | $0.3013 | -2.31% | -6.01% | $150.66M | $3.67M | 500.00M | Trade | ||
| $0.07061 | -1.83% | -7.59% | $105.61M | $5.40M | 1.50B | Trade | |||
| $0.008992 | -7.96% | -11.34% | $58.10M | $116.98M | 6.46B | Trade | |||
![]() aelfELF | $0.06923 | +3.02% | +4.20% | $57.22M | $6.12M | 826.49M | Trade | ||
![]() ZetaChainZETA | $0.03377 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.001064 | -1.65% | -5.17% | $52.73M | $1.70M | 49.53B | Trade | |||
![]() AxelarAXL | $0.04378 | -3.18% | -1.30% | $54.24M | $44.99M | 1.24B | Trade | ||
![]() AltlayerALT | $0.006335 | -4.05% | -5.18% | $45.15M | $8.52M | 7.13B | Trade | ||
![]() SynapseSYN | $0.1002 | +18.14% | +10.56% | $23.57M | $16.82M | 235.35M | Trade | ||
![]() REALASSET | $0.2582 | -0.18% | -0.98% | $45.46M | $771,440.21 | 176.04M | |||
![]() BifrostBFC | $0.02768 | +6.35% | +157.21% | $38.38M | $11.59M | 1.39B | |||
![]() IrysIRYS | $0.01320 | -4.17% | -12.31% | $33.89M | $1.84M | 2.57B | Trade | ||
| $0.04143 | -0.86% | -0.11% | $29.86M | $160,829.1 | 720.69M | Trade | |||
![]() deBridgeDBR | $0.01551 | -0.33% | +2.39% | $29.85M | $3.68M | 1.92B | Trade | ||
![]() HyperlaneHYPER | $0.06573 | -4.57% | -8.42% | $27.05M | $2.91M | 411.53M | Trade | ||
![]() SwftCoinSWFTC | $0.002405 | +0.28% | -5.51% | $24.05M | $358,451.02 | 10.00B | |||
![]() iExec RLCRLC | $0.2720 | -0.48% | -10.75% | $23.66M | $1.43M | 87.00M | Trade | ||
![]() Defi AppHOME | $0.005344 | +2.94% | -10.74% | $23.16M | $10.92M | 4.33B | |||
| $0.02679 | -2.15% | -8.60% | $22.51M | $11.48M | 840.50M | Trade | |||
![]() FluxFLUX | $0.05149 | -5.36% | -2.71% | $21.60M | $3.78M | 419.46M | Trade | ||
![]() CyberCYBER | $0.2691 | -6.71% | -15.59% | $20.94M | $7.88M | 77.80M | Trade | ||
![]() ShentuCTK | $0.1200 | +0.55% | +5.05% | $19.68M | $1.39M | 163.95M | Trade | ||
![]() BiconomyBICO | $0.01899 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() EnsoENSO | $0.9280 | +1.90% | +2.97% | $19.11M | $4.98M | 20.59M | Trade | ||
![]() NYMNYM | $0.02230 | +0.54% | -13.34% | $18.76M | $3.42M | 841.15M | Trade | ||
![]() ArcBlockABT | $0.1828 | -0.25% | -6.38% | $18.02M | $63,062.47 | 98.55M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Celer NetworkCELR | $0.002011 | -0.80% | -10.65% | $15.72M | $1.64M | 7.82B | Trade | ||
| $0.1795 | -0.26% | +16.10% | $15.14M | $56,090.85 | 84.37M | ||||
![]() ICONICX | $0.01040 | -20.55% | -25.84% | $11.41M | $2.00M | 1.10B | Trade | ||
![]() InitiaINIT | $0.06813 | -0.85% | +2.64% | $14.15M | $5.33M | 207.69M | Trade | ||
![]() Newton ProtocolNEWT | $0.04012 | -7.89% | -9.76% | $13.54M | $2.68M | 337.49M | Trade | ||
![]() Particle NetworkPARTI | $0.02159 | -3.53% | -13.11% | $12.77M | $8.26M | 591.44M | Trade | ||
![]() WanchainWAN | $0.05656 | -0.79% | -2.47% | $11.26M | $210,193.31 | 199.06M | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.004464 | -0.02% | -0.96% | $9.91M | $1.26M | 2.22B | ||||
![]() MoonriverMOVR | $0.7738 | -1.09% | -4.90% | $9.66M | $3.14M | 12.49M | Trade | ||
![]() MAP ProtocolMAPO | $0.001224 | -1.09% | -0.13% | $7.65M | $736,227.36 | 6.25B | Trade | ||
![]() SUPRASUPRA | $0.0001679 | -4.37% | -8.29% | $7.21M | $328,603.42 | 42.93B | |||
![]() NashNEX | $0.1243 | +0.83% | -13.75% | $5.51M | $0 | 44.30M |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































