Principales Blockchain modular por capitalización de mercado
La categoría Blockchain modular contiene 32 monedas con una capitalización de mercado total de $7.74B y un cambio en el precio promedio de +6.88%. Las monedas están listadas por capitalización de mercado.
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $3.78 | +26.43% | +45.01% | $4.94B | $2.38B | 1.31B | Trade | ||
![]() ArbitrumARB | $0.2195 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.3669 | +5.60% | -0.92% | $337.52M | $22.91M | 919.93M | Trade | ||
![]() StarknetSTRK | $0.02930 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1234 | +3.73% | +3.86% | $246.81M | $10.04M | 2.00B | Trade | ||
![]() ZKsyncZK | $0.009880 | +10.07% | +4.48% | $104.51M | $9.74M | 10.58B | Trade | ||
| $0.001184 | +7.19% | +12.60% | $58.68M | $2.18M | 49.54B | Trade | |||
![]() AstarASTR | $0.006659 | +7.20% | +16.48% | $58.37M | $4.52M | 8.77B | Trade | ||
| $0.03194 | +6.95% | +27.06% | $26.84M | $16.23M | 840.50M | Trade | |||
![]() MetisMETIS | $3.19 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CartesiCTSI | $0.02606 | +6.31% | +8.63% | $24.68M | $2.13M | 946.75M | Trade | ||
![]() TaikoTAIKO | $0.07861 | +0.59% | +0.77% | $16.13M | $3.53M | 205.26M | |||
| $3.37 | +1.79% | +0.85% | $15.84M | $15,038.48 | 4.70M | ||||
| $0.1800 | +0.05% | +3.53% | $15.18M | $40,933 | 84.37M | ||||
![]() LumiaLUMIA | $0.07511 | +4.12% | +1.11% | $13.51M | $1.81M | 179.93M | Trade | ||
![]() LoopringLRC | $0.009227 | +3.80% | +5.49% | $12.63M | $1.57M | 1.37B | Trade | ||
![]() DymensionDYM | $0.01531 | +4.31% | +6.75% | $9.97M | $5.57M | 650.98M | Trade | ||
![]() Boba NetworkBOBA | $0.01879 | +1.55% | +2.08% | $9.27M | $3.42M | 493.58M | |||
![]() AlignedALIGN | $0.01522 | -11.19% | -56.02% | $0 | $17.33M | 0.00 | |||
![]() KYVE NetworkKYVE | $0.001594 | +0.20% | -7.84% | $1.95M | $966.47 | 1.22B | |||
![]() SyscoinSYS | $0.002009 | -8.06% | +6.21% | $1.83M | $78,564.01 | 911.57M | Trade | ||
![]() CellframeCELL | $0.03727 | +1.95% | -0.25% | $1.07M | $207,364.27 | 28.60M | |||
![]() KaiChainKAI | $0.0001729 | -1.10% | -3.37% | $825,757.04 | $6,088.59 | 4.78B | Trade | ||
| $0.0006897 | +8.17% | +13.07% | $669,867.65 | $317,307.68 | 971.28M | ||||
![]() MatchainMAT | $0.03615 | +2.79% | +1.03% | $590,034.89 | $102,335.71 | 16.32M | Trade | ||
![]() LumerinLMR | $0.0003938 | +3.86% | +6.57% | $238,878.69 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001081 | -1.20% | -3.17% | $107,106.31 | $0 | 99.08M | |||
![]() Omni NetworkOMNI | $3.84 | +0.01% | -0.04% | $0 | $0 | 0.00 | Trade | ||
![]() SatoshiVMSAVM | $0.004021 | -- | -- | $0 | $0 | 0.00 |




























