Top Data Availability by market capitalization
Data Availability contain 8 coins with a total market capitalization of $3.08B and an average price change of -1.31%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $2.12 | +5.92% | +14.45% | $2.75B | $296.04M | 1.30B | Trade | ||
![]() CelestiaTIA | $0.3381 | +0.77% | +8.35% | $311.07M | $29.11M | 919.93M | Trade | ||
| $0.03546 | +8.45% | +14.04% | $29.78M | $34.05M | 839.97M | Trade | |||
![]() LumiaLUMIA | $0.09078 | +2.11% | +9.49% | $15.71M | $2.57M | 173.03M | Trade | ||
![]() SyscoinSYS | $0.001883 | +1.15% | +11.42% | $1.68M | $121,046.1 | 891.04M | Trade | ||
![]() KYVE NetworkKYVE | $0.001145 | -0.06% | -10.67% | $1.37M | $35,200.09 | 1.19B | |||
![]() LumerinLMR | $0.0004756 | +0.83% | +11.99% | $288,480.3 | $0 | 606.62M |






