Top DWF Labs Portfolio tokens by market capitalization
DWF Labs Portfolio contains 180 coins with a total market capitalization of $79.39B and an average price change of -1.11%. They are listed in size by market capitalization.
DWF Labs Portfolio is a major player in the global digital asset market, specializing in high-frequency trading of cryptocurrency spot and derivatives markets across more than 60 top exchanges. They are also a multi-stage web3 investment firm. DWF Labs Portfolio provides a range of services, including advisory, cybersecurity, liquidity provision, smart contract auditing, and other related activities.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
TRONTRX | $0.2165 | +4.63% | +9.15% | $18.68B | $1.71B | 86.30B | Trade | ||
ToncoinTON | $6.52 | -- | -- | $0 | $0 | 0.00 | Trade | ||
AlgorandALGO | $0.5318 | +7.98% | +97.84% | $4.41B | $1.88B | 8.29B | |||
$1.83 | +1.07% | +24.93% | $4.45B | $656.21M | 2.44B | Trade | |||
BonkBONK | $0.{4}4227 | -7.34% | -4.85% | $3.19B | $717.28M | 75.47T | Trade | ||
MantleMNT | $0.8935 | -3.18% | +4.14% | $3.01B | $164.83M | 3.37B | |||
FLOKIFLOKI | $0.0002233 | -6.52% | -2.26% | $2.14B | $622.39M | 9.60T | Trade | ||
FlareFLR | $0.03311 | +12.29% | +41.29% | $1.75B | $92.90M | 52.87B | Trade | ||
EOSEOS | $1.13 | +5.90% | +37.23% | $1.73B | $1.23B | 1.53B | Trade | ||
GalaGALA | $0.04462 | +4.24% | +17.60% | $1.62B | $580.98M | 36.31B | Trade | ||
JasmyCoinJASMY | $0.02987 | -- | -- | $0 | $0 | 0.00 | Trade | ||
IOTAIOTA | $0.3909 | +28.47% | +67.36% | $1.38B | $491.43M | 3.54B | |||
MultiversXEGLD | $46.8 | +6.52% | +25.60% | $1.29B | $130.53M | 27.62M | Trade | ||
AIOZ NetworkAIOZ | $1.1 | -3.26% | +42.00% | $1.26B | $127.79M | 1.14B | |||
ConfluxCFX | $0.2295 | +3.00% | +26.51% | $1.06B | $164.29M | 4.63B | Trade | ||
$0.7321 | +8.96% | +34.51% | $911.33M | $970.05M | 1.24B | Trade | |||
SynthetixSNX | $2.68 | +8.06% | +15.87% | $877.82M | $103.80M | 327.77M | Trade | ||
KavaKAVA | $0.6140 | +2.22% | +17.09% | $664.91M | $47.08M | 1.08B | Trade | ||
CreditcoinCTC | $1.43 | +19.07% | +66.58% | $584.02M | $335.40M | 407.08M | Trade | ||
BeldexBDX | $0.07981 | +1.10% | +1.10% | $551.64M | $11.17M | 6.91B | |||
CeloCELO | $0.9992 | +6.72% | +19.95% | $556.25M | $204.87M | 556.69M | Trade | ||
SPACE IDID | $0.5772 | -3.55% | +15.07% | $459.51M | $83.36M | 796.06M | Trade | ||
Mask NetworkMASK | $3.71 | -- | -- | $0 | $0 | 0.00 | Trade | ||
MetisMETIS | $60.56 | -- | -- | $0 | $0 | 0.00 | Trade | ||
BiconomyBICO | $0.3762 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadixXRD | $0.02903 | -2.15% | +32.21% | $307.95M | $2.54M | 10.61B | Trade | ||
COTICOTI | $0.1649 | +4.07% | +18.28% | $295.56M | $59.83M | 1.79B | Trade | ||
$0.7085 | +4.47% | +10.42% | $293.47M | $141.06M | 414.24M | Trade | |||
Alchemy PayACH | $0.03060 | +0.73% | +9.34% | $257.58M | $60.20M | 8.42B | Trade | ||
WavesWAVES | $2.08 | -3.91% | +27.68% | $242.14M | $69.15M | 116.34M | Trade | ||
$0.4710 | +7.69% | +18.40% | $231.67M | $7.28M | 491.84M | ||||
ZIGChainZIG | $0.1475 | -3.45% | +1.99% | $211.39M | $3.31M | 1.43B | Trade | ||
Coin98C98 | $0.2220 | +3.61% | +27.62% | $198.65M | $55.46M | 894.89M | Trade | ||
MarlinPOND | $0.01954 | -0.83% | +13.88% | $157.99M | $12.43M | 8.09B | Trade | ||
$3.97 | -- | -- | $0 | $0 | 0.00 | Trade | |||
LumiaLUMIA | $1.67 | +4.18% | +27.27% | $145.56M | $63.76M | 87.12M | Trade | ||
MVLMVL | $0.005780 | -3.71% | +8.08% | $149.44M | $21.02M | 25.85B | Trade | ||
VeloVELO | $0.02089 | +3.84% | +26.26% | $154.38M | $34.93M | 7.39B | Trade | ||
Spell TokenSPELL | $0.0009601 | -0.41% | +14.38% | $146.23M | $23.76M | 152.31B | Trade | ||
CyberCYBER | $4.72 | +0.43% | +13.96% | $145.84M | $40.82M | 30.87M | Trade | ||
$0.0001931 | -6.60% | -4.64% | $133.23M | $194.75M | 690.00B | Trade | |||
HighstreetHIGH | $1.88 | +1.02% | +11.08% | $129.69M | $29.82M | 68.93M | Trade | ||
$0.1664 | -1.61% | +18.18% | $127.73M | $14.73M | 767.58M | ||||
Seedify.fundSFUND | $2 | -0.57% | +28.28% | $125.98M | $4.04M | 62.85M | |||
CUDOSCUDOS | $0.01262 | +8.95% | +14.16% | $125.05M | $9,178.59 | 9.91B | |||
SyscoinSYS | $0.1591 | +11.86% | +23.28% | $127.10M | $11.31M | 798.89M | Trade | ||
Bounce TokenAUCTION | $18.8 | -2.62% | +19.96% | $123.88M | $68.48M | 6.59M | Trade | ||
HashflowHFT | $0.2581 | +2.20% | +12.41% | $122.71M | $14.21M | 475.37M | Trade |
FAQ
What is the funding situation or financial status of DWF Labs ?
Some individuals in the industry are questioning the source of DWF's recent spending binge. Grachev addressed these concerns by stating that DWF Labs has not received any external investments and has accumulated its funds solely through trading since its inception in December 2018. Additionally, the company has taken out some loans that are crypto-based.
What is their investment portfolio?
- CyberConnect : DWF Labs has a significant stake in the CyberConnect ecosystem, owning 170,000 CYBER tokens, which amounts to around 5.615% of the total value (worth approximately $618.8 thousand USD). DWF Labs actively monitors and encourages the sustainable development of CyberConnect, investing in different aspects of the project such as the metaverse gaming platform and the NFT marketplace. - Tether (USDT): DWF Labs has acquired 2.208 million USDT tokens, accounting for approximately 19.978% of its holdings (equivalent to roughly $2.208 million USD). DWF Labs functions as a key supporter of liquidity, facilitating seamless and efficient trading on exchanges. This position allows for potential investments in other projects and acts as a safeguard for the overall value of the investment portfolio in case of price declines in other assets. - Fetch.ai (FET): DWF Labs holds a substantial 10 million FET tokens, constituting around 19.341% of its holdings (approximately $2.138 million USD). DWF Labs actively manages the Fetch.ai project by participating in voting processes to ensure the project's alignment with its intended direction. Moreover, DWF Labs utilizes FET tokens for investments in other projects within the ecosystem. Additionally, DWF Labs gains access to and leverages services such as the decentralized computer network and Fetch.ai's data marketplace. - Curve DAO (CRV): DWF Labs boasts a significant holding of 10.5 million CRV tokens, representing an impressive 43.224% of its portfolio (approximately $4.776 million USD). This substantial ownership grants DWF Labs decision-making authority in Curve DAO, which includes voting on important matters, reinvesting profits, managing the platform to serve common interests, and offering investment opportunities within the ecosystem.